| Parkersburg South |
| Name | Place | Points |
| Jake Fordyce | Fourth 103 | 7 |
| David Jeffery | Champion 112 | 16 |
| Caleb Norman | Third 119 | 9 |
| Jeremy Corbitt | Qualifier 130 | 1 |
| Bo Cooper | Runner-up 135 | 12 |
| Tyler Green | Champion 140 | 16 |
| Chris Smith | Third 160 | 9 |
| Total | 70 |
|
| Ripley |
| Name | Place | Points |
| Tyler White | Third 103 | 9 |
| Jarred Burdette | Fifth 112 | 5 |
| Chris Adkins | Qualifier 119 | 1 |
| Corey Ratliff | Champion 130 | 16 |
| Luke Parsons | Fourth 135 | 7 |
| Adam Bicak | Champion 145 | 16 |
| Adam Rutter | Qualifier 160 | 1 |
| Ronnie Mullins | Fifth 171 | 5 |
| B.J. Richards | Qualifier 189 | 1 |
| Total | 61 |
|
| Cabell Midland |
| Name | Place | Points |
| Alex Reiman | Qualifier 103 | 1 |
| Louden Goodpaster | Qualifier 119 | 1 |
| Joey Griffith | Qualifier 125 | 1 |
| Cole Cooper | Qualifier 130 | 1 |
| Zack Lusher | Qualifier 135 | 1 |
| Andy Thomas | Qualifier 140 | 1 |
| Evan Thompson | Champion 152 | 16 |
| Lucas Doss | Fourth 160 | 7 |
| Michael Hayes | Qualifier 189 | 1 |
| Bodie Grass | Third 215 | 9 |
| Total | 39 |
|
| Lewis County |
| Name | Place | Points |
| Lenny Wheatley | Qualifier 112 | 1 |
| Dakota Montgomery | Sixth 125 | 3 |
| Jon Alton | Qualifier 130 | 1 |
| Elijah Hull | Champion 135 | 16 |
| Derek Merritt | Runner-up 215 | 12 |
| Total | 33 |
|
| Huntington |
| Name | Place | Points |
| Justin Riggs | Champion 103 | 16 |
| Josh Canterbury | Sixth 112 | 3 |
| Troy Huffmaster | Qualifier 119 | 1 |
| Johnny Easthorn | Qualifier 130 | 1 |
| Michael Smith | Qualifier 160 | 1 |
| Connor McComas | Fourth 215 | 7 |
| Total | 29 |
|
| George Washington |
| Name | Place | Points |
| Dakota Vanbibber | Runner-up 103 | 12 |
| Jeremy Westfall | Qualifier 112 | 1 |
| Marvin Kirk | Qualifier 119 | 1 |
| Zach Walker | Qualifier 125 | 1 |
| Alex Levitan | Fourth 140 | 7 |
| Donald Mallory | Qualifier 145 | 1 |
| Tylor Williams | Qualifier 152 | 1 |
| Arnold Hauserman | Qualifier 285 | 1 |
| Total | 25 |
|
| North Marion |
| Name | Place | Points |
| Tyler Tennant | Fourth 119 | 7 |
| Ryan Hinerman | Fifth 125 | 5 |
| Josh Bombard | Qualifier 130 | 1 |
| Chad Efaw | Third 135 | 9 |
| Total | 22 |
|
| Spring Valley |
| Name | Place | Points |
| John Swan | Qualifier 103 | 1 |
| Justin Giuffrida | Qualifier 125 | 1 |
| Jake Smith | Qualifier 135 | 1 |
| Dane Niday | Third 140 | 9 |
| Justin Marshall | Qualifier 145 | 1 |
| Derek Larson | Qualifier 160 | 1 |
| Scott Stewart | Fourth 171 | 7 |
| Total | 21 |
|
| Wheeling Park |
| Name | Place | Points |
| Hans Rogerson | Qualifier 135 | 1 |
| Marcus George | Third 145 | 9 |
| Tyler Settle | Qualifier 160 | 1 |
| Zach Kimmins | Third 285 | 9 |
| Total | 20 |
|
| Nitro |
| Name | Place | Points |
| Matt Dunbar | Third 112 | 9 |
| Sam Dunbar | Third 130 | 9 |
| Total | 18 |
|
| University |
| Name | Place | Points |
| Alex Cheslock | Qualifier 103 | 1 |
| Jesse Shiffbauer | Runner-up 112 | 12 |
| Robet Farley | Qualifier 125 | 1 |
| Cody Stafford | Qualifier 160 | 1 |
| Jeff Weng | Sixth 215 | 3 |
| Total | 18 |
|
| Fairmont Senior |
| Name | Place | Points |
| Austin Patterson | Qualifier 103 | 1 |
| Brett Brooks | Qualifier 119 | 1 |
| Eric Annan | Fifth 130 | 5 |
| Jamie Allard | Qualifier 145 | 1 |
| Isaac Morgan | Third 171 | 9 |
| Total | 17 |
|
| Parkersburg High |
| Name | Place | Points |
| Brandon Batton | Qualifier 103 | 1 |
| Kyle Bratke | Runner-up 119 | 12 |
| Chad Morrison | Sixth 135 | 3 |
| Brandon Ruble | Qualifier 140 | 1 |
| Total | 17 |
|
| East Fairmont |
| Name | Place | Points |
| Layne Michael | Qualifier 103 | 1 |
| Hunter Onderko | Qualifier 119 | 1 |
| Hunter Wood | Third 125 | 9 |
| Mike Baker | Qualifier 130 | 1 |
| Mike Holyfield | Qualifier 152 | 1 |
| Tyler Hudson | Qualifier 215 | 1 |
| Zac Townsend | Qualifier 285 | 1 |
| Total | 15 |
|
| Washington High |
| Name | Place | Points |
| Jordan Carter | Qualifier 119 | 1 |
| Dyhlan Nick | Runner-up 189 | 12 |
| Total | 13 |
|
| Hedgesville |
| Name | Place | Points |
| Jesse Kemmerer | Qualifier 140 | 1 |
| John Cardello | Qualifier 145 | 1 |
| Mike Cardello | Fourth 152 | 7 |
| Steve Miele | Qualifier 171 | 1 |
| Travis Wheat | Qualifier 285 | 1 |
| Total | 11 |
|
| Buckhannon |
| Name | Place | Points |
| Isaiah Moore | Fifth 103 | 5 |
| Seth Jack | Qualifier 145 | 1 |
| Chase Long | Sixth 189 | 3 |
| Jacob Mills | Qualifier 285 | 1 |
| Total | 10 |
|
| John Marshall |
| Name | Place | Points |
| Eric Beck | Sixth 103 | 3 |
| Josh Longworth | Qualifier 112 | 1 |
| Justin Goode | Qualifier 119 | 1 |
| Dalton Hall | Qualifier 130 | 1 |
| Marshall Mason | Qualifier 145 | 1 |
| Thomas Schwing | Qualifier 152 | 1 |
| Total | 8 |
|
| Brooke |
| Name | Place | Points |
| Tyler Buchanan | Qualifier 112 | 1 |
| Josh Campbell | Qualifier 125 | 1 |
| Aaron Scurry | Qualifier 152 | 1 |
| Nicholas Pederson | Qualifier 189 | 1 |
| Anthony Pederson | Qualifier 215 | 1 |
| Total | 5 |
|
| Bridgeport |
| Name | Place | Points |
| Tommy Brunswick | Qualifier 125 | 1 |
| Garrett Stanley | Qualifier 171 | 1 |
| Nick Smith | Qualifier 189 | 1 |
| Zach Markley | Qualifier 285 | 1 |
| Total | 4 |
|
| Greenbrier East |
| Name | Place | Points |
| Jacob Sockriter | Qualifier 112 | 1 |
| Josh Whitt | Qualifier 135 | 1 |
| Aaron Shaffer | Qualifier 145 | 1 |
| Garrett Williams | Qualifier 152 | 1 |
| Total | 4 |
|
| Nicholas County |
| Name | Place | Points |
| Matt Bragg | Qualifier 103 | 1 |
| Caleb Preast | Qualifier 119 | 1 |
| Travis Ferrell | Qualifier 140 | 1 |
| Nick Bryant | Qualifier 160 | 1 |
| Total | 4 |
|
| Riverside |
| Name | Place | Points |
| Paul Bryant | Qualifier 112 | 1 |
| Chaz Robinson | Sixth 285 | 3 |
| Total | 4 |
|
| Jefferson |
| Name | Place | Points |
| Cody Butts | Qualifier 103 | 1 |
| Tyler Jenkins | Qualifier 125 | 1 |
| Devin Raine | Qualifier 140 | 1 |
| Total | 3 |
|
| Martinsburg |
| Name | Place | Points |
| Andy Stotler | Qualifier 103 | 1 |
| Drew Henson | Qualifier 125 | 1 |
| Cody Carpenter | Qualifier 140 | 1 |
| Total | 3 |
|
| Hurricane |
| Name | Place | Points |
| Marquan Stith | Qualifier 112 | 1 |
| Jacob Engle | Qualifier 135 | 1 |
| Total | 2 |
|
| Preston |
| Name | Place | Points |
| Zach Coffman | Qualifier 112 | 1 |
| Logan Mabie | Qualifier 215 | 1 |
| Total | 2 |
|
| Capital |
| Name | Place | Points |
| Seth Griffith | Qualifier 103 | 1 |
| Total | 1 |
|
| Morgantown |
| Name | Place | Points |
| Louis Valentine | Qualifier 189 | 1 |
| Total | 1 |
|
| Musselman |
| Name | Place | Points |
| Luke Beavers | Qualifier 135 | 1 |
| Total | 1 |
|
| Robert C. Byrd |
| Name | Place | Points |
| Ben Sands | Qualifier 285 | 1 |
| Total | 1 |
|
| Winfield |
| Name | Place | Points |
| Joey Sovine | Qualifier 140 | 1 |
| Total | 1 |
|
| Woodrow Wilson |
| Name | Place | Points |
| Alex Wriston | Qualifier 119 | 1 |
| Total | 1 |
|