| Cameron |
| Name | Place | Points |
| David Schlieper | Sixth 119 | 3 |
| Tyler Schwertfeger | Qualifier 125 | 1 |
| Tevin Hall | Champion 130 | 16 |
| Austin Warsinsky | Qualifier 135 | 1 |
| Paul Blake | Third 145 | 9 |
| Tanner Whyte | Champion 152 | 16 |
| Taylor Neely | Qualifier 189 | 1 |
| Total | 47 |
|
| Point Pleasant |
| Name | Place | Points |
| Matt Cornell | Sixth 103 | 3 |
| Rusty Maness | Champion 119 | 16 |
| Josh Hereford | Sixth 135 | 3 |
| Matt McCormick | Qualifier 140 | 1 |
| Donovan Powell | Qualifier 145 | 1 |
| Russell Kidwell | Qualifier 152 | 1 |
| Brock McClung | Fifth 160 | 5 |
| Matt Thompson | Qualifier 215 | 1 |
| Casey Hogg | Champion 285 | 16 |
| Total | 47 |
|
| Berkeley Springs |
| Name | Place | Points |
| Cohen Hovermale | Fifth 103 | 5 |
| Lougen McKee | Qualifier 112 | 1 |
| Derek Hovermale | Runner-up 125 | 12 |
| Richard Marshall | Qualifier 135 | 1 |
| Damen Capper | Champion 140 | 16 |
| Zac Risinger | Qualifier 145 | 1 |
| Tory Bennett | Third 160 | 9 |
| Hobert Delph | Qualifier 285 | 1 |
| Total | 46 |
|
| Calhoun County |
| Name | Place | Points |
| Zach Hanshaw | Qualifier 119 | 1 |
| Austin Moore | Qualifier 125 | 1 |
| Cody Clark | Third 130 | 9 |
| Harley Hamrick | Qualifier 140 | 1 |
| Ben Laughlin | Champion 145 | 16 |
| Aaron Yoak | Qualifier 160 | 1 |
| Caden Arnold | Fifth 171 | 5 |
| Tim Sutro | Fifth 189 | 5 |
| Jacob Haught | Qualifier 215 | 1 |
| Total | 40 |
|
| Roane County |
| Name | Place | Points |
| Dylan Cottrell | Champion 103 | 16 |
| Josh Fisher | Champion 112 | 16 |
| Sam Whiting | Qualifier 125 | 1 |
| Jacob Summers | Qualifier 135 | 1 |
| Total | 34 |
|
| Liberty Raleigh |
| Name | Place | Points |
| Daniel Carpenter | Qualifier 112 | 1 |
| Joe Treadway | Qualifier 119 | 1 |
| Jacob Milam | Runner-up 130 | 12 |
| Kaleb Milam | Qualifier 135 | 1 |
| Ryan Skiles | Qualifier 145 | 1 |
| Trent Bays | Qualifier 189 | 1 |
| Tyler Bays | Qualifier 215 | 1 |
| Zac Acord | Runner-up 285 | 12 |
| Total | 30 |
|
| Williamstown |
| Name | Place | Points |
| Cody Kelley | Third 103 | 9 |
| Ryan Zide | Qualifier 119 | 1 |
| Tyler George | Fourth 140 | 7 |
| Mark Board | Third 152 | 9 |
| Matt Hendrickson | Qualifier 171 | 1 |
| Total | 27 |
|
| Oak Glen |
| Name | Place | Points |
| Zach Brown | Qualifier 103 | 1 |
| Cody Churchill | Fifth 130 | 5 |
| Joel Paolo | Runner-up 135 | 12 |
| Anthony Cornell | Qualifier 160 | 1 |
| Dylan Davis | Qualifier 171 | 1 |
| Justin Greathouse | Fifth 215 | 5 |
| Total | 25 |
|
| Grafton |
| Name | Place | Points |
| Nathan Streets | Qualifier 103 | 1 |
| Markus Griffin | Fourth 119 | 7 |
| Matt Griffin | Qualifier 125 | 1 |
| Tristan Reneau | Qualifier 140 | 1 |
| Beau Bartlett | Runner-up 160 | 12 |
| Eli Poston | Qualifier 285 | 1 |
| Total | 23 |
|
| Wirt County |
| Name | Place | Points |
| Drew Smith | Runner-up 112 | 12 |
| Cody Shearer | Qualifier 125 | 1 |
| Justin Cline | Fourth 130 | 7 |
| Josh Toney | Qualifier 189 | 1 |
| Adam Smith | Qualifier 215 | 1 |
| Total | 22 |
|
| Herbert Hoover |
| Name | Place | Points |
| Austin Whittington | Qualifier 103 | 1 |
| Rick Farmer | Qualifier 130 | 1 |
| Josh Mack | Qualifier 135 | 1 |
| Robbie Kidd | Qualifier 160 | 1 |
| Patrick Nary | Runner-up 215 | 12 |
| Total | 16 |
|
| Madonna |
| Name | Place | Points |
| Max Nogay | Champion 160 | 16 |
| Total | 16 |
|
| Liberty Harrison |
| Name | Place | Points |
| Tommy Dodd | Runner-up 103 | 12 |
| Corey Kindel | Qualifier 119 | 1 |
| Logan Gillespie | Qualifier 189 | 1 |
| Daniel Fultz | Qualifier 215 | 1 |
| Total | 15 |
|
| Shady Spring |
| Name | Place | Points |
| Zachary Ransom | Qualifier 125 | 1 |
| Sonny Harrah | Third 135 | 9 |
| Chris Setliff | Fifth 140 | 5 |
| Total | 15 |
|
| St Marys |
| Name | Place | Points |
| Corrie Calvert | Qualifier 103 | 1 |
| JOhn Cline | Qualifier 119 | 1 |
| Cody Everett | Qualifier 130 | 1 |
| Zach Davis | Qualifier 145 | 1 |
| Andy Taylor | Qualifier 160 | 1 |
| Logan Bowie | Qualifier 171 | 1 |
| C.D. Cox | Third 189 | 9 |
| Total | 15 |
|
| Sissonville |
| Name | Place | Points |
| Ronnie Burdette | Qualifier 119 | 1 |
| Curtis Lynch | Qualifier 152 | 1 |
| Chuck Lynch | Fourth 189 | 7 |
| Chase Coffman | Fifth 285 | 5 |
| Total | 14 |
|
| Greenbrier West |
| Name | Place | Points |
| Jon Crane | Fourth 103 | 7 |
| Aaron Bugby | Qualifier 119 | 1 |
| Nathan Anderson | Qualifier 130 | 1 |
| Jason Myles | Qualifier 135 | 1 |
| Tyler Midkiff | Qualifier 140 | 1 |
| Shaun Edgehill | Qualifier 215 | 1 |
| Anthony Trout | Qualifier 285 | 1 |
| Total | 13 |
|
| Tyler Consolidated |
| Name | Place | Points |
| Nate Taylor | Runner-up 140 | 12 |
| Total | 12 |
|
| Wheeling Central |
| Name | Place | Points |
| Andrew Howard | Qualifier 103 | 1 |
| Kyle Bauer | Third 112 | 9 |
| Aaron Schneid | Qualifier 285 | 1 |
| Total | 11 |
|
| Independence |
| Name | Place | Points |
| Isaac Cales | Qualifier 103 | 1 |
| Zach Green | Qualifier 112 | 1 |
| P.J. Lilly | Qualifier 125 | 1 |
| Jacob Williams | Fifth 135 | 5 |
| Chris Nelson | Qualifier 145 | 1 |
| Stephen McBride | Qualifier 189 | 1 |
| Total | 10 |
|
| Braxton County |
| Name | Place | Points |
| J.C. Hoard | Qualifier 112 | 1 |
| Tyler Cottrill | Qualifier 125 | 1 |
| Brandon White | Qualifier 130 | 1 |
| Dalton Duffield | Qualifier 135 | 1 |
| Cody Grounds | Qualifier 145 | 1 |
| Ryan Swecker | Qualifier 171 | 1 |
| Total | 6 |
|
| Clay County |
| Name | Place | Points |
| Danny Suite | Qualifier 103 | 1 |
| A.J. Frazier | Sixth 112 | 3 |
| Eric Dawson | Qualifier 145 | 1 |
| Jesse Ramsey | Qualifier 160 | 1 |
| Total | 6 |
|
| Bluefield |
| Name | Place | Points |
| Brandon Neal | Qualifier 103 | 1 |
| Leann Childs | Qualifier 125 | 1 |
| Jake Lilly | Sixth 189 | 3 |
| Total | 5 |
|
| Keyser |
| Name | Place | Points |
| Colby Kiggins | Qualifier 103 | 1 |
| Alan Frush | Qualifier 119 | 1 |
| Brent Parrish | Qualifier 130 | 1 |
| Brandon Harris | Qualifier 140 | 1 |
| Aaron Nelson | Qualifier 285 | 1 |
| Total | 5 |
|
| Magnolia |
| Name | Place | Points |
| Devon Phillips | Sixth 125 | 3 |
| Eric Estep | Qualifier 135 | 1 |
| Steven Heslop | Qualifier 152 | 1 |
| Total | 5 |
|
| Poca |
| Name | Place | Points |
| Cody Hilty | Fifth 145 | 5 |
| Total | 5 |
|
| Clay Battelle |
| Name | Place | Points |
| Josh Holmes | Qualifier 112 | 1 |
| Zach Holmes | Qualifier 125 | 1 |
| Aaron Barnette | Qualifier 171 | 1 |
| Josh Bane | Qualifier 189 | 1 |
| Total | 4 |
|
| Petersburg |
| Name | Place | Points |
| Ty VanMeter | Qualifier 112 | 1 |
| Chris Wariner | Qualifier 215 | 1 |
| Charles Harper | Qualifier 285 | 1 |
| Total | 3 |
|
| Richwood |
| Name | Place | Points |
| Dylan Brown | Qualifier 112 | 1 |
| Cordell Murphy | Qualifier 140 | 1 |
| Cody Boone | Qualifier 215 | 1 |
| Total | 3 |
|
| Fayetteville |
| Name | Place | Points |
| Robert Alderman | Qualifier 103 | 1 |
| Caleb Lewis | Qualifier 171 | 1 |
| Total | 2 |
|
| Lincoln |
| Name | Place | Points |
| Jacob Hyre | Qualifier 112 | 1 |
| Michael Tustin | Qualifier 140 | 1 |
| Total | 2 |
|
| Oak Hill |
| Name | Place | Points |
| Jeff Kincaid | Qualifier 119 | 1 |
| Nathan Greene | Qualifier 130 | 1 |
| Total | 2 |
|
| Webster County |
| Name | Place | Points |
| Ray Holiday | Qualifier 112 | 1 |
| Aaron Komorowski | Qualifier 285 | 1 |
| Total | 2 |
|
| Weir |
| Name | Place | Points |
| Josh Scott | Qualifier 112 | 1 |
| Jess Bennett | Qualifier 130 | 1 |
| Total | 2 |
|
| Bishop Donahue |
| Name | Place | Points |
| Bobby Richmond | Qualifier 160 | 1 |
| Total | 1 |
|
| Meadow Bridge |
| Name | Place | Points |
| Devonte Petitt | Qualifier 160 | 1 |
| Total | 1 |
|
| Moorefield |
| Name | Place | Points |
| Andrew Boswell | Qualifier 189 | 1 |
| Total | 1 |
|
| South Harrison |
| Name | Place | Points |
| Adrean Walker | Qualifier 145 | 1 |
| Total | 1 |
|
| Wahama |
| Name | Place | Points |
| Micah Branch | Qualifier 171 | 1 |
| Total | 1 |
|