West Virginia Wrestling

Williamstown Junior Open- Results

Williamstown, WV
November 11, 2000

6 and Under
40 lbs.	1. S. Porter- Mason Co.
		2. T. Francis- Wirt Co.
		3. B. Gainer- Patriots
		4. N. Cottrill- Pleasants Co.

45 lbs.	1. A. Holbert- Mineral Wells
		2. J. Tracewell- Williamstown
		3. B. Shively- Patriots
		4. B. Linville- Lubeck

50 lbs.	1. Z. Ayers- New Philadelphia OH
		2. A. Bayless- Pleasants Co. 
		3. C. Smith- Pleasants Co.
		4. K. Wilson- Lubeck

55 lbs.	1. D. Ponchak- Morgan
		2. S. Brogle- South Parkersburg
		3. T. Fordyce- Minerals Wells
		4. A. Jones- Williamstown

Unl.		1. B. Tallhamer- Lubeck
		2. L. Bayne- Lubeck
		3. B. Knicely- Patriots
		4. B. Wigal- Williamstown

7 and 8
45 lbs.	1. Z. Wilson- Lubeck
		2. A. Arnold- Waterford
		3. D. Galloway- Williamstown
		4. P. Harris- South Parkersburg

50 lbs.	1. A. Ayers- New Philadelphia, OH
		2. T. White- Ripley
		3. K. Norman- Mineral Wells
		4. C. Ratcliff- Ripley

55 lbs.	1. K. Bratke- Cougars
		2. D. Wilson- Pleasants Co.
		3. D. Miller- Lubeck
		4. D. Minzler- Wheeling

60 lbs.	1. J. Nolan- Cougars
		2. D. Brizendine- Cougars
		3. M. Schlarb- New Philadelphia
		4. R. Gandee- Mason 

65lbs.		1. J. Nolan- Cougars
		2. J. Brunoni- Pleasants Co.
		3. N. Hupp- Marietta
		4. J. Rohr- WWC

70 lbs		1. B. Gregg- Mason
		2. N. Barnette- Ripley
		3. D. Wigal- Lubeck
		4. R. Beck- Ritchie

75 lbs.	1. C. D. Cox- Pleasants Co.
		2. T. Collins- Marietta
		3. L. Kerby- Wirt
		4. C. Sampson- WWC

Unl.		1. R. Tallhamer- Lubeck
		2. C. Payne- Mason
		3. D. Walters- Williamstown
		4. D. Dye- Wirt

9-10
55 lbs.	1. T. Dickel- Mineral Wells
		2. K. Bratke- Cougars
		3. T. Reed- Waterford
		4. C. West- Pleasants Co.

60 lbs.	1. M. Prince- Young Guns
		2. A. Metz- Mineral Wells
		3. J. Teter- South Parkersburg
		4. L. Parsons- Ripley

65 lbs.	1. J. Valentine- Wirt
		2. J. Brunoni- Pleasants Co.
		3. J. Hershberger- Mineral Wells
		4. C. Rea- Pleasants Co.

70 lbs.	1. M. Peters- Williamstown
		2. M. Battin- Lubeck
		3. S. Harrah- Young Guns
		4. C. Walker- Wirt

75 lbs.	1. L. Martin- Ripley
		2. Z. Basich- Wheeling
		3. B. King- Pleasants Co.
		4. M. Board- Patriots

80 lbs		1. D. Dennis- Patriots
		2. M. Board- Patriots
		3. M. Ward- Young Guns
		4. T. Dickel- Mineral Wells

90 lbs.	1. T. Little- Pleasants Co.
		2. J Justice- Young Guns
		3. M. Lindamood- Vienna
		4. T. Brunoni- Pleasants Co,.

Unl.		1. Z. Nolan- Vienna
		2. J. Shafer- Vienna
		3. R. Pennington- Ritchie Co.
		4. J. Stiers- Waterford

11- 12
65 lbs.	1. B. Wilson- Pleasants Co.
		2. M. Prince- Young Guns
		3. C. Matheny- South Parkersburg

70 lbs.	1. M. Peters- Williamstown
		2. R. Flowers- Williamstown
		3. C. Farley- Waterford
		4. C. Richards- Ritchie Co.
75 lbs.	1. R. Flowers- Williamstown
		2. R. Wright- Mineral Wells
		3. C. Green- Williamstown
		4. D. Darlak- Ripley

80 lbs.	1. M. Dunn- Patriots
		2. C. Bragg- Morgan
		3. S. Phalen- Ripley
		4. B. Wolfe- Patriots

85 lbs.	1. B. Bragg- Morgan
		2. J. Lauderman- Williamstown
		3. T. Little- Pleasants Co.	
		4. C. Johnson- Mapletown

90 lbs.	1. M. Littleton- Wirt Co.
		2. T. Brunioni- Pleasants Co.
		3. C. Fluharty- Williamstown
		4. L. Wingrove- Williamstown

95 lbs.	1. C. Cronin- Pleasants Co.
		2. T. Lowers- Williamstown
		3. M. Weininger- New Philadelphia
		4. D. Dickle- Mineral Wells
	
105 lbs.	1. A. Dunn- Williamstown
		2. K. Dowler- South Parkersburg
		3. B. Shafer- Vienna
		4. R. Stoops- Lubeck

115 lbs.	1. P. Goodrich- Calhoun
		2. M. Staats- Lubeck
		3. C. Francis- Pleasants Co.

Unl.		1. N. Munday- Indepent
		2. T. Buttrey- Williamstown
		3. D. Nicholson- Marietta
		4. J. Fordyce- Mineral Wells

13-15
85 lbs.	1. Z. McCray- Patriots
		2. M. Dunn- Patriots
		3. D. Taylor- Pleasants Co.
		4. S. Stilgenbauer- Independ

90 lbs.	1. Z. McCray- Patriots
		2. J. Lorenz- New Philadelphia
	
100 lbs.	1. C. Cronin- Pleasants Co.
		2. A. Dunn- Williamstown
		3. T. Miller- Pleasants Co.
		4. C. Phillips- Vienna

110 lbs.	1. D. Allen- Wirt
		2. D. Harshberger- Mineral Wells
		3. Angelo Rossi- Marietta

120 lbs.	1. M. Dye- Wirt
		2. M. Powell- Lubeck
		3. D. Munson- Patriots
		4. D. Doebereiner- Waterford
		
130 lbs.	1. P. Compton- Independ
		2. L. Wilkening- Independ
		3. B. Dye- Wirt
		4. D. Everett- Pleasants Co.

140 lbs.	1. C. Norman- Mineral Wells
		2. B. Kesterson- Independ
		3. P. Pepper- Williamstown
		4. D. Hess- Mineral Wells

150 lbs.	1. S. Wilkinson- Independ
		2. R. Ward- Young Guns
		3. C. Wilson- Vienna
		4. P. Pepper- Williamstown

UNL		1. E Vance- Ripley
		2. L. Lauderman- Williamstown
		3. C. Wilson- Vienna
		4. M. Nickolson- Marietta


Return to the Scores Index Page
Return to the WV-Mat front page