@ January - February 2002 Scores, High School/College West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

January - February 2002

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament

04/13/2002 NHSCA Open - West Virginia Qualifier
04/07/2002 NHSCA Senior Nationals
02/16/2002 AA/A Region I Tournament
02/16/2002 AA/A Region II Tournament
02/16/2002 AA/A Region III Tournament
02/16/2002 AA/A Region IV Tournament
02/16/2002 AAA Region I Tournament
02/16/2002 AAA Region II Tournament
02/16/2002 AAA Region III Tournament
02/16/2002 AAA Region IV Tournament
02/10/2002 Southeastern Ohio Athletic League (SEOAL) Championships
02/08/2002 Berkeley Springs 39 Jefferson 34
02/08/2002 Berkeley Springs 39 Martinsburg 38
02/08/2002 East Fairmont 62 Preston 17
02/08/2002 Preston 54 Allegheny 24
02/08/2002 Preston 66 Liberty H 10
02/07/2002 Huntington 51 Beckley 19
02/07/2002 Huntington High 57 Independence 16
02/07/2002 Preston 48 Elkins 23
02/07/2002 Preston 48 RC Byrd 30
02/06/2002 Grafton 51 East Fairmont JV 20
02/06/2002 Grafton 55 Hundred 18
02/06/2002 Grafton 75 South Harrison 0
02/06/2002 Herbert Hoover 45 Nitro 36
02/06/2002 Parkersburg High 47 Nitro 21
02/06/2002 Parkersburg High 68 Herbert Hoover 9
02/06/2002 University 43Brooke 28
02/06/2002 University 60 Wheeling Park 18
02/02/2002 Berkeley Springs 50 Keyser 28
02/02/2002 Berkeley Springs 51 Frankfort 25
02/02/2002 Berkeley Springs 53 Musselman 24
02/02/2002 Berkeley springs 58 Petersburg 19
02/02/2002 Big 10 Tournament
02/02/2002 Coalfield Conference Tournament
02/02/2002 Handley VA 45 Martinsburg 34
02/02/2002 James Wood 53 Martinsburg k27
02/02/2002 Little Kanawha Conference Tournament
02/02/2002 Martinsburg 37 Forest Park 32
02/02/2002 Martinsburg 57 Loudoun County 12
02/02/2002 Martinsburg 58 Loudoun Valley 18
02/02/2002 Mountain State Athletic Conference (MSAC) Tournament
02/02/2002 North Central Athletic Conference (NCAC) Tournament
02/02/2002 Potomac Valley Conference Tournament
02/02/2002 Warren CTY VA 47 Martinsburg 22
02/02/2002 Worthington Cardinal Invit
01/30/2002 Cameron 45 West Greene, PA 27
01/30/2002 Grafton 54 Hundred 15
01/30/2002 Grafton 62 Lewis Co 12
01/30/2002 Grafton 72 Ritchie 6
01/30/2002 Morgantown 53 Wheeling Park 9
01/30/2002 Parkersburg 66 Morgantown 10
01/30/2002 Parkersburg High 39 Williamstown 21
01/30/2002 Parkersburg High 71 Wheeling Park 6
01/30/2002 Parkersburg South 45 John Marshall 23
01/30/2002 Parkersburg South 49 Ripley 18
01/30/2002 Williamstown 63 Morgantown 16
01/29/2002 Calhoun 58 Herbert Hoover 21
01/29/2002 Calhoun 63 Winfield 5
01/29/2002 Calhoun 72 Riverside 0
01/26/2002 Berkeley Springs 45 Braxton Co 33
01/26/2002 Berkeley Springs 45 Grafton 27
01/26/2002 Berkeley Springs 57 Frankfort 18
01/26/2002 Berkeley Springs 64 Liberty Harrison 12
01/26/2002 Berkeley Springs 69 Petersburg 9
01/26/2002 Berkeley Springs 78 South Harrison 0
01/26/2002 Calhoun 51 Greenbrier West 21
01/26/2002 Calhoun 51 Independence 24
01/26/2002 Calhoun 70 Ritchie Co 6
01/26/2002 Cameron 40 Sandy Valley OH 33
01/26/2002 Cameron 43 St Clairsville 36
01/26/2002 Cameron 45 Bellaire 24
01/26/2002 Cameron 48 Tyler 24
01/26/2002 Cameron 60 Wheeling Central 18
01/26/2002 Clay County - Bob Stover Classic
01/26/2002 CVAL Tournament - Individual
01/26/2002 Family Fitness - Williamstown Wrestling Rumble
01/26/2002 Graftn 55 Frankfort 24
01/26/2002 Grafton 41 Braxton 36
01/26/2002 Grafton 53 LIberty (Hk) 24
01/26/2002 Hedgesville 39 Martinsburg 30
01/26/2002 Hedgesville 43 Jefferson 24
01/26/2002 Hedgesville 44 Musselman 33
01/26/2002 Hedgesville 51 Fort Hill 24
01/26/2002 Jefferson 36 Fort Hill 41
01/26/2002 Jefferson 38 Martinsburg 34
01/26/2002 Jefferson 48 Musselman 18
01/26/2002 John Marshall 32 Oak Glen 29
01/26/2002 John Marshall 50 North Marion 9
01/26/2002 John Marshall 63 Buckeye Local 10
01/26/2002 Martinsburg 36 Mussleman 34
01/26/2002 Martinsburg 37 Fort Hill 33
01/26/2002 Musselman 53 Fort Hill 33
01/26/2002 Parkersburg High 29 Parkersburg South 29
01/26/2002 Parkersburg High 38 Grundy VA 33
01/26/2002 Parkersburg High 51 Wirt 15
01/26/2002 Parkersburg South 39 Grundy VA 29
01/26/2002 Parkersburg South 60 Wirt County 10
01/26/2002 Petersburg Viking Smash
01/26/2002 Roane County Raider Cup
01/26/2002 West Holmes Varsity Tournament
01/25/2002 Grafton 46 Petersburg 33
01/25/2002 Grafton 63 South Harrison 6
01/25/2002 Huntington High 39 Fairmont Senior 19
01/25/2002 Huntington High 58 Buckhannon Upshur 15
01/24/2002 Keyser 59 Preston 29
01/23/2002 Parkersburg High 60 Brooke 15
01/23/2002 Parkersburg High 60 Fairmont Senior 12
01/23/2002 Parkersburg High 67 Preston 12
01/23/2002 Parkersburg South 68 University 11
01/23/2002 Wheeling Central 42 Tyler Consolidated 30
01/23/2002 Wheeling Central 48 Hundred 24
01/21/2002 Petersburg 60 Webster County 12
01/21/2002 Webster County 42 Elkins 30
01/21/2002 Webster County 48 Philip Barbour 36
01/19/2002 Calhoun Invitational
01/19/2002 Greenbrier East 42 Philip Barbour 33
01/19/2002 Greenbrier East 45 Hurricane 30
01/19/2002 Hurricane 42 Ravenswood 17
01/19/2002 Hurricane 54 Philip Barbour 18
01/19/2002 Hurricane 60 St Albans 6
01/19/2002 Morgantown 47 Roane County 30
01/19/2002 Morgantown 58 Greenbrier East 24
01/19/2002 Morgantown 60 St Albans 12
01/19/2002 Morgantown 66 Ravenswood 9
01/19/2002 Musselman Invitational
01/19/2002 OVAC Tournament
01/19/2002 Philip Barbour 36 St Albans 12
01/19/2002 Philip Barbour 42 Ravenswood 12
01/19/2002 Ravenswood 24 St Albans 12
01/19/2002 Ravenswood 24 St albans 12
01/19/2002 Ripley 42 Morgantown 31
01/19/2002 Ripley 52 Roane County 30
01/19/2002 Ripley 60 Greenbrier East 10
01/19/2002 Ripley 63 Philip Barbour 9
01/19/2002 Ripley 76 Hurricane 6
01/19/2002 Roane County 64 Ravenswood 3
01/19/2002 Roane County 66 St Albans 6
01/19/2002 WSAZ Invitational
01/18/2002 Northern Garrett 59 Southern Garrett 10
01/16/2002 Parkersburg High 52 East Fairmont 24
01/16/2002 Parkersburg High 68 Ritchie County 6
01/16/2002 Parkersburg High 81 RC Byrd 0
01/16/2002 University 57 Preston 23
01/12/2002 Braxton Pizza Hut Invitational
01/12/2002 Cabell Midland 62 Herbert Hoover 12
01/12/2002 Capital State Duals
01/12/2002 Huntington High 60 Herbert Hoover 9
01/12/2002 John Marshall 34 Huntington High 25
01/12/2002 John Marshall 66 Cabell Midland 12
01/12/2002 John Marshall 66 Herbert Hoover 12
01/12/2002 Panther Invitational
01/12/2002 Virginia Duals, Parkersburg South Results
01/12/2002 Winners Choice/Rotary Invitational
01/10/2002 Huntington High 48 Cabell Midland 24
01/10/2002 Northern Garrett 48 Southern Garrett 27
01/09/2002 John Marshall 58 Morgantown 9
01/09/2002 John Marshall 61 University 9
01/09/2002 Martins Ferry 40 Oak Glen 22
01/08/2002 Fort Hill MD 48 Southern Garrett 25
01/08/2002 Keyser 36 Southern Garrett 33
01/08/2002 Keyser 38 Fort Hill MD 34
01/05/2002 Cameron Tri-State Invitational
01/05/2002 Garrett County Invitational
01/05/2002 Grove City Memorial Tournament (Williamstown)
01/05/2002 Jackson County Invitational
01/05/2002 Jefferson Invitational
01/05/2002 John Marshall 34 Beaver Local 21
01/05/2002 John Marshall 77 Woodridge OH 6
01/05/2002 Nitro Invitational
01/05/2002 Oak Glen 38 Parkersburg South 27
01/05/2002 Parkersburg 66 University 9
01/04/2002 Berkeley Springs 57 Preston 24
01/04/2002 Berkeley Springs 60 Elkins 18
01/04/2002 John Marshall 69 Meadowbrook 6
01/04/2002 Morgantown 42 Bekeley Springs 25
01/04/2002 Morgantown 53 Preston 30
01/04/2002 Morgantown 58 Elkins 24
01/04/2002 Preston 66 Elkins 18
01/03/2002 Buckhannon 45 Morgantown 35
01/03/2002 Keyser 50 Petersburg 27
01/03/2002 Keyser 60 Westmar MD 12
01/03/2002 Morgantown 59 Elkins 24
01/03/2002 North Marion 37 Morgantown 30
01/03/2002 Parkersburg High 38 John Marshall 22
01/03/2002 Southern Garret MD 45 Allegany MD 24
01/02/2002 Buckeye Local 48 Brooke 27
01/02/2002 Northern Garrett MD 45 University 30
01/02/2002 University 42 Fairmont Senior 31

Return to the WV-Mat front page
Return to the scores index page

Updated 04/17/2002