West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

January - February 2004

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament

07/31/2004 Team West Virginia - Fargo Results
05/15/2004 WV State Freestyle Tournament
04/17/2004 NHSCA West Virginia State Qualifier
04/03/2004 NHSCA Senior Nationals (WV Results)
03/27/2004 University Freestyle Tournament
02/21/2004 AA/A Region 1 Tournament
02/21/2004 AA/A Region 2 Tournament
02/21/2004 AA/A Region 3 Tournament
02/21/2004 AA/A Region 4 Tournament
02/21/2004 AAA Region 1 Tournament
02/21/2004 AAA Region 2 Tournament
02/21/2004 AAA Region 3 Tournament
02/21/2004 AAA Region 4 Tournament
02/14/2004 Broadway 42 Musselman 38
02/14/2004 Brooke 65 Weir 12
02/14/2004 James Wood 60 Musselman 23
02/14/2004 Liberty Harrison 45 RC Byrd 28
02/14/2004 Loudoun County 36 Musselman 34
02/14/2004 Louisa 54 Musselman 21
02/14/2004 Oak Glen 34 Brooke 22
02/14/2004 Oak Glen 78 Weir 0
02/14/2004 Roane County 47 Liberty Harrison 33
02/14/2004 Tyler Consolidated 60 Liberty Harrison 21
02/12/2004 Cameron 40 East Fairmont 36
02/12/2004 Cameron 57 Morgantown 15
02/12/2004 Cameron 62 Lewis County 12
02/12/2004 Huntington High 43 Woodrow Wilson 21
02/12/2004 Huntington High 51 Greenbrier East 15
02/12/2004 Williamstown 58 RC Byrd 21
02/12/2004 Williamstown 66 Ritchie Co 21
02/12/2004 Williamstown 78 Lincoln 6
02/11/2004 Cabell Midland 47 Ripley 27
02/11/2004 Grafton 42 Preston 21
02/11/2004 Grafton 51 South Harrison 12
02/11/2004 Herbert Hoover 36 Nitro 28
02/11/2004 North Marin 42 Preston 18
02/11/2004 North Marion 30 Grafton 27
02/11/2004 North Marion 64 Philip Barbour 6
02/11/2004 Oak Hill 60 Westside 9
02/11/2004 Parkersburg 58 University 9
02/11/2004 Parkersburg 61 Nitro 14
02/11/2004 Parkersburg 73 Herbert Hoover 6
02/11/2004 Parkersburg South 63 Fairmont Senior 3
02/11/2004 University 37 Nitro 30
02/11/2004 University 51 Herbert Hoover 18
02/11/2004 Wyoming East 49 Oak Hill 18
02/10/2004 George Washington 53 Winfield 30
02/10/2004 George Washington 60 Hurricane 18
02/10/2004 George Washington 60 Spring Valley 15
02/10/2004 Grafton 42 Ritchie 23
02/10/2004 Parkersburg 52 Wheeling Park 24
02/10/2004 Parkersburg 59 Brooke 9
02/07/2004 Big 10 Conference Championship
02/07/2004 Coalfield Conference Tournament
02/07/2004 Keyser 52 Musselman 30
02/07/2004 Little Kanawha Conference Tournament
02/07/2004 MSAC Tournament
02/07/2004 Musselman 43 Petersburg 33
02/07/2004 Musselman 46 Berkeley Springs 36
02/07/2004 Musselman 64 Frankfort 12
02/07/2004 NCAC Tournament
02/07/2004 Parkersburg South 48 McGuffey (PA) 14
02/07/2004 SEOAL Championship Tournament
02/04/2004 Cabell Midland 56 Morgantown 24
02/04/2004 Calhoun 38 Herbert Hoover 33
02/04/2004 Calhoun 45 Riverside 32
02/04/2004 Calhoun 54 Winfield 24
02/04/2004 Cameron 46 Beallsville 20
02/04/2004 Cameron 57 Meadowbrook 23
02/04/2004 Fairmont Senior 48 East Fairmont 24
02/04/2004 Fairmont Senior 75 Preston 6
02/04/2004 Fairmont Senior 78 Elkins 6
02/04/2004 Parkersburg 51 Williamstown 13
02/04/2004 Parkersburg 65 Cabell Midland 12
02/04/2004 Parkersburg 72 Morgantown 9
02/04/2004 Parkersburg 72 Morgantown 9
02/04/2004 Parkersburg South 58 John Marshall 16
02/04/2004 University 47 North Marion 19
02/04/2004 Williamstown 40 Cabell Midland 33
02/04/2004 Williamstown 48 Morgantown 24
01/31/2004 Buckhannon Upshur 33 Nitro 19
01/31/2004 Clay County Bob Stover Classic
01/31/2004 Erie Cathedral Prep 48 Parkersburg 20
01/31/2004 Fairmont Senior 33 Huntington 30
01/31/2004 Fairmont Senior 39 Buckhannon 35
01/31/2004 Fairmont Senior 39 Buckhannon 35
01/31/2004 Fairmont Senior 51 Nitro 23
01/31/2004 Fort Hill 48 Musselman 25
01/31/2004 Great Bridge VA 43 Parkersburg 22
01/31/2004 Hedgesville 42 Fort Hill MD 26
01/31/2004 Hedgesville 51 Jefferson 23
01/31/2004 Hedgesville 51 Martinsburg 25
01/31/2004 Hedgesville 51 Musselman 22
01/31/2004 Herbert Hoover 40 Roane County 36
01/31/2004 Herbert Hoover 42 Riverside 27
01/31/2004 Herbert Hoover 57 Richwood 189
01/31/2004 Herbert Hoover 60 Spring Valley 0
01/31/2004 Herbert Hoover 64 Ravenswood 18
01/31/2004 Huntington High 45 Buckhannon 12
01/31/2004 Jefferson 40 Musselman 34
01/31/2004 John Deno Classic (Point Pleasant, Logan)
01/31/2004 Keyser 48 Liberty Harrison 34
01/31/2004 Liberty Harrison 45 Petersburg 27
01/31/2004 Liberty Harrison 46 Berkeley Springs 36
01/31/2004 Liberty Harrison 54 Frankfort 27
01/31/2004 Liberty Harrison 65 Philip Barbour 18
01/31/2004 Martinsburg 42 Musselman 36
01/31/2004 Richwood 39 Ravenswood 30
01/31/2004 Richwood 48 Spring Valley 27
01/31/2004 River Invitational (Cameron, JM, Magnolia, Madonna, Weir)
01/31/2004 Riverside 42 Ravenswood 24
01/31/2004 Riverside 48 Richwood 30
01/31/2004 Riverside 54 Spring Valley 24
01/31/2004 Roane County 51 Riverside 18
01/31/2004 Roane County 53 Richwood 18
01/31/2004 Roane County 57 Ravenswood 10
01/31/2004 Roane County 60 Spring Valley 12
01/31/2004 Roane County Raider Cup
01/31/2004 Spring Valley 41 Ravenswood 24
01/31/2004 St Ed 51 Parkersburg 10
01/31/2004 Williamstown Rumble
01/29/2004 Oak Hill 53 Fayetteville 12
01/29/2004 Oak Hill 64 Midland Trail 6
01/29/2004 Oak Hill 66 Meadow Bridge 6
01/29/2004 Parkersburg South 74 North Marion 0
01/28/2004 Parkersburg South 61 University 6
01/27/2004 Buckhannon 29 Woodrow Wilson 22
01/27/2004 Buckhannon 40 Riverside 39
01/27/2004 Oak Hill 42 Sissonville 30
01/27/2004 Oak Hill 54 Wahama 18
01/27/2004 St Albans 35 Buckhannon 34
01/24/2004 Bridgeport 42 Musselman 35
01/24/2004 Burgettstown Invitational (Morgantown)
01/24/2004 Calhoun Invitational
01/24/2004 Nicholas County 40 Webster County 33
01/24/2004 Nicholas County 46 RC Byrd 24
01/24/2004 Nicholas County 54 Greenbrier East 16
01/24/2004 OVAC Tournament
01/24/2004 Parkersburg 40 Solon OH 25
01/24/2004 Parkersburg 50 North Alleghtny PA 16
01/24/2004 Parkersburg 65 Grundy VA 9
01/24/2004 RC Byrd 45 Greenbrier East 24
01/24/2004 Roane County 45 Nicholas County 26
01/24/2004 Roane County 51 RC Byrd 24
01/24/2004 Roane County 51 Webster County 12
01/24/2004 Roane County 63 Greenbrier East 12
01/24/2004 Roane Radiers Duals Tourney
01/24/2004 Southern Garrett 51 Musselman 22
01/24/2004 Southern Garrett 60 Bridgeport 16
01/24/2004 University 45 Bridgeport 33
01/24/2004 University 47 Southern Garrett 33
01/24/2004 University 49 Musselman 18
01/24/2004 Webster County 42 RC Byrd 36
01/24/2004 Webster County 54 Greenbrier East 24
01/24/2004 WSAZ High School Tournament
01/23/2004 Allegany MD 42 Frankfort 30
01/22/2004 Fairmont Senior 37 North Marion 34
01/21/2004 Parkersburg South 29 Parkersburg High 27
01/21/2004 University 72 Preston 12
01/20/2004 Cabell Midland 63 St Albans 9
01/20/2004 Grafton 52 Lewis County 30
01/20/2004 Grafton 59 Lincoln 24
01/20/2004 Grafton 66 South Harrison 12
01/20/2004 Southern Garrett 75 Frankfort 4
01/20/2004 Southern Garrett 78 Westmar 6
01/20/2004 St Albans 35 Buckhannon Upshur 33
01/20/2004 St Albans 36 Woodrow Wilson 30
01/20/2004 St Albans 48 Hurricane 24
01/20/2004 St Albans 48 Spring Valley 20
01/20/2004 St Albans 53 Riverside 28
01/17/2004 Braxton Bucks Pizza Big 16
01/17/2004 Cameron 38 Bellaire Ohio 33
01/17/2004 Cameron 78 Wheeling Central 0
01/17/2004 2004 Coalfield Conference Jr. High Tournament
01/17/2004 George Washington 45 Fairland 33
01/17/2004 George Washington 46 Chesapeake 36
01/17/2004 George Washington 53 Spring Valley 18
01/17/2004 George Washington 60 Hurricnae 23
01/17/2004 Huntington High 37 Beaver Local 27
01/17/2004 Huntington High 49 Cabell Midland 13
01/17/2004 Huntington High 51 John Marshall 23
01/17/2004 Parkersburg 42 Christiansburg VA 19
01/17/2004 Parkersburg 51 Cox VA 21
01/17/2004 Parkersburg 66 Franklin Co VA 6
01/17/2004 River Valley 65 George Washington 18
01/17/2004 Wheeling Park 60 Cameron 18
01/17/2004 Winners Choice/Rotary Invitational
01/15/2004 Cameron 48 St Marys 22
01/15/2004 Southern Garrett 53 Northern Garrett 19
01/14/2004 Cameron 47 Williamstown 36
01/14/2004 John Marshall 45 University 27
01/14/2004 John Marshall 54 Morgantown 23
01/14/2004 North Marion 39 East Fairmont 36
01/14/2004 Parkersburg 65 East Fairmont 12
01/14/2004 Parkersburg 72 North Marion 0
01/14/2004 University 68 Morgantown 9
01/14/2004 Williamstown 48 Tyler Consolidated 30
01/13/2004 Fort Hill MD 47 Keyser 30
01/13/2004 Sissonville 51 George Washington 36
01/13/2004 Southern Garrett 54 Keyser 24
01/13/2004 Southern Garrett MD 52 Fort Hill MD 17
01/10/2004 Cameron Tri State Invitational
01/10/2004 Grafton results: Cameron Tri State
01/10/2004 Herbert Hoover 49 Petersburg 15
01/10/2004 Herbert Hoover 57 Webster Co 22
01/10/2004 Herbert Hoover 61 Wyoming East 12
01/10/2004 Jackson County Invitational
01/10/2004 Jefferson Invitational
01/10/2004 Liberty Harison 72 Magnolia 23
01/10/2004 Liberty Harrison 48 Wirt Co 43
01/10/2004 Liberty Harrison 54 Ritchie County 36
01/10/2004 Liberty Harrison 60 Elkins 30
01/10/2004 Nazareth PA 37 Parkersburg South 24
01/10/2004 Nazareth PA 42 Parkersburg South 24
01/10/2004 Nitro Pat Vance Invitational
01/10/2004 Oak Glen 39 Wheeling Park 21
01/10/2004 Oak Hill 42 Greenbrier East 24
01/10/2004 Oak Hill 54 Bath Co VA 12
01/10/2004 Oak Hill 66 Meadow Bridge 6
01/10/2004 Parkersburg South 34 Trinity PA 22
01/10/2004 Parkersburg South 35 Kingsway NJ 30
01/10/2004 Parkersburg South 40 St Marks Del 23
01/10/2004 Richwood 51 Greenbrier East 27
01/10/2004 Richwood 57 Bath Co Va 18
01/10/2004 Richwood 60 Oak Hill 24
01/10/2004 Richwood 60 Oak Hill 24
01/10/2004 Richwood 72 Meadow Bridge 12
01/10/2004 St Marys 54 Liberty Harrison 30
01/10/2004 Webster County 42 Petersburg 36
01/10/2004 Webster County 42 Wyoming East 30
01/09/2004 Berkeley Springs 43 winner Morgantown 42
01/09/2004 Morgantown 40 Preston 36
01/08/2004 Fairland 49 George Washington 30
01/08/2004 Keyser 41 Petersburg 37
01/08/2004 Keyser 61 Westmar 18
01/08/2004 Petersburg 48 Westmar 39
01/08/2004 University 50 Fairmont Senior 24
01/08/2004 University 55 Northern Garrett MD 22
01/07/2004 Buckhannon Upshur 43 North Marion 31
01/07/2004 Buckhannon Upshur 58 Morgantown 16
01/07/2004 Morgantown 49 Elkins 30
01/07/2004 North Marion 51 Morgantown 16
01/07/2004 Oak Glen 51 Martins Ferry OH 13
01/07/2004 Parkersburg 63 John Marshall 12
01/07/2004 Parkersburg South 77 Warren Ohio 0
01/07/2004 Woodrow Wilson 45 Nitro 19
01/07/2004 Woodrow Wilson 50 Nicholas County 24
01/06/2004 Jefferson 39 Wilde Lake 36
01/03/2004 Braxton 48 Grafton 30
01/03/2004 Braxton County 41 St Albans 36
01/03/2004 East Fairmont 53 Grafton 30
01/03/2004 East Fairmont/Pleasant Valley Duals
01/03/2004 Garrett County Invitational
01/03/2004 Grafton 54 Riverside 30
01/03/2004 Grafton 60 South Harrison 12
01/03/2004 Greenbrier West 39 St Albans 36
01/03/2004 Greenbrier West winner 42 Grafton 42
01/03/2004 Huntington High results, Elizabethton TN tourney
01/03/2004 Independence 45 Roane County 36
01/03/2004 Independence 61 Wyoming East 22
01/03/2004 Knights Inn Invitational (Oak Glen, Nitro)
01/03/2004 Nicholas County 39 St Albans 24
01/03/2004 Parkersburg South 45 Oak Glen 14
01/03/2004 Point Pleasant 42 Independence 30
01/03/2004 Point Pleasant 43 Roane County 33
01/03/2004 Point Pleasant 59 Wyoming East 21
01/03/2004 Richwood 54 Greenbrier East 30
01/03/2004 Richwood 54 Oak Hill 29
01/03/2004 Richwood 69 Fayetteville 9
01/03/2004 Roane County 48 Wyoming East 28
01/03/2004 St Albans 40 Riverside 29
01/03/2004 St Albans 60 All Stars 18
01/03/2004 St Marys 42 Point Pleasant 34
01/03/2004 St Marys 45 Roane County 29
01/03/2004 St Marys 48 Independence 39
01/03/2004 St Marys 57 Wyoming East 18
01/03/2004 Steubenville Kiwanis Tournament
01/03/2004 University 42 Washington PA 18
01/03/2004 West Jefferson 52 Point Pleasant 20
01/03/2004 West Jefferson 53 Independence 30
01/03/2004 West Jefferson 53 Roane County 21
01/03/2004 West Jefferson 53 St Marys 26
01/03/2004 West Jefferson 75 Wyoming East 0
01/02/2004 Grafton 39 Nicholas County 27
01/02/2004 Grafton 48 Philip Barbour 30
01/02/2004 St Albans 60 Elkins 6
01/02/2004 St Albans 71 Lincoln 6

Return to the WV-Mat front page
Return to the scores index page

Updated 08/06/2004