Wheeling, WV
2006 Ron Mauck OVAC Wrestling Championship
Home
January 19-21, 2006

Place Team Score
1. Wheeling Park 263.50
2. Oak Glen 193.50
3. Cambridge 193.00
4. Beaver Local 158.50
5. Buckeye Local 146.50
6. St Johns 130.00
7. Edison 117.00
8. Martins Ferry 112.50
9. Barnesville 108.50
10. John Marshall 107.00
11. Bellaire 79.00
12. Brooke 78.00
13. Caldwell 76.00
14. Indian Creek 72.00
15. Harrison Central 67.00
(tie) Steubenville 67.00
17. Union Local 63.50
18. St. Clairsville 63.00
19. Beallsville 58.50
20. Shadyside 57.00
21. Shenandoah 56.00
22. East Liverpool 53.00
23. Meadowbrook 49.00
(tie) Monroe Central 49.00
25. Cameron 45.00
26. Weir 37.00
27. Wheeling Central 36.00
28. River 28.00
29. Wellsville 25.00
30. Tyler Consolidated 24.00
31. Conotton Valley 22.00
32. Magnolia 12.00
33. Steubenville Central 3.00
34. Bishop Donahue 0.00
(tie) Linsly 0.00


Placewinners

103 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Justin Turnbull 12 Buckeye Local 20- 7
2nd (3) Nick Taylor 9 Wheeling Park 27- 8
3rd (5) Ryan Asbury 9 Oak Glen 21- 7
4th Taylor Yoder 9 Martins Ferry 11- 14
5th Nick Risdon 9 Harrison Central 13- 12
6th (2) Dirk Bauer 9 Wheeling Central 23- 11
7th (7) Ed Lehotay 10 Meadowbrook 30- 6
8th (4) Zack Porter 9 Bellaire 24- 9



112 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Ronell Green 11 Wheeling Park 29- 3
2nd (2) Jimmy Reisz Beallsville 31- 2
3rd (4) Daniel Felton 11 Brooke 31- 6
4th (3) Ethan Dray 10 Oak Glen 20- 5
5th (5) Paul Rose 10 Cambridge 27- 5
6th (6) Justin Rossiter 12 Meadowbrook 29- 8
7th (A) Jesse Brown 11 Shenandoah 18- 10
8th (7) Zack Delguzzi 11 Edison 10- 7


119 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Dustin Daugherty 12 Cambridge 27- 4
2nd (6) Stephen Jewell 11 Wheeling Park 23- 5
3rd (2) Ryan Stephen 12 Barnesville 25- 5
4th (3) Jared Border 10 Caldwell 20- 9
5th (4) Chaz Clark 12 Union Local 21- 6
6th (A) Mike Slaga 9 Buckeye Local 13- 10
7th (7) Jeff Trigg 12 Shadyside 17- 9
8th (8) Troy Eckleberry 9 Oak Glen 16- 11


125 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Abbie Rush 12 Wheeling Park 35- 2
2nd (2) Chase Clark 10 Union Local 25- 3
3rd (6) Jim McFarland 10 Brooke 34- 6
4th (4) Zac Androsko St. Clairsville 12- 3
5th (3) Jon Ray 10 Cambridge 25- 9
6th (5) Derrick Holt 10 Martins Ferry 18- 8
7th (7) Johnny Merryman 9 Shadyside 21- 7
8th (8) Brian Potkrajac 11 Edison 22- 9


130 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Willie Saxton 12 Buckeye Local 27- 1
2nd (3) Derek Caudill 12 Beaver Local 24- 1
3rd (2) Ronnie Green 12 Wheeling Park 35- 4
4th (7) Dan Ray 11 Cambridge 22- 9
5th (6) Zach Kosky 10 St Johns 23- 7
6th (4) Zach Basich 10 Wheeling Central 17- 7
7th Dylan Pendleton 12 Indian Creek 18- 10
8th (A) Blake Widmann 11 Edison 21- 12


135 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Joe Skoff 12 St Johns 22- 1
2nd (2) Sean Mahley 11 Cambridge 24- 6
3rd (4) Torey Prickett 11 Monroe Central 27- 5
4th (7) Bruce Kennedy 12 Wheeling Park 28- 10
5th (3) Andy Stine 10 Edison 27- 5
6th (5) Jon Bittinger 10 Beaver Local 24- 5
7th Dirk Baker 12 Oak Glen 13- 8
8th (8) Chauncey Green 12 Bellaire 25- 8


140 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (2) James Myers 11 Indian Creek 24- 3
2nd (1) Jessie Mahan 12 Oak Glen 23- 2
3rd (3) Kayne Melko 12 St Johns 25- 5
4th (4) Chad Ware 12 Martins Ferry 19- 7
5th (5) Ronnie Nelson 12 Wheeling Park 22- 11
6th (7) Chris Brancker 10 Edison 17- 8
7th (6) Nick Pasquarella 12 Steubenville 20- 7
8th Tyler Bock 11 Beaver Local 12- 11


145 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (3) Zack Schuller St. Clairsville 26- 1
2nd (1) Mick Nicola 12 St Johns 25- 2
3rd (2) Justin Seebach Caldwell 22- 3
4th (4) Chad Teague 10 Cambridge 23- 8
5th (5) Adam Messenger Barnesville 21- 7
6th Nathan Schaal 9 Buckeye Local 14- 11
7th (7) Ross Johnson 11 Bellaire 24- 7
8th (6) Nick Stine 10 Edison 25- 8


152 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (5) Zac Bowers 11 Martins Ferry 20- 4
2nd (2) Bradley Brooks 12 Harrison Central 21- 6
3rd (1) Jeff Pettit 12 Cameron 25- 2
4th (4) Cody Miller 10 Oak Glen 24- 4
5th (3) Bryan Skoff 10 St Johns 18- 7
6th Craig Johnston 11 Indian Creek 5- 5
7th (A) David Gianessi 12 Weir 19- 4
8th (7) Bryan Bilyeu Beallsville 25- 7


160 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (2) Rhett Northcraft 12 Oak Glen 24- 1
2nd (1) Bud Hines Barnesville 26- 2
3rd (3) Dusty Hill 11 Wheeling Park 36- 4
4th (6) Jacob Donley 11 Harrison Central 16- 9
5th (8) Seth Skrypek 12 John Marshall 30- 11
6th (4) Jonathan Stewart 11 Edison 27- 7
7th Jared Booth 12 Bellaire 18- 7
8th Josh Sizemore 10 Brooke 20- 17


171 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (2) Josh Cologie 12 Buckeye Local 24- 4
2nd (1) Adam Gibson 12 Wheeling Park 32- 4
3rd (4) Kirk Wetherell 10 Cambridge 18- 7
4th (3) Dan Dunn 11 Beaver Local 24- 4
5th (8) Branko Busick 9 Weir 20- 5
6th Mark Chambers 12 John Marshall 23- 16
7th Junior Yost 12 Tyler Consolidated 15- 5
8th (A) Tyle Love 12 Meadowbrook 27- 9


189 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (2) Kyle Reeder 11 Beaver Local 26- 2
2nd (1) Bobby Scurlock 12 Cambridge 27- 5
3rd (3) Josh Greathouse 12 Oak Glen 25- 3
4th (5) Brandon Rickman 11 John Marshall 31- 10
5th (4) Derick Hesson 10 Caldwell 17- 9
6th (A) Matt Hill 11 Wheeling Park 24- 9
7th (8) Samson Gianessi 11 Weir 21- 3
8th Logan Koehler Beallsville 12- 11


215 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) John Horn 12 Shenandoah 29- 0
2nd (2) Paul Jefferis Barnesville 26- 4
3rd (4) Bryan Rowland 12 Oak Glen 22- 6
4th (A) Tommy Kettlewell 11 Wheeling Park 27- 12
5th (5) Taylor Potts 10 John Marshall 31- 11
6th (3) Shane Clark 12 Martins Ferry 22- 5
7th (7) Thad Sollick 12 Beaver Local 14- 10
8th (8) Mike Matusik 12 River 20- 4


275 -- FOLLOW THIS LINK for bracket

Place Wrestler Year School Record
1st (1) Jimmy Bowersock 12 Beaver Local 22- 1
2nd (6) Jeremiah Hinerman 12 Edison 21- 8
3rd (4) Ralph Petrella 12 Steubenville 23- 4
4th (5) Brett Traylor 12 Wheeling Park 32- 7
5th (3) Eric Diagosta 11 East Liverpool 26- 4
6th (8) Jeff Coole 12 Martins Ferry 18- 6
7th (7) Dustin Bruce 11 Bellaire 23- 6
8th (2) John Nicolozakes 11 Cambridge 18- 4


Tourney Contact
Ron Mauck
Ohio Valley Athletic Conference
64962 Breezy Point Lane
Bellaire OH 43906
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved