West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2005

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


12/30/2005 BRAXTON 63 RICHWOOD 6
12/30/2005 Braxton County 42 Lincoln 35
12/30/2005 Calhoun Co. 42 Independence 30
12/30/2005 Calhoun Co. 43 Grafton 28
12/30/2005 Calhoun Co. 45 Roane Co. 27
12/30/2005 Calhoun Co. 60 St. Marys 18
12/30/2005 Calhoun County 54 Oak Hill 21
12/30/2005 Grafton 36 Oak Hill 33
12/30/2005 Grafton 42 Roane Co. 37
12/30/2005 Grafton 46 St Marys 21
12/30/2005 GREENBRIER WEST 56 RICHWOOD 18
12/30/2005 Independence 43 Oak Hill 25
12/30/2005 Independence 46 Grafton 32
12/30/2005 Independence 51 St. Marys 24
12/30/2005 Lincoln 42 Woodrow Wilson 40
12/30/2005 Lincoln 47 Greenbrier East 36
12/30/2005 Lincoln 60 Nicholas County 18
12/30/2005 NICHOLAS COUNTY 54 RICHWOOD 24
12/30/2005 RICHWOOD 36 LIBERTY RALEIGH 30
12/30/2005 RICHWOOD 42 FAYETTEVILLE 24
12/30/2005 Roane Co. 34 Independence 33
12/30/2005 Roane Co. 43 St. Marys 21
12/30/2005 Roane County 39 Oak Hill 33
12/30/2005 Roane County Duals (Summary)
12/30/2005 Shady Spring 45 Lincoln 36
12/30/2005 St Mary's 45 Oak Hill 30
12/29/2005 Bellaire 42 Buckeye Local 21
12/29/2005 Bellaire 42 Meadowbrook 27
12/29/2005 Bellaire 51 Buckhannon-Upshur 27
12/29/2005 Brooke 45 Buckhannon-Upshur 30
12/29/2005 Buckeye Local 66 Parry McClure 18
12/29/2005 Carrollton 43 John Marshall 27
12/29/2005 Carrollton 49 Buckhannon-Upshur 30
12/29/2005 Damascus Holiday Invitational (Jefferson)
12/29/2005 East Fairmont 49 Bellaire 21
12/29/2005 East Fairmont 49 Buckeye Local 27
12/29/2005 East Fairmont 54 Pittsburgh Central Catholic 21
12/29/2005 Edgewood 33 Mars 31
12/29/2005 Edgewood 42 Meadowbrook 25
12/29/2005 Edison 40 John Marshall 25
12/29/2005 Edison 47 Pittsburgh Central Catholic 26
12/29/2005 Edison 55 Indian Creek 12
12/29/2005 Gallia Academy Pool Tourney
12/29/2005 Hedgesville 42 Martins Ferry 32
12/29/2005 Hedgesville 53 Steubenville 13
12/29/2005 John Marshall 33 Mars 31
12/29/2005 John Marshall 51 Ringgold 15
12/29/2005 Lewis Co. 48 Robert C. Byrd 33
12/29/2005 Mars 42 Peters Township 33
12/29/2005 Mars 43 Buckhannon-Upshur 28
12/29/2005 Martins Ferry 39 Fairmont Senior 27
12/29/2005 Martins Ferry 64 Parry McClure 18
12/29/2005 Meadowbrook 40 Cabell Midland 33
12/29/2005 North Marion 47 Hedgesville 22
12/29/2005 North Marion 48 Martins Ferry 26
12/29/2005 North Marion 54 Peters Township 30
12/29/2005 Parkersburg South 44 North Marion 28
12/29/2005 Parkersburg South 47 Hedgesville 27
12/29/2005 Parkersburg South 54 Brooke 21
12/29/2005 Parkersburg South 55 Martins Ferry 21
12/29/2005 Parkersburg South 57 University 15
12/29/2005 Parry McClure 67 Morgantown 18
12/29/2005 Peters Township 39 Brooke 33
12/29/2005 Ripley 40 Edgewood 35
12/29/2005 Ripley 40 Meadowbrook 34
12/29/2005 Ripley 42 Punxy Area 31
12/29/2005 Robert C. Byrd 36 Liberty Harrison 29
12/29/2005 Robert C. Byrd 37 Herbert Hoover 33
12/29/2005 University 33 Edison 27
12/29/2005 University 48 Carrollton 24
12/29/2005 Wheeling Park 43 East Fairmont 12
12/29/2005 Wheeling Park 61 Buckeye Local 9
12/29/2005 Wheeling Park 66 Ringgold 9
12/28/2005 Bellaire 40 Cabell Midland 35
12/28/2005 Bellaire 41 Carrollton 24
12/28/2005 Bellaire 43 Steubenville 25
12/28/2005 Bellaire 47 Hedgesville 30
12/28/2005 Brooke 54 Morgantown 24
12/28/2005 Buckeye Local 36 John Marshall 34
12/28/2005 Buckeye Local 40 Edgewood 29
12/28/2005 Buckeye Local 49 Martins Ferry 30
12/28/2005 Buckeye Local 51 Mars 30
12/28/2005 Buckeye Local 55 Fairmont Senior 21
12/28/2005 Buckhannon-Upshur 39 Steubenville 30
12/28/2005 Cabell Midland 41 Steubenville 30
12/28/2005 Cabell Midland 42 Buckhannon-Upshur 26
12/28/2005 Carrollton 39 Cabell Midland 29
12/28/2005 Carrollton 46 Meadowbrook 24
12/28/2005 East Fairmont 40 North Marion 27
12/28/2005 East Fairmont 41 Edison 31
12/28/2005 East Fairmont 42 Punxy Area 23
12/28/2005 East Fairmont 56 Peters Township 18
12/28/2005 East Fairmont 58 Indian Creek 21
12/28/2005 Edgewood 51 Parry McClure 17
12/28/2005 Edison 37 Punxy Area 35
12/28/2005 Edison 47 Peters Township 28
12/28/2005 Fairmont Senior 40 Mars 39
12/28/2005 Fairmont Senior 54 Parry McClure 21
12/28/2005 Hedgesville 39 Meadowbrook 36
12/28/2005 Hedgesville 41 Buckhannon-Upshur 31
12/28/2005 Hedgesville 42 Carrollton 27
12/28/2005 Hedgesville 46 Cabell Mildand 19
12/28/2005 John Marshall 32 Edgewood 31
12/28/2005 John Marshall 42 Fairmont Senior 29
12/28/2005 John Marshall 65 Parry McClure 7
12/28/2005 Mars 54 Parry McClure 26
12/28/2005 Martins Ferry 37 John Marshall 30
12/28/2005 Martins Ferry 40 Edgewood 27
12/28/2005 Martins Ferry 47 Mars 27
12/28/2005 Meadowbrook 41 Buckhannon-Upshur 36
12/28/2005 Meadowbrook 43 Steubenville 33
12/28/2005 North Marion 39 Punxy Area 36
12/28/2005 North Marion 41 Edison 31
12/28/2005 North Marion 54 Pittsburgh Central Catholic 16
12/28/2005 North Marion 61 Indian Creek 16
12/28/2005 Parkersburg South 57 Ripley 18
12/28/2005 Parkersburg South 60 Ringgold 16
12/28/2005 Parkersburg South 73 Morgantown 6
12/28/2005 Peters Township 42 Indian Creek 26
12/28/2005 Pittsburgh Central Catholic 42 Peters Township 39
12/28/2005 Pittsburgh Central Catholic 48 Indian Creek 24
12/28/2005 Poca 42 Logan 30
12/28/2005 Poca 48 Gilbert 21
12/28/2005 Punxy Area 46 Pittsburgh Central Catholic 31
12/28/2005 Punxy Area 51 Indian Creek 30
12/28/2005 Ringgold 38 Brooke 31
12/28/2005 Ringgold 65 Morgantown 16
12/28/2005 Ripley 45 Ringgold 28
12/28/2005 Ripley 48 Brooke 27
12/28/2005 Southmoreland Holiday Classic (Musselman)
12/28/2005 University 33 Ripley 27
12/28/2005 University 42 Brooke 27
12/28/2005 University 62 Ringgold 10
12/28/2005 University 69 Morgantown 10
12/28/2005 Wheeling Park 40 Parkersburg South 28
12/28/2005 Wheeling Park 60 University 14
12/28/2005 Wheeling Park 66 Ripley 6
12/28/2005 Wheeling Park 68 Brooke 0
12/28/2005 Wheeling Park 84 Morgantown 0
12/23/2005 Oak Glen 41 Parkersburg South 31
12/22/2005 Albert Gallatin 47 University 27
12/22/2005 Southern Garrett 73 - Buckhannon Upshur 6
12/21/2005 Belpre, OH 47 Williamstown 9
12/21/2005 Clay Co . 54 Wirt Co . 27
12/21/2005 Clay Co. 54 Greenbrier West 48
12/21/2005 Greenbrier West 60 Wirt Co. 24
12/21/2005 Hoover 43 Clay 36
12/21/2005 Hoover 48 Greenbrier West 36
12/21/2005 Hoover 58 Wirt Co. 12
12/21/2005 Hurricane 42 Capital 33
12/21/2005 Morgantown 48 Poca 28
12/21/2005 Nicholas County 45 Richwood 30
12/21/2005 North Marion 40 Parkersburg 31
12/21/2005 Poca 36 Phillip-Barbour 28
12/21/2005 Poca 42 South Harrison 42
12/21/2005 Riverside 52 Hurricane 24
12/21/2005 Riverside 59 Capital 18
12/21/2005 RIVERSIDE 60 SISSONVILLE 21
12/21/2005 Riverside 60 Sissonville 21
12/21/2005 ROANE 63 RICHWOOD 18
12/21/2005 Roane County 58 Nicholas County 24
12/21/2005 SISSONVILLE 48 HURRICANE 36
12/21/2005 SISSONVILLE 52 CAPITAL 24
12/21/2005 Sissonville 57 Capital 24
12/21/2005 WEBSTER 57 RICHWOOD 24
12/21/2005 Williamstown 43 Caldwell, OH 27
12/20/2005 Bridgeport 52 Lincoln 30
12/20/2005 East Fairmont 51 Bridgeport 24
12/20/2005 East Fairmont 57 Lincoln 18
12/20/2005 East Fairmont 68 Elkins 6
12/20/2005 Lincoln 54 Elkins 30
12/17/2005 Buckhannon Upshur 48 Cameron 29
12/17/2005 Buckhannon Upshur 51 Nicholas County 28
12/17/2005 Cameron 54 Nicholas County 30
12/17/2005 John Marshall 54 Cameron 13
12/17/2005 John Marshall 57 Buckhannon 21
12/17/2005 John Marshall 57 Buckhannon 21
12/17/2005 John Marshall 72 Nicholas County 9
12/17/2005 NC Holiday Invitational (Huntington High)
12/17/2005 Oak Glen 52 Fairmont Senior 12
12/17/2005 Oak Glen 71 Morgantown 0
12/17/2005 Oak Glen 73 Ravenswood 6
12/17/2005 Point Pleasant Pool
12/17/2005 Roane Co. 58 George Washington 24
12/17/2005 Roane Co. 60 Wirt Co. 24
12/17/2005 Tyler Consolidated Wrestle-a-bout
12/17/2005 Wesbster County Hardwood Duals
12/17/2005 Williamstown 47 George Washington 24
12/17/2005 Williamstown 48 Roane County 28
12/17/2005 Williamstown 59 Wirt County 24
12/17/2005 WRAL Invitational (East Fairmont)
12/16/2005 CLAY 66 POCA 18
12/16/2005 Herbert Hoover 50 Bridgeport 21
12/16/2005 Lincoln 48 Elkins 33
12/16/2005 Lincoln 48 South Harrison 35
12/16/2005 North Marion 47 Herbert Hoover 36
12/16/2005 North Marion 50 Bridgeport 21
12/16/2005 Oak Hill 39 Clay 37
12/16/2005 Oak Hill 43 Braxton County 27
12/16/2005 Oak Hill 54 Liberty Raliegh 24
12/16/2005 Oak Hill 60 Fayetteville 18
12/16/2005 POCA 54 LIBERTY RALEIGH 30
12/16/2005 POCA 60 RICHWOOD 24
12/16/2005 Webster County 51 Poca 27
12/15/2005 Robert C. Byrd 54 Capital 24
12/15/2005 South Harrison 45 Robert C. Byrd 30
12/14/2005 Bridgeport 64 Philip Barbour 12
12/14/2005 Buckhannon Upshur 47 Bridgeport 30
12/14/2005 GEORGE WASHINGTON 46 SISSONVILLE 33
12/14/2005 Grafton 45 North Marion (B) 33
12/14/2005 Grafton 54 Morgantown 24
12/14/2005 Hedgesville 39 Musselman 37
12/14/2005 Hedgesville 69 Martinsburg 12
12/14/2005 Independence 56 Shady Spring 21
12/14/2005 Independence 62 Liberty Raleigh 18
12/14/2005 Independence 66 Woodrow Wilson 18
12/14/2005 Musselman 57 Martinsburg 24
12/14/2005 Raleigh County Quad
12/14/2005 Riverside 42 Lewis County 42
12/14/2005 Riverside 54 Ravenswood 25
12/14/2005 Riverside 58 Nicholas County 24
12/14/2005 SISSONVILLE 42 WIRT 21
12/10/2005 Berkeley Springs Max Horz Invitational
12/10/2005 Cabell Midland 50 Oak Hill 21
12/10/2005 Cabell Midland 72 Hurricane 9
12/10/2005 Cabell Midland 63 Spring Valley 18
12/10/2005 Cabell Midland 67 Greenbier East 12
12/10/2005 Cabell Midland 77 Huntinton B 6
12/10/2005 Calhoun 39 Parkersburg South B 33
12/10/2005 Calhoun 42 Grafton 31
12/10/2005 Calhoun 49 St Marys 27
12/10/2005 Calhoun 70 Wirt 9
12/10/2005 Calhoun 71 Reserves 10
12/10/2005 Calhoun County 39 Parkersburg South 'B' 33
12/10/2005 George Washington 39 Ripley 36
12/10/2005 George Washington 42 - Williamstown 35
12/10/2005 George Washington 48 Sheldon Clark 30
12/10/2005 Grafton 34 St. Mary's 24
12/10/2005 Grafton 43 Lincoln 22
12/10/2005 Grafton 59 Ritchie 24
12/10/2005 Grafton 60 Tyler (B) 0
12/10/2005 Greenbier East 42 Hurricane 41
12/10/2005 Greenbrier West 48 St Albans 33
12/10/2005 Greenbrier West 54 Herbert Hoover 27
12/10/2005 Greenbrier West 54 Williamstown 30
12/10/2005 Herbert Hoover 50 George Washington 27
12/10/2005 Herbert Hover 42 Sheldon Clark 36
12/10/2005 Huntington 48 - Greenbrier West 18
12/10/2005 Huntington 51 - Point Pleasant 24
12/10/2005 Huntington 59 St Albans 15
12/10/2005 Huntington 64 - Sheldon Clark 0
12/10/2005 Huntington 72 Williamstown 6
12/10/2005 Huntington B 54 Greenbier East 30
12/10/2005 Hurricane 46 Huntington B 36
12/10/2005 Keyser 60 Morgantown 9
12/10/2005 Lewis Co. 42 Roane Co. 38
12/10/2005 Lincoln 42 Wirt 18
12/10/2005 Lincoln 54 Tyler (B) 12
12/10/2005 Morgantown 48 Frankfort 30
12/10/2005 Morgantown 48 Westmar (MD) 28
12/10/2005 North Marion 40 Keyser 39
12/10/2005 North Marion 50 Frankfort 30
12/10/2005 North Marion 54 Petersburg 21
12/10/2005 North Marion 55 Westmar MD 10
12/10/2005 North Marion 56 Morgantown 15
12/10/2005 Oak Hill 39 Spring Valley 34
12/10/2005 Oak Hill 48 Hurricane 25
12/10/2005 Oak Hill 58 Greenbrier East 18
12/10/2005 Oak Hill 60 Huntington B 18
12/10/2005 Parkersburg South 'B' 47 Wirt County 34
12/10/2005 Parkersburg South 'B' 56 All-Stars 21
12/10/2005 Parkersburg South 'B' 57 Ritchie County 15
12/10/2005 Parkersburg South 'B' 63 Winfield 18
12/10/2005 Petersburg 54 Morgantown 28
12/10/2005 Point Pleasant 40 - Greenbrier West 39 (crit)
12/10/2005 Point Pleasant 44 St Albans 34
12/10/2005 Point Pleasant 57 Sheldon Clark 24
12/10/2005 Ripley 32 - Williamstown 32
12/10/2005 Ripley 40 Sheldon Clark 33
12/10/2005 Ripley 47 Herbert Hoover 31
12/10/2005 Ritchie County 58 Lincoln 24
12/10/2005 Ritchie County Duals - Team Finish
12/10/2005 Riverside 39 - St. Albans 34
12/10/2005 Riverside 42 Herbert Hoover 38
12/10/2005 Riverside 50 George Washington 27
12/10/2005 Riverside 54 - Williamstown 26
12/10/2005 Riverside 56 - Point Pleasant 30
12/10/2005 Roane Co 54 Bridgeport 28
12/10/2005 Roane Co. 60 Elkins 24
12/10/2005 Roane Co. 64 Liberty Harrison 27
12/10/2005 Roane Co. 66 Preston 18
12/10/2005 Spring Valley 54 Huntington B 30
12/10/2005 Spring Valley 57 Greenbier East 24
12/10/2005 Spring Valley 65 Hurricane 18
12/10/2005 St Albans Red Dragon Duals - Individual Results
12/10/2005 St. Albans 47 - Ripley 36
12/10/2005 University High Results - Amityville NY Tournament
12/10/2005 Wendy's Brooke Classic
12/09/2005 Greenbrier West 46 Sheldon Clark 36
12/09/2005 Greenbrier West 70 George Washington 12
12/09/2005 Herbert Hoover 48 St Albans 30
12/09/2005 Herbert Hoover 68 Williamstown 7
12/09/2005 Huntington 59 Ripley 11
12/09/2005 Huntington 60 Herbert Hoover 24
12/09/2005 Huntington 66 Riverside 12
12/09/2005 Huntington 68 George Washington 10
12/09/2005 Point Pleasant 45 George Washington 27
12/09/2005 Point Pleasant 46 Herbert Hoover 18
12/09/2005 Point Pleasant 54 Williamstown 27
12/09/2005 Ripley 37 Point Pleasant 31
12/09/2005 Ripley 48 Greenbrier West 36
12/09/2005 Ripley 60 Riverside 15
12/09/2005 Riverside 39 Greenbrier West 33
12/09/2005 Riverside 42 Sheldon Clark 30
12/09/2005 Sheldon Clark 48 Williamstown 30
12/09/2005 St Albans 45 Williamstown 22
12/09/2005 St Albans 48 Sheldon Clark 28
12/09/2005 St Albans 57 George Washington 12
12/07/2005 Braxton 39 Shady Spring 37
12/07/2005 Braxton 66 Nicholas County 18
12/07/2005 CLAY 57 SISSONVILLE 24
12/07/2005 Fairmont Sr. 47 Robert C. Byrd 29
12/07/2005 Martinsburg High 47 - Jefferson High 30
12/07/2005 Mercersburg Academy 58 Jefferson 24
12/07/2005 Mercersburg Acedemy 63 Martinsburg 18
12/07/2005 Progressive Christian Academy 49 Jefferson 22
12/07/2005 Progressive Christian Acedemy 54 Martinsburg High 24
12/07/2005 Robert C. Byrd 46 Preston County 24
12/07/2005 Robert C. Byrd 51 Elkins 24
12/07/2005 Shady Spring 54 Nicholas County 22
12/07/2005 SISSONVILLE 45 CAPITAL 36
12/07/2005 SISSONVILLE 54 RAVENSWOOD 30
12/07/2005 South Side Beaver (Pa.) 28 Oak Glen 27
12/03/2005 Beckley Newspapers Invitational (BNI)
12/03/2005 Christiansburg VA 75 Hedgesville 0
12/03/2005 East Fairmont 47 Ripley 25
12/03/2005 East Fairmont 52 John Marshall 15
12/03/2005 East Fairmont 62 Jefferson 18
12/03/2005 Hedgesville 41 Central Square (NY) 29
12/03/2005 Hedgesville 57 Potomac Falls 12
12/03/2005 Musselman 41 Potomac Falls 39
12/03/2005 Musselman 46 Millbrook 34
12/03/2005 Musselman 52 Mount Vernon 18
12/03/2005 Parkersburg South 'B' 60 Gallia Academy 21
12/03/2005 Parkersburg South 'B' 63 Wellston 15
12/03/2005 Parkersburg South 'B' 70 Meigs 12
12/03/2005 Parkersburg South 'B' Championship Round Results
12/03/2005 Philip Barbour Duals
12/03/2005 Union Local Tournament
12/03/2005 Warren County (VA) 54 Hedgesville 18
12/03/2005 Warren County 55 Musselman 20
12/02/2005 Brooke 56 Cameron 24
12/02/2005 Hedgesville 39 Millbrook VA 26
12/02/2005 Hedgesville 45 Sherando (VA) 27
12/02/2005 Hedgesville 45 Strasburg (VA) 28
12/02/2005 Huntington 39 Roane Co 35
12/02/2005 Huntington 73 Nicholas County 6
12/02/2005 Musselman 35 Sherando 45
12/02/2005 Musselman 51 Handley 30
12/02/2005 Nicholas County 33 Nitro 30
12/02/2005 Roane County 60 Nicholas County 24
12/02/2005 Roane County 66 Nitro 14
12/02/2005 William Byrd 48 Musselman 30

Return to the WV-Mat front page
Return to the scores index page

Updated 01/07/2006