West Virginia Wrestling

Wood County Duals Clash of Champions

Final Results from Blennerhassett Jr. High, Dec 29-30, 2005

CHAMPIONSHIP POOL
1 Edison 9-0
2 Blennerhassett 7-2
3 Jackson 7-2
4 Cammack 6-3
5 Ripley 5-4
6 Williamstown 5-4
7 Calhoun County 3-6
8 Western Greenbrier 2-7

Edison 51, Calhoun County 30
Cammack 60, Western Greenbrier 19
Blennerhassett 43, Ripley 32
Jackson 43, Williamstown 36
Blennerhassett 45, Western Greenbrier 34
Jackson 54, Calhoun 30
Cammack 54, Ripley 21
Edison 64, Williamstown 9
Ripley 56, Calhoun County 26
Edison 57, Blennerhassett 21
Williamstown 45, Western Greenbrier 18
Jackson 52, Cammack 24
Calhoun County 39, Western Greenbrier 24
Ripley 42 (8), Williamstown 42 (7) Criteria #2
Blennerhassett 54, Jackson 32
Edison 69, Cammack 18

CONSOLATION POOL
9 Point Pleasant B 7-2
10 Spencer 6-3
11 Taylor County 4-5
12 Buckhannon-Upshur 4-5
13 Elkview 3-6
14 Shady Spring 3-6
15 Hamilton 1-8
16 VanDevender 0-9

Spencer 69, VanDevender 12
Buckhannon-Upshur 51, Elkview 24
Shady Spring 39, Taylor County 30
Point Pleasant B 59, Hamilton 30
Taylor County 41, Hamilton 30
Elkview 36, VanDevender 30
Point Pleasnt B 52, Shady Spring 27
Spencer 44, Buckhannon-Upshur 37
Shady Spring 56, VanDevender 24
Point Pleasant B 43, Elkview 36
Spencer 60, Taylor County 21
Buckhannon-Upshur 49, Hamilton 18
Hamilton 42, VanDevender 24
Taylor County 41, Elkview 30


ALL TOURNAMENT TEAM*

1st Team
78 Bugby WG 9 0
84 Bratke JCK 9 0
90 Nolan JCK 9 0
90 Cutright BU 9 0
95 Green BLN 9 0
102 George WLM 9 0
110 Clark CAL 9 0
116 Laughlin CAL 9 0
116 Bartlett TC 9 0
123 Smith ED 9 0
128 Arnold CAL 9 0
135 Yoak CAL 9 0
145 Richards ED 9 0
155 Amos ED 9 0
171 Berry ED 9 0
190 Reed ED 9 0
190 Nary ELK 9 0
275 Hanson ED 9 0

2nd Team
78 Sakhai CMK 8 1
78 Moore BU 8 1
84 Griffin TC 8 1
90 Riggs CMK 7 1
95 Floyd BU 8 1
102 Metz ED 8 1
102 Jack BU 8 1
110 Westmoreland CMK 8 1
110 Lyons SS 8 1
116 Dickel ED 8 1
123 Richards BLN 8 1
128 Fordyce ED 8 1
135 Hicks SS 8 1
145 Winans JCK 8 1
155 Adkins VND 8 1
171 Grant PP 8 1
190 Barnette JCK 7 1
275 Wigal WLM 8 1

3rd Team
78 Wilson BLN 7 2
84 Rejonis BLN 6 3
84 Seech BU 6 3
90 Ruble HAM 7 2
95 Davis ED 7 2
95 Farmer ELK 7 2
102 St.Clair BLN 7 2
110 Morrison JCK 7 2
116 Cooper BLN 7 2
123 Harrah SS 8 1
128 Price SPN 7 2
135 Radabaugh WLM 7 2
145 Board WLM 7 2
155 Haught CAL 7 2
171 Settle VND 8 1
190 McComas CMK 7 2
275 Miller SPN 8 1



Other Individual Results

78 Burdette RIP 6 3
78 Waters JCK 5 4
78 Wittington ELK 5 4
78 Ash SPN 5 4
78 Cornell PP 4 1
78 Batton HAM 4 5
78 Workman ED 3 6
78 Smith PP 2 0
78 Wears PP 2 1
78 Filkins PP 0 2
84 Jones WLM 6 3
84 White RIP 6 3
84 Yoak CAL 5 4
84 Corbitt ED 5 4
84 Crane WG 5 4
84 Wilson HAM 5 4
84 Carter SS 2 6
84 Brice CMK 2 7
84 Stewart PP 1 5
90 Hanshaw CAL 6 3
90 Wills SS 5 3
90 Ratliff RIP 5 4
90 Alderson WG 5 4
90 Hickman SPN 5 4
90 Henry PP 4 5
90 Kelley CMK 3 0
90 McCleary BLN 3 6
90 Mayle TC 2 7
90 Rogers ED 1 8
95 Huggins JCK 6 3
95 Gobble RIP 5 4
95 Pennybacker WLM 5 4
95 Bowman PP 5 4
95 Tincher SS 4 3
95 Summers SPN 3 6
95 Spurlock CMK 1 6
102 Wiggans WG 6 2
102 Mack ELK 6 3
102 Powell PP 6 3
102 Moore CAL 5 4
102 Geiger CMK 4 5
102 Dolan SPN 4 5
102 Sellers JCK 3 6
102 Runion HAM 2 7
102 Parker WG 1 1
102 Karst RIP 0 1
110 Parsons RIP 6 3
110 McCormick PP 6 3
110 Griffin TC 6 3
110 Midkiff WG 5 4
110 Forshey ED 4 5
110 Johnston BU 4 5
110 Jarvis SPN 4 5
110 Morris VND 2 2
110 Kimerer BLN 2 7
110 Cullum WLM 2 7
110 Fitzgerald BU 2 7
110 Johnson ELK 1 8
110 Graham HAM 1 8
116 Collins WLM 6 3
116 Letourneau SPN 6 3
116 Buckhannon SS 5 4
116 Myles WG 4 5
116 Trembly HAM 4 5
116 St.Clair CMK 3 6
116 Thomas JCK 2 7
116 Aliff VND 2 7
116 Anderson RIP 1 8
116 Austin PP 1 8
116 Carrier ELK 0 9
123 Ferrell JCK 6 2
123 Pelfrey CMK 6 3
123 McKenzie SPN 6 3
123 Scaggs RIP 5 4
123 Coughlin WG 5 4
123 Kidd ELK 5 4
123 Blosser TC 4 5
123 Palm WLM 3 6
123 Gleason PP 2 1
123 Kidwell PP 1 6
123 Welch CAL 1 8
123 Dawson BU 1 8
128 Ferguson TC 7 2
128 Suggs BLN 6 3
128 Damron CMK 6 3
128 Miller WLM 6 3
128 Slayton PP 4 3
128 Heis RIP 4 5
128 Mullins ELK 4 5
128 Bragg SS 4 5
128 McGee JCK 3 6
128 Sayre PP 0 2
135 Sandy ED 7 2
135 Stone SPN 7 2
135 Smith PP 5 3
135 Phillips JCK 5 4
135 Kurnot RIP 5 4
135 Snodelly TC 5 4
135 Starcher BLN 3 6
135 Smith CMK 3 6
135 Frady HAM 3 6
135 Smith BU 2 7
135 Roberts PP 1 1
135 Camp WG 1 8
145 Rodgers PP 6 1
145 Keith CMK 6 3
145 Gilbert BU 5 4
145 Miser SS 5 4
145 Miller BLN 4 5
145 Heis RIP 4 5
145 Craft SPN 4 5
145 Radabaugh WLM 3 0
155 Mullins RIP 7 2
155 Clutterbuck WLM 7 2
155 Henry PP 7 2
155 Malone BLN 5 4
155 McCoy ELK 5 4
155 Fotos CMK 4 5
155 Pierce JCK 4 5
155 Minney SPN 3 6
155 Farley SS 3 6
155 Goodwin HAM 2 3
155 Surbaugh WG 2 7
171 Boyce TC 7 2
171 Fischer CMK 6 3
171 Wingler BU 6 3
171 Yeager CAL 5 4
171 Kelley JCK 5 4
171 May SPN 5 4
171 Richards RIP 3 6
171 Ash HAM 2 7
171 Nestor WLM 1 3
171 Fox WG 1 8
171 Boggess ELK 1 8
171 Sturgill SS 1 8
190 Weng SPN 7 2
190 Bower HAM 6 3
190 Long BU 6 3
190 Diaz VND 6 3
190 Burgeois RIP 5 4
190 Weiford JCK 4 2
275 Swisher BLN 6 3
275 Griswold CMK 6 3
275 Knotts HAM 6 3
275 Cochran VND 6 3
275 Meeks PP 5 4
275 Scarberry RIP 4 5
275 Phillips TC 3 6
275 Neogra JCK 2 2


Day 1 Results

POOL A
BLN 3-0, CAL 2-1, SS 1-2, HAM 0-3
Blennerhassett 71, Hamilton 15
Calhoun 54, Shady Spring 18
Calhoun 58, Hamilton 18
Blennerhassett 58, Shady Spring 24
Blennerhassett 45, Calhoun 36
Shady Spring 42, Hamilton 36

POOL B
WLM 3-0, CMK 2-1, SPN 1-2, ELK 0-3
Cammack 79, Elkview 2
Williamstown 56, Spencer 18
Cammack 63, Spencer 24
Williamstown 56, Elkview 14
Spencer 52, Elkview 30
Williamstown 48, Cammack 34

POOL C
JCK 3-0, WG 2-1, TC 1-2, VND 0-3
Jackson 47, Taylor County 12
Western Greenbrier 48, VanDevender 24
Jackson 69, Western Greenbrier 18
Taylor County 42, Vandevender 29
Jackson 78, VanDevender 11
Western Greenbrier 36, Taylor County 35

POOL D
ED 3-0, RIP 2-1, PP 1-2, BU 0-3
Edison 72, Buckhannon-Upshur 15
Ripley 60, Point Pleasant B 22
Edison 79, Point Pleasant B 5
Ripley 60, Buckhannon-Upshur 25
Point Pleasant B 48, Buckhannon-Upshur 42
Edison 67, Ripley 15

CONSOLATION POOL
SPN 3-2, ELK 2-3, SS 1-4, HAM 0-5
PP 3-2, TC 2-3, BU 1-4, VND 0-5
Elkview 42, Shady Spring 35
Spencer 72, Hamilton 15
Elkview 42 (5), Hamilton 42 (2), Criteria #6
Spencer 48, Shady Spring 40
Taylor County 45, Buckhannon-Upshur 36
Point Pleasant B 75, VanDevender 12
Buckhannon-Upshur 54, VanDevender 21
Point Pleasant B 51, Taylor County 25

CHAMPIONSHIP POOL
CMK 4-1, BLN 4-1, WLM 4-1, CAL 2-3
ED 5-0, JCK 4-1, RIP 3-2, WG 2-3
Cammack 48, Blennerhassett 33
Williamstown 36, Calhoun 30
Blennerhassett 39, Wlliamstown 27
Cammack 48, Calhoun 36
Edison 69, Western Greenbrier 18
Jackson 55, Ripley 24
Ripley 54, Western Greenbrier 27
Edison 62, Jackson 21



Return to the Scores Index Page
Return to the WV-Mat front page