West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

January - November 2008

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


03/30/2008 2008 NHSCA Nationals (West Virginia Results)
03/11/2008 OVAC vs MAC All Star Match
02/16/2008 AA/A Region 1 Tournament
02/16/2008 AA/A Region 2 Tournament
02/16/2008 AA/A Region 3 Tournament
02/16/2008 AA/A Region 4 Tournament
02/16/2008 AAA Region 1 Tournament
02/16/2008 AAA Region 2 Tournament
02/16/2008 AAA Region 3 Tournament
02/16/2008 AAA Region 4 Tournament
02/09/2008 Buckeye Local Panther Classic
02/09/2008 Grafton Duals - Matches
02/09/2008 Grafton Duals - Teams
02/09/2008 Keyser 36 Roane 33
02/09/2008 Musselman Invitational
02/09/2008 Oak Glen 59 Brooke 6
02/09/2008 Oak Glen 79 Weir 0
02/09/2008 Roane Raider Cup
02/08/2008 Capital 39 Poca 30
02/08/2008 Huntington 39 University 27
02/08/2008 Poca 27 Webster County 18
02/08/2008 Poca 31 Logan 30 crit
02/08/2008 Ripley 38 Parkersburg 37
02/07/2008 Calhoun 54 Sissonville 21
02/07/2008 Calhoun County 48 Herbert Hoover 27
02/07/2008 Calhoun County 62 Winfield 15
02/07/2008 Herbert Hoover 48 Sissonville 22
02/07/2008 Herbert Hoover 51 Winfield 21
02/07/2008 Liberty Harrison 34 Ritchie Co. 33
02/07/2008 Robert C. Byrd 46 Liberty Harrison 30
02/07/2008 Williamstown 48 Ritchie County 30
02/07/2008 Williamstown 58 Robert C. Byrd 12
02/07/2008 Williamstown 59 Liberty Harrison 13
02/07/2008 Winfield 42 Sissonville 30
02/06/2008 Huntington 39 Parkersburg South 27
02/06/2008 Moorefield 31 Philip Barbour 30
02/06/2008 Moorefield 48 South Harrison 12
02/06/2008 Parkersburg South 60 Marietta 6
02/06/2008 Philip Barbour 42 South Harrison 12
02/02/2008 Big 10 Conference Tournament
02/02/2008 Cardinal Conference Tournament
02/02/2008 Coalfield Conference Tournament
02/02/2008 Little Kanawha Conference Tournament
02/02/2008 MSAC Tournament
02/02/2008 NCAC Tournament
02/02/2008 Potomac Valley Conference Tournament (PVC)
01/31/2008 Fairmont Senior 33 East Fairmont 32
01/31/2008 East Fairmont 56 Elkins 15
01/31/2008 East Fairmont 61 Preston 9
01/30/2008 Brooke 37 University 28
01/30/2008 John Marshall 39 Parkersburg South 22
01/30/2008 North Marion 34 University 29
01/30/2008 North Marion 53 Brooke 16
01/30/2008 Parkersburg 39 Williamstown 21
01/30/2008 Williamstown 61 Morgantown 18
01/30/2008 Williamstown 84 Moorefield 0
01/29/2008 RC Byrd 40 Bridgeport 30
01/26/2008 West Virginia Duals, Summary and Team Finish
01/26/2008 Berkeley Springs 48 Grafton 30
01/26/2008 Berkeley Springs 48 Petersburg 24
01/26/2008 Berkeley Springs 56 Liberty (Har) 24
01/26/2008 Berkeley Springs 57 Frankfort 24
01/26/2008 Berkeley Springs 60 Philip Barbour 24
01/26/2008 Berkeley Springs 60 Lincoln 12
01/26/2008 Berkeley Springs 60 South Harrison 12
01/26/2008 Berkeley Springs 69 Moorefield 12
01/26/2008 Buckeye Local, OH 42 North Marion 32
01/26/2008 Burgettstown Invitational (Brooke)
01/26/2008 Caldwell (CW) 45 East Fairmont (EF) 24
01/26/2008 Caldwell (CW) 50 St. Albans (SA) 18
01/26/2008 Caldwell (CW) 53 Ripley (RIP) 23
01/26/2008 Caldwell (CW) 54 Lewis County (LC) 15
01/26/2008 Clay County Bob Stover Classic
01/26/2008 East Fairmont (EF) 36 St. Albans (SA) 35
01/26/2008 East Fairmont (EF) 41 Lewis County (LC) 34
01/26/2008 East Fairmont (EF) 42 Ripley (RIP) 30
01/26/2008 East Fairmont (EF) 43 Springboro (SPR) 30
01/26/2008 East Fairmont (EF) 47 R.C. Byrd (RCB) 30
01/26/2008 Frankfort 42 Philip Barbour 30
01/26/2008 Frankfort 48 Moorefield 12
01/26/2008 Frankfort 48 South Harrison 12
01/26/2008 Grafton 34 Petersburg 30
01/26/2008 Grafton 39 Frankfort 24
01/26/2008 Grafton 39 Lincoln 24
01/26/2008 Grafton 48 Philip Barbour 18
01/26/2008 Grafton 54 Moorefield 6
01/26/2008 Grafton 54 South Harrison 6
01/26/2008 Greenbrier East (GE) 37 Bridgeport (BRD) 30
01/26/2008 Hedgesville 43 Briar Woods, VA 22
01/26/2008 Hedgesville 46 Musselman 33
01/26/2008 Hedgesville 55 Martinsburg 15
01/26/2008 Hedgesville 57 Preston 24
01/26/2008 Jefferson (JF) 40 Bridgeport (BRD) 24
01/26/2008 Jefferson (JF) 47 Greenbrier East (GE) 30
01/26/2008 Jefferson (JF) 48 Roane County (RC) 36
01/26/2008 John Marshall 40 North Marion 23
01/26/2008 Keyser 33 Berkeley Springs 32
01/26/2008 Keyser 39 Petersburg 33
01/26/2008 Keyser 51 Liberty (Har) 20
01/26/2008 Keyser 60 Grafton 21
01/26/2008 Keyser 61 Frankfort 18
01/26/2008 Keyser 65 Lincoln 15
01/26/2008 Keyser 72 Philip Barbour 12
01/26/2008 Keyser 76 South Harrison 6
01/26/2008 Keyser 84 Moorefield 0
01/26/2008 Liberty (Har) 41 Frankfort 28
01/26/2008 Liberty (Har) 45 Grafton 30
01/26/2008 Liberty (Har) 53 Philip Barbour 24
01/26/2008 Liberty (Har) 58 Lincoln 9
01/26/2008 Liberty (Har) 60 South Harrison 12
01/26/2008 Liberty (Har) 62 Moorefield 12
01/26/2008 Lincoln 36 South Harrison 18
01/26/2008 Lincoln 36 Frankfort 35
01/26/2008 Lincoln 42 Moorefield 30
01/26/2008 Lincoln 42 Philip Barbour 30
01/26/2008 Moorefield 36 South Harrison 12
01/26/2008 Oak Glen 46 John Marshall 24
01/26/2008 Oak Glen 48 North Marion 13
01/26/2008 Oak Glen 52 Buckeye Local 21
01/26/2008 Oak Glen AT Buckeye Local Quad
01/26/2008 Parkersburg (PKB) 48 Ripley (RIP) 21
01/26/2008 Parkersburg (PKB) 51 Greenbrier East (GE) 18
01/26/2008 Parkersburg (PKB) 66 R.C. Byrd (RCB) 15
01/26/2008 Parkersburg (PKB) 66 Jefferson (JF) 18
01/26/2008 Parkersburg (PKB) 70 Bridgeport (BRD) 4
01/26/2008 Parkersburg 41 Parkersburg South 32
01/26/2008 Parkersburg 45 Roane County 30
01/26/2008 Parkersburg South (PS) 45 East Fairmont (EF) 20
01/26/2008 Parkersburg South (PS) 53 Caldwell (CW) 22
01/26/2008 Parkersburg South (PS) 56 Springboro (SPR) 21
01/26/2008 Parkersburg South (PS) 60 Lewis County (LC) 24
01/26/2008 Parkersburg South (PS) 60 St. Albans (SA) 15
01/26/2008 Petersburg 48 Frankfort 27
01/26/2008 Petersburg 54 South Harrison 13
01/26/2008 Petersburg 57 Liberty (Har) 21
01/26/2008 Petersburg 57 Philip Barbour 10
01/26/2008 Petersburg 59 Lincoln 24
01/26/2008 Petersburg 66 Moorefield 6
01/26/2008 Petersburg Viking Smash - Summary and Individual Placers
01/26/2008 Philip Barbour 36 Moorefield 18
01/26/2008 Philip Barbour 36 South Harrison 12
01/26/2008 R.C. Byrd (RCB) 33 Roane County (RC) 31
01/26/2008 R.C. Byrd (RCB) 36 Greenbrier East (GE) 33
01/26/2008 R.C. Byrd (RCB) 38 Ripley (RIP) 37
01/26/2008 R.C. Byrd (RCB) 40 Bridgeport (BRD) 27
01/26/2008 Ripley (RIP) 49 Bridgeport (BRD) 11
01/26/2008 Ripley (RIP) 51 Greenbrier East (GE) 30
01/26/2008 Ripley (RIP) 51 Roane County (RC) 28
01/26/2008 Ripley (RIP) 60 Jefferson (JF) 9
01/26/2008 Roane County (RC) 40 Greenbrier East (GE) 12
01/26/2008 Roane County (RC) 42 Lewis County (LC) 36
01/26/2008 Roane County (RC) 53 Bridgeport (BRD) 15
01/26/2008 Springboro (SPR) 31 Caldwell (CW) 33
01/26/2008 Springboro (SPR) 31 St. Albans (SA) 18
01/26/2008 Springboro (SPR) 50 Lewis County (LC) 0
01/26/2008 Springboro (SPR) 51 Roane County (RC) 21
01/26/2008 St. Albans (SA) 39 Greenbrier East (GE) 27
01/26/2008 St. Albans (SA) 42 Lewis County (LC) 42
01/26/2008 St. Albans (SA) 63 Bridgeport (BRD) 18
01/26/2008 Walsh Jesuit (OH) 33 Parkersburg 31
01/26/2008 Walsh Jesuit (WJ) 32 Parkersburg (PKB) 31
01/26/2008 Walsh Jesuit (WJ) 41 Wheeling Park (WP) 33
01/26/2008 Walsh Jesuit (WJ) 46 East Fairmont (EF) 24
01/26/2008 Walsh Jesuit (WJ) 50 Parkersburg South (PS) 19
01/26/2008 Walsh Jesuit (WJ) 52 Springboro (SPR) 12
01/26/2008 Walsh Jesuit (WJ) 58 St. Albans (SA) 13
01/26/2008 Walsh Jesuit 41 Wheeling Park 33
01/26/2008 Wellsville Buck Bailey Memorial (Madonna, Weir)
01/26/2008 Wheeling Park (WP) 36 Parkersburg (PKB) 29
01/26/2008 Wheeling Park (WP) 46 Roane County (RC) 19
01/26/2008 Wheeling Park (WP) 53 Ripley (RIP) 18
01/26/2008 Wheeling Park (WP) 59 R.C. Byrd (RCB) 9
01/26/2008 Wheeling Park (WP) 63 Greenbrier East (GE) 3
01/26/2008 Wheeling Park (WP) 68 Bridgeport (BRD) 12
01/26/2008 Wheeling Park (WP) 74 Jefferson (JF) 4
01/26/2008 Wheeling Park 40 Parkersburg South 30
01/26/2008 Williamstown Bob Zide Rumble
01/25/2008 Buckhannon-Upshur 37 Fairmont Sr 28
01/25/2008 Huntington 46 Buckhannon-Upshur 22
01/25/2008 Huntngton 45 Fairmont Sr 28
01/24/2008 Oak Hill 39 Greenbrier West 33
01/24/2008 Oak Hill 42 Nicholas 30
01/24/2008 Oak Hill 44 Woodrow Wilson 26
01/24/2008 Parkersburg South B 36 Wahama 12
01/24/2008 Ritchie County 40 Parkersburg South B 24
01/24/2008 Ritchie County 54 Wahama 18
01/24/2008 University 71 Elkins 8
01/23/2008 Braxton 57 Independence 24
01/23/2008 Fairmont Senior 54 Bridgeport 15
01/23/2008 Fairmont Senior 55 Lewis County 24
01/23/2008 North Marion 45 Belpre (OH) 28
01/23/2008 Parkersburg South 54 North Marion 18
01/23/2008 Parkersburg South 59 Belpre (OH) 12
01/22/2008 Williamsport 56 Jefferson 21
01/19/2008 Calhoun Invitational
01/19/2008 Grafton 43 Liberty Harrison 42 (Criterion f)
01/19/2008 Grafton 48 Clay-Battelle 18
01/19/2008 Lewis County 40 Liberty Harrison 30
01/19/2008 Lewis County 48 Grafton 33
01/19/2008 Liberty Harrison 51 Preston 30
01/19/2008 Liberty Harrison 54 Clay Battelle 9
01/19/2008 Nicholas Co. 40 Liberty Harrison 37
01/19/2008 Nicholas County 42 Grafton 36
01/19/2008 OVAC Tournament
01/19/2008 Preston 42 Grafton 40
01/19/2008 RC Byrd 39 Lincoln 25
01/19/2008 RC Byrd 40 Morgantown 33
01/19/2008 RC Byrd 54 Webster County 15
01/19/2008 St. Edward 76 Parkersburg South 0
01/19/2008 Wadsworth 59 Parkersburg South 9
01/19/2008 WSAZ Invitational
01/17/2008 Grafton 42 Philip Barbour 18
01/17/2008 Morgantown 39 Grafton 36
01/17/2008 North Marion 44 Fairmont Sr 24
01/17/2008 University 40 Fairmont Senior 25
01/16/2008 Braxton 44 Clay 28
01/16/2008 Parkersburg 36 Parkersburg South 26
01/16/2008 University 72 Bridgeport 11
01/12/2008 Beallsville Tournament (Wh Central, Weir, Bishop D, Cameron)
01/12/2008 Braxton County Invitational
01/12/2008 Nazareth (PA) 43 Parkersburg South 22
01/12/2008 Winners Choice/Rotary Invitational
01/11/2008 Liberty (PA) 41 Parkersburg South 18
01/11/2008 Parkersburg South 48 Menchville 16
01/10/2008 Huntington 46 Cabell Midland 24
01/09/2008 East Fairmont 37 North North Marion 28
01/09/2008 Nicholas County 52 Elkins 29
01/08/2008 Richwood 36 Elkins 30
01/05/2008 Alleghany 45 Frankfort 30
01/05/2008 Cameron Tri-State Invitational
01/05/2008 East Fairmont 48 University 24
01/05/2008 East Fairmont 33 Buckhannon 32
01/05/2008 Elkins 42 Richwood 36
01/05/2008 Elkins 45 Fayetteville 36
01/05/2008 Elkins 62 Bath County 24
01/05/2008 Fort Hill 60 Frankfort 24
01/05/2008 Greenbrier East 48 Elkins 36
01/05/2008 Greenbrier East Duals
01/05/2008 Jackson County Invitational
01/05/2008 James River Duals (Independence)
01/05/2008 Jefferson Invitational
01/05/2008 John Marshall 29 Sheridan 31
01/05/2008 John Marshall 34 Cambridge 31
01/05/2008 John Marshall 34 Cambridge 31
01/05/2008 John Marshall 48 Harrison Central 14
01/05/2008 John Marshall 48 Harrison Central 14
01/05/2008 John Marshall 63 Urbana 10
01/05/2008 Keyser 57 Frankfort 19
01/05/2008 Liberty Raleigh 53 Elkins 30
01/05/2008 Nitro Pat Vance Invitational
01/05/2008 Oak Glen 35 Wheeling Park 26
01/05/2008 Parkersburg 40 University 22
01/05/2008 Parkersburg 45 East Fairmont 33
01/05/2008 Parkersburg South 36 Cambridge 31
01/05/2008 Parkersburg South 41 Sheridan 29
01/05/2008 Parkersburg South 42 Watkins Memorial 29
01/05/2008 Parkersburg South 58 Lakewood 12
01/05/2008 Shadyside Tournament (Wheeling Central, Bishop Donahue)
01/05/2008 University 46 Buckhannon 23
01/04/2008 Berkeley Springs 43 Morgantown 33
01/04/2008 Berkeley Springs 48 Preston 27
01/04/2008 John Marshall 44 Watkins 21
01/04/2008 John Marshall 69 West Muskingham 3
01/04/2008 John Marshall 81 Hawkens 0
01/04/2008 Morgantown 51 Preston 9
01/04/2008 Morgantown 71 South Harrison 6
01/04/2008 Mt Ridge MD 65 Frankfort 15
01/04/2008 Northern Garrett 63 Frankfort 9
01/04/2008 Parkersburg South 42 Harrison Central 22
01/04/2008 Parkersburg South 71 Meadowbrook 12
01/04/2008 Parkersburg South 76 Centerburg 0
01/04/2008 Parkersburg South 81 Maysville 0
01/04/2008 Preston 72 South Harrison 12
01/04/2008 Southern Garrett 73 Frankfort 6
01/03/2008 Buckhannon 59 Elkins 24
01/03/2008 Frankfort 48 Moorefield 12
01/03/2008 John Marshall 36 Parkersburg 27
01/03/2008 John Marshall 46 Brooke 21
01/03/2008 Parkersburg 61 Brooke 12
01/03/2008 Petersburg 48 Frankfort 28
01/03/2008 Strasburg 63 Frankfort 21

Return to the WV-Mat front page
Return to the scores index page

Updated 03/30/2008