Grafton High School
Region 2 AA/A 2008
Team Scores
2/16/2008

1. Grafton 178.00
2. Berkeley Springs 169.00
3. Petersburg 150.50
4. Keyser 145.50
5. Braxton 134.50
6. Liberty Harrison 133.50
7. Lincoln 92.00
8. Frankfort 85.00
9. Philip Barbour 65.50
10. South Harrison 18.00
11. Moorefield 12.00

Complete "website results" AT THIS LINK


 Weight: 103

1st: Markus Griffin, Grafton 10 43- 3
2nd: Colby Kiggins, Keyser 10 35- 6
3rd: Cohen Hovermale, Berkeley Springs 9 26- 16
4th: Jacob Hyre, Lincoln 9 20- 19
5th: Zach Jones, Liberty Harrison 9 14- 18
6th: Josiah Bringer, Moorefield 9 17- 7
 Weight: 112

1st: Derek Hovermale, Berkeley Springs 10 40- 3
2nd: Alan Frush, Keyser 10 28- 12
3rd: Ryan Clark, Frankfort 9 23- 22
4th: Ty VanMeter, Petersburg 9 14- 23
5th: Zach Matthey, Liberty Harrison 9 14- 15
 Weight: 119

1st: Bradley Reed, Berkeley Springs 11 37- 8
2nd: Tyler Cottrill, Braxton 9 35- 7
3rd: Dustin Kimble, Petersburg 11 41- 9
4th: Corey Kindel, Liberty Harrison 10 24- 16
5th: Taven Rohrbaugh, Keyser 9 18- 22
 Weight: 125

1st: Alec Peer, Frankfort 11 37- 7
2nd: Josh Connor, Berkeley Springs 11 31- 5
3rd: Brandon Foresha, Lincoln 10 22- 14
4th: Brett Floyd, Liberty Harrison 11 26- 14
5th: Cody Greenlief, Braxton 11 19- 12
6th: Brandon Harris, Keyser 10 30- 15
 Weight: 130

1st: Damen Capper, Berkeley Springs 9 34- 8
2nd: Tommy Stark, Keyser 12 36- 6
3rd: Tristan Reneau, Grafton 10 32- 15
4th: Dalton Duffield, Braxton 10 23- 19
5th: DJ Borror, Petersburg 9 19- 18
6th: Caleb Swiger, Lincoln 9 0- 3
 Weight: 135

1st: John King, Philip Barbour 11 33- 1
2nd: Anthony Crist, Braxton 10 32- 7
3rd: Zach Oates, Petersburg 11 29- 12
4th: Adrean Walker, South Harrison 10 30- 9
5th: Josh Swick, Keyser 9 11- 13
6th: Ricky Payne, Liberty Harrison 11 16- 25
 Weight: 140

1st: Jacob Foster, Braxton 11 28- 10
2nd: Chris Walter, Grafton 9 22- 19
3rd: Zac Risinger, Berkeley Springs 9 22- 19
4th: Jeremy Garrison, Lincoln 9 7- 10
5th: Lukas Rexrode, Keyser 9 8- 6
6th: Tony Washington, Liberty Harrison 12 36- 10
 Weight: 145

1st: Cruz McIntyre, Liberty Harrison 12 42- 3
2nd: Blake Mangold, Keyser 12 40- 4
3rd: Russell Coakley, Petersburg 12 27- 8
4th: Chad Dorsey, Lincoln 12 30- 12
5th: Nathan Tallarito, Braxton 9 21- 14
6th: Matt Bennett, Philip Barbour 12 16- 13
 Weight: 152

1st: Ben Snoberger, Frankfort 12 43- 6
2nd: Beau Bartlett, Grafton 10 43- 5
3rd: Cliflord White, Lincoln 12 14- 5
4th: Wes Barr, Petersburg 12 39- 14
5th: Sam Given, Braxton 11 30- 14
6th: Garret Crabtree, Liberty Harrison 11 11- 23
 Weight: 160

1st: Damon Kindel, Liberty Harrison 12 24- 7
2nd: Ethan Backus, Braxton 11 30- 15
3rd: Brandon Swick, Keyser 12 26- 20
4th: Jason Austin, Grafton 11 33- 14
5th: Dalton Layton, Frankfort 11 4- 4
6th: Jennings Critchfield, Philip Barbour 12 18- 13
 Weight: 171

1st: Cameron Gallaher, Grafton 11 31- 0
2nd: Matt Porter, Petersburg 12 36- 9
3rd: Tyler Killingsworth, Lincoln 12 20- 12
4th: Dallin Rust, Frankfort 12 32- 19
5th: Clayton Shaver, Braxton 10 8- 8
6th: Josh Zirkle, Philip Barbour 12 24- 11
 Weight: 189

1st: Cody Reed, Berkeley Springs 12 36- 0
2nd: Aaron Wood, Grafton 11 31- 8
3rd: Jordan Mellott, Keyser 11 37- 7
4th: Derek Alt, Petersburg 12 29- 17
5th: Aaron Sullivan, Philip Barbour 10 16- 15
6th: Nick Krynock, Frankfort 12 10- 19
 Weight: 215

1st: Kris Wariner, Petersburg 10 31- 13
2nd: Michael Boyce, Grafton 10 28- 9
3rd: James Poe, Philip Barbour 12 20- 10
4th: Brent McNemar, Liberty Harrison 10 20- 20
5th: Tanner Shoemaker, Keyser 9 27- 18
6th: Troy Swick, Moorefield 12 10- 18
 Weight: 285

1st: Jake Stotler, Berkeley Springs 12 44- 4
2nd: Jamie Rohrbauh, Petersburg 12 37- 11
3rd: Anthony Woetko, Liberty Harrison 12 30- 15
4th: Eli Posten, Grafton 9 19- 11
5th: Andre Cosby, Lincoln 12 17- 24
6th: Aaron Nelson, Keyser 9 25- 21



Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved