West Virginia High School      	                                                                                                                              
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2011

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


12/30/2011 Grafton 48 Roane 36
12/30/2011 Grafton 52 Calhoun 23
12/30/2011 Greenbrier West 45 Braxton 27
12/30/2011 Greenbrier West 57 Fayetteville 12
12/30/2011 Greenbrier West 61 Bluefield 15
12/30/2011 Greenbrier West 63 Nicholas 18
12/30/2011 Greenbrier West 71 Richwood 6
12/30/2011 Greenbrier West Duals - Team Finish
12/30/2011 Keyser 66 Petersburg 24
12/30/2011 Loyola 39 Washington 37
12/30/2011 Mountain Ridge, MD 43 Keyser 27
12/30/2011 Northern, MD 42 Keyser 31
12/30/2011 Parkersburg South B 42 Grafton 35
12/30/2011 Parkersburg South B 48 Cahoun 18
12/30/2011 Parkersburg South B 48 Roane County 21
12/30/2011 River Hill 40 Washington 35
12/30/2011 Riverside Duals
12/30/2011 Roane Co 45 Calhoun Co 36
12/30/2011 Roane Duals Team Score Summary
12/30/2011 Washington 43 Old Mill 36
12/30/2011 Washington 48 Glenelg 30
12/30/2011 Wirt 50 Grafton 23
12/30/2011 Wirt 52 Roane 23
12/30/2011 Wirt Co 36 Calhoun Co 30
12/30/2011 Wirt County 46 Parkersburg South B 33
12/29/2011 Good Counsel 47 Washington 22
12/29/2011 ALLIANCE 39 AUSTINTOWN-FITCH 37
12/29/2011 ALLIANCE 42 PUNXSUTAWNEY 36
12/29/2011 Best Value - St Clairsville
12/29/2011 BROOKE 40 CABELL-MIDLAND 34
12/29/2011 BUCKEYE LOCAL 40 MORGANTOWN 39
12/29/2011 Buckhannon 48 Philip Barbour 20
12/29/2011 Buckhannon 60 Notre Dame 12
12/29/2011 Butler 46 Maple Heights 27 3RD & 4TH
12/29/2011 BUTLER 50 PARKERSBURG 18
12/29/2011 CARROLLTON 41 PUNXSUTAWNEY 40
12/29/2011 CARROLLTON 49 AUSTINTOWN-FITCH 24
12/29/2011 CARROLLTON 54 ALLIANCE 14
12/29/2011 CLINTON MASSEY 37 BUCKEYE LOCAL 36
12/29/2011 CLINTON MASSEY 64 BELLAIRE 14
12/29/2011 CUYAHOGA FALLS 44 WOODWARD 22
12/29/2011 Cuyahoga Falls 45 Massillion Jackson 24 7TH & 8TH
12/29/2011 East Fairmont 31 Brooke 28 17TH & 18TH
12/29/2011 EAST FAIRMONT 46 SOUTH GARRETT 23
12/29/2011 EDGEWOOD 54 MONTOUR 26
12/29/2011 FAIRMONT SR 54 INDIAN CREEK 25
12/29/2011 FAIRMONT SR 57 GEORGE WASHINGTON 13
12/29/2011 FAIRMONT SR 66 BRIDGEPORT, WV 15
12/29/2011 GEORGE WASHINGTON 36 BRIDGEPORT, WV 30
12/29/2011 GEORGE WASHINGTON 55 PRESTON COUNTY 18
12/29/2011 Green 36 North Marion 32 13TH & 14TH
12/29/2011 GREEN 45 SOUTH GARRETT 26
12/29/2011 HOPEWELL 37 RINGGOLD 24
12/29/2011 HOPEWELL 42 NORTH MARION 30
12/29/2011 HOPEWELL 48 CABELL-MIDLAND 27
12/29/2011 INDIAN CREEK 42 BRIDGEPORT, WV 33
12/29/2011 John Marshall 39 Woodward 30 9TH & 10TH
12/29/2011 Kellam 48 Washington 30
12/29/2011 MAPLE HEIGHTS 38 POINT PLEASANT 36
12/29/2011 MAPLE HEIGHTS 47 WOODWARD 27
12/29/2011 MARRLINGTON 42 HEDGESVILLE 28
12/29/2011 MARRLINGTON 43 MONTOUR 28
12/29/2011 MARRLINGTON 52 EDGEWOOD 30
12/29/2011 MARS 39 CLINTON MASSEY 36
12/29/2011 MARS 42 MORGANTOWN 33
12/29/2011 MARS 43 BUCKEYE LOCAL 23
12/29/2011 MARS 66 BELLAIRE 17
12/29/2011 MASSILLION JACKSON 37 JOHN MARSHALL 30
12/29/2011 McDonogh 60 Washington 21
12/29/2011 MONTOUR 43 HEDGESVILLE 32
12/29/2011 MORGANTOWN 66 BELLAIRE 30
12/29/2011 NORTH HILLS 38 MARLINGTON 31
12/29/2011 NORTH HILLS 46 HEDGESVILLE 22
12/29/2011 NORTH HILLS 48 EDGEWOOD 20
12/29/2011 NORTH MARION 41 RINGGOLD 28
12/29/2011 NORTH MARION 48 CABELL-MIDLAND 36
12/29/2011 PARKERSBURG 37 MASSILLION JACKSON 23
12/29/2011 PARKERSBURG 42 JOHN MARSHALL 27
12/29/2011 Parkersburg South 36 Steubenville 30 CHAMPIONSHIP
12/29/2011 PARKERSBURG SOUTH 38 MAPLE HEIGHTS 34
12/29/2011 Parkersburg South 49 Cuyahoga Falls 24
12/29/2011 POINT PLEASANT 30 CUYAHOGA FALLS 24
12/29/2011 Point Pleasant 40 Parkersburg 24 5TH & 6TH
12/29/2011 POINT PLEASANT 63 WOODWARD 18
12/29/2011 PRESTON COUNTY 39 INDIAN CREEK 33
12/29/2011 PRESTON COUNTY 42 BRIDGEPORT, WV 36
12/29/2011 Ringgold 31 University 26 15TH & 16TH
12/29/2011 RINGGOLD 45 BROOKE 24
12/29/2011 Sissonville Duals
12/29/2011 ST. XAVIER 45 PUNXSUTAWNEY 24
12/29/2011 ST. XAVIER 48 CARROLLTON 21
12/29/2011 ST. XAVIER 51 AUSTINTOWN-FITCH 21
12/29/2011 STEUBENVILLE 34 BUTLER 27
12/29/2011 STEUBENVILLE 45 MASSILLION JACKSON 28
12/29/2011 STEUBENVILLE 45 JOHN MARSHALL 12
12/29/2011 UNIVERSITY 26 GREEN 39
12/29/2011 UNIVERSITY 40 EAST FAIRMONT 39
12/29/2011 Walters/Copp Tournament - James Wood
12/29/2011 Washington 31 Brentsville 42
12/29/2011 WHEELING PARK 40 GREEN 30
12/29/2011 Wheeling Park 47 Hopewell 24 11TH & 12TH
12/29/2011 WHEELING PARK 50 EAST FAIRMONT 24
12/29/2011 WHEELING PARK 58 SOUTH GARRETT 15
12/28/2011 Alliance 66 Preston County 15
12/28/2011 Austintown Fitch 39 George Washington 33
12/28/2011 Brooke 36 George Washington 23
12/28/2011 Brooke 42 Austintown Fitch 31
12/28/2011 BUCKEYE LOCAL 66 BELLAIRE 21
12/28/2011 BUTLER 48 MASSILLION JACKSON 22
12/28/2011 BUTLER 53 JOHN MARSHALL 15
12/28/2011 Butler 55 Brooke 22
12/28/2011 Butler 61 Austintown 16
12/28/2011 Butler Area 60 George Washington 21
12/28/2011 Cabell-Midland 41 Alliance 39
12/28/2011 Cabell-Midland 52 Preston County 15
12/28/2011 Carrollton 66 Bridgeport 18
12/28/2011 CLINTON MASSEY 48 MORGANTOWN 30
12/28/2011 Clinton Massie 42 South Garrett 37
12/28/2011 Cuyahoga Falls 30 Green 29
12/28/2011 Cuyahoga Falls 50 Buckeye Local 21
12/28/2011 Cuyahoga Falls 65 Hedgesville 13
12/28/2011 East Fairmont 44 Edgewood 29
12/28/2011 East Fairmont 63 Bellaire 15
12/28/2011 EDGEWOOD 47 HEDGESVILLE 35
12/28/2011 Edgewood 60 Bellaire 27
12/28/2011 FAIRMONT SR 58 PRESTON COUNTY 19
12/28/2011 GEORGE WASHINGTON 41 INDIAN CREEK 33
12/28/2011 GREEN 44 EAST FAIRMONT 25
12/28/2011 Green 55 Buckeye Local 20
12/28/2011 Green 60 Hedgesville 9
12/28/2011 Hedgesville 40 Buckeye Local 31
12/28/2011 Herbert Hoover 42 Liberty Harrison 39
12/28/2011 Hopewell 38 Carrollton 36
12/28/2011 HOPEWELL 54 BROOKE 20
12/28/2011 Hopewell 69 Bridgeport 9
12/28/2011 Jackson Massillon 36 North Marion 28
12/28/2011 Jackson Massillon 66 Indian Creek 6
12/28/2011 John Marshall 37 Carrollton 30
12/28/2011 John Marshall 38 Hopewell 22
12/28/2011 John Marshall 66 Bridgeport 13
12/28/2011 Lewis Co. 52 Liberty 27
12/28/2011 Liberty Harrison 40 Cameron 36
12/28/2011 MAPLE HEIGHTS 48 CUYAHOGA FALLS 26
12/28/2011 Maple Heights 48 East Fairmont 25
12/28/2011 Maple Heights 60 Edgewood 15
12/28/2011 Maple Heights 75 Bellaire 5
12/28/2011 Marlington 52 Mars 15
12/28/2011 Massillon Jackson 40 Punxsutawney 34
12/28/2011 Montour 40 Clinton- Massie 39 (Winner by Criteria H)
12/28/2011 NORTH HILLS 31 MONTOUR 30
12/28/2011 North Hills 46 Morgantown 28
12/28/2011 North Marion 42 Punxsutawney 32
12/28/2011 NORTH MARION 48 BROOKE 14
12/28/2011 North Marion 72 Indian Creek 6
12/28/2011 Parkersburg 41 St. Xavier 23 Parkersburg 41
12/28/2011 Parkersburg 43 Fairmont Senior 27
12/28/2011 Parkersburg 43 Ringgold 26
12/28/2011 PARKERSBURG SOUTH 36 POINT PLEASANT 18
12/28/2011 Parkersburg South 56 North Hills 16
12/28/2011 Parkersburg South 62 University 8
12/28/2011 PARKERSBURG SOUTH 62 WOODWARD 10
12/28/2011 Parkersburg South 73 Morgantown 6
12/28/2011 Point Pleasant 51 South Garrett 22
12/28/2011 Point Pleasant 54 Clinton Massie 15
12/28/2011 Point Pleasant 61 Montour 14
12/28/2011 PUNXSUTAWNEY 50 AUSTINTOWN-FITCH 19
12/28/2011 Punxsutawney 61 Indian Creek 18
12/28/2011 Ringgold 36 St. Xavier 33
12/28/2011 Ringgold 39 Fairmont 27 Senior
12/28/2011 South Garrett 48 Montour 33
12/28/2011 St. Xavier 45 Fairmont Senior 21
12/28/2011 ST. XAVIER 51 ALLIANCE 26
12/28/2011 STEUBENVILLE 40 PARKERSBURG 16
12/28/2011 Steubenville 64 Cabell Midland 8
12/28/2011 Steubenville 67 Alliance 6
12/28/2011 Steubenville 75 Preston County 4
12/28/2011 University 38 North Hills 35
12/28/2011 UNIVERSITY 46 SOUTH GARRETT 25
12/28/2011 University 51 Morgantown 30
12/28/2011 WHEELING PARK 45 UNIVERSITY 18
12/28/2011 Wheeling Park 50 Marlington 21
12/28/2011 Wheeling Park 63 Mars 9
12/28/2011 Woodward Acad. 39 Marlington 33
12/28/2011 Woodward Academy 35 Wheeling Park 34 (Winner by Criteria A)
12/28/2011 Woodward Academy 54 Mars 21
12/23/2011 George Washington 40 Hurricane 33
12/22/2011 Independence 36 Liberty Raleigh 32
12/22/2011 Independence 45 Woodrow Wilson 27
12/22/2011 Independence 49 Shady Spring 18
12/22/2011 Liberty Raleigh 47 Woodrow Wilson 30
12/22/2011 Liberty Raleigh 48 Shady Spring 21
12/22/2011 Woodrow Wilson 47 Shady Spring 29
12/21/2011 Fairland 36 Logan 36
12/21/2011 Fairland, OH 48 River View 31
12/21/2011 Fairmont Senior 52 Grafton 21
12/21/2011 Grafton 60 South Harrison 18
12/21/2011 Grafton 68 RCB 9
12/21/2011 Hurricane 46 Bridgeport 36
12/21/2011 Logan 52 Riverview 18
12/21/2011 Logan 60 Mingo Central 6
12/21/2011 Parkersburg 36 Huntington 32
12/21/2011 RINGGOLD 46 CABELL-MIDLAND 27
12/21/2011 Ripley 70 Hurricane 12
12/21/2011 River View 54 Mingo Central 18
12/21/2011 Spring Valley 45 Hurricane 36
12/17/2011 Berkeley Springs 29 St. Albans 18
12/17/2011 Calhoun Co. 27 Berkeley Springs 24
12/17/2011 Calhoun Co. 27 St. Albans 18
12/17/2011 Capital 30 Berkeley Springs 29
12/17/2011 Capital 39 St. Albans 6
12/17/2011 Capital 48 Calhoun 21
12/17/2011 CD Hylton (40) Central Square (33)
12/17/2011 Central NY v James Wood VA
12/17/2011 Central Square (51) over Martinsburg (23)
12/17/2011 Clay Co. 37 East Fairmont 25
12/17/2011 Clay Co. 41 Keyser 38
12/17/2011 Clay Co. 52 Woodrow Wilson 18
12/17/2011 East Fairmont 42 Woodrow Wilson 30
12/17/2011 East Fairmont 43 Independence 26
12/17/2011 East Fairmont 45 Keyser 33
12/17/2011 Faquier (45) over Winfield (27)
12/17/2011 Faquier (63) over CD Hylton (12)
12/17/2011 Farquier 69 Martinsburg 9
12/17/2011 Farquier VA v Mountain View VA
12/17/2011 Fauquier, VA (48) Musselman (18)
12/17/2011 Gallia Academy 33 Shady Springs 31
12/17/2011 Gallia Academy 60 Nitro 15
12/17/2011 George Washington 68 Point JV 9
12/17/2011 George Washington 38 Wirt Co. 37
12/17/2011 George Washington 60 Wahama 18
12/17/2011 George Washington 70 Phillip Barbour 12
12/17/2011 Greenbrier West 40 Western Brown 39
12/17/2011 Greenbrier West 44 Gallia Academy 30
12/17/2011 Greenbrier West 57 Nitro 15
12/17/2011 Greenbrier West 62 Shady Springs 16
12/17/2011 Hurricane 1 St. Albans 0
12/17/2011 Hurricane 48 Berkeley Springs 29
12/17/2011 Hurricane 51 Calhoun 21
12/17/2011 Hurricane 63 Capital 6
12/17/2011 Hylton (45) James Wood (30)
12/17/2011 Independence 39 Clay 34
12/17/2011 Independence 43 Keyser 36
12/17/2011 Jason Eades Memorial Pool Tournamet
12/17/2011 Liberty Harrison 24 Berkeley Springs 17
12/17/2011 Liberty Harrison 30 Hurricane 36
12/17/2011 Liberty Harrison 36 Calhoun 18
12/17/2011 Liberty Harrison 42 Capitol 30
12/17/2011 Liberty Harrison 42 St. Albans 3
12/17/2011 Logan - Lincoln Co Christmas Duals
12/17/2011 Logan 51 Ashland 24
12/17/2011 Logan 51 Winfield B 12
12/17/2011 Logan 54 Fairland 24
12/17/2011 Logan 57 Allstars 6
12/17/2011 Martinsburg (45) James Wood (28)
12/17/2011 Mountain View (40) Winfield (36)
12/17/2011 Mountain View (43) over CD Hylton (27)
12/17/2011 Mountain View (44) over Martinsburg (32)
12/17/2011 Mt. View, VA (43) vs. Musselman (29)
12/17/2011 Musselman (36) CD Hylton (35)
12/17/2011 Musselman (36) vs Central Square (31)
12/17/2011 Musselman (49) vs James Wood, VA (27)
12/17/2011 Musselman Duals Summary
12/17/2011 North Canton Holiday Invit (Ripley, Huntington, Wheeling Park)
12/17/2011 OAK GLEN 42 Fairmont Senior 36
12/17/2011 OAK GLEN 44 Morgantown 33
12/17/2011 OAK GLEN 54 Elkins 24
12/17/2011 Parkersburg South - Bulldog Brawl
12/17/2011 Parkersburg South B AT Tyler Wrestle-A-Bout
12/17/2011 Penn Manor JV Tournament
12/17/2011 Penn Manor Varsity Tournament
12/17/2011 Phillip Barbour 33 Wahama 18
12/17/2011 Point JV 42 Wahama 18
12/17/2011 Point JV 54 Phillip Barbour 22
12/17/2011 Point Pleasant 51 Independence 21
12/17/2011 Point Pleasant 54 Clay 9
12/17/2011 Point Pleasant 60 Keyser 15
12/17/2011 Point Pleasant 61 East Fairmont 13
12/17/2011 Point Pleasant 65 Woodrow Wilson 12
12/17/2011 Roane 60 Wahama 12
12/17/2011 Roane Co. 35 Point Pleasant JV 30
12/17/2011 Roane Co. 37 George Washington 36
12/17/2011 Roane Co. 58 Phillip Barbour 18
12/17/2011 Shady Springs 34 Western Brown 33
12/17/2011 Shady Springs 42 Nitro 24
12/17/2011 Spring Valley 33 Shady Springs 27
12/17/2011 Spring Valley 37 Gallia Academy 36
12/17/2011 Spring Valley 41 Greenbrier West 27
12/17/2011 Spring Valley 50 Western Brown 28
12/17/2011 Spring Valley 54 Nitro 24
12/17/2011 Wesbster County Hardwood Duals - Saturday Tournament
12/17/2011 Western Brown 35 Gallia Academy 34
12/17/2011 Western Brown 48 Nitro 24
12/17/2011 Winfield (40) over James Wood (36)
12/17/2011 Winfield (46) over Central Square (31)
12/17/2011 Winfield 39 Martinsburg 33
12/17/2011 Wirt 54 Roane 24
12/17/2011 Wirt 66 Phillip Barbour 12
12/17/2011 Wirt Co. 53 Wahama 9
12/17/2011 Wirt Co. 57 Point JV 18
12/17/2011 Woodrow Wilson 39 Independence 35
12/17/2011 Woodrow Wilson 43 Keyser 29
12/16/2011 Bluefield 38 Richwood 33
12/16/2011 Bluefield 71 Poca 12
12/16/2011 Clay 36 Greenbrier West 32
12/16/2011 Clay Co. 45 George Washington 28
12/16/2011 Clay Co. 60 Liberty Harrison 21
12/16/2011 East Fairmont 38 Shady Spring 33
12/16/2011 East Fairmont 57 Wahama 18
12/16/2011 East Fairmont 72 St Albans 6
12/16/2011 Gallia Academy 50 Hurricane 32
12/16/2011 Gallia Academy 60 Roane 18
12/16/2011 George Washington 60 Liberty Harrison 6
12/16/2011 Grafton 42 Herbert Hoover 36
12/16/2011 Greenbrier West 37 George Washington 36
12/16/2011 Greenbrier West 53 Liberty Harrison 21
12/16/2011 Herbert Hoover 37, Williamstown 36 - criteria d
12/16/2011 Independence 58 Western Brown 15
12/16/2011 Independence 62 Point JV 7
12/16/2011 Independence 66 Berkeley Springs 12
12/16/2011 Keyser 37 Wirt 34
12/16/2011 Keyser 41 Spring Valley 35
12/16/2011 Keyser 54 Capital 26
12/16/2011 Liberty 63 Bluefield 15
12/16/2011 Lincoln 48 Bluefield 34
12/16/2011 Nitro 42 Phillip Barbour 24
12/16/2011 Nitro 54 Calhoun Co. 35
12/16/2011 North Marion 50 Grafton 25
12/16/2011 North Marion 57, Herbert Hoover 19
12/16/2011 North Marion 59, Williamstown 14
12/16/2011 Parkersburg 63 Marietta 18
12/16/2011 Phillip Barbour 34 Calhoun 24
12/16/2011 Point Pleasant 72 Nitro 12
12/16/2011 Point Pleasant 81 Phillip Barbour 0
12/16/2011 Point Pleasant JV 36 Berkeley Springs 32
12/16/2011 Point Plesant 78 Calhoun 6
12/16/2011 Roane 45 Hurricane 30
12/16/2011 Shady Spring 48 St Albans 0
12/16/2011 Shady Springs 30 Wahama 29
12/16/2011 Spring Valley 37 Wirt 28
12/16/2011 Spring Valley 60 Capital 18
12/16/2011 University 54 Albert Gallatin (PA) 26
12/16/2011 Wahama 36 St Albans 16
12/16/2011 Webster County Hardwood Duals - Friday session
12/16/2011 Western Brown 54 Berkley Springs 22
12/16/2011 Western Brown 57 Point JV 12
12/16/2011 Williamstown 42 Grafton 39
12/16/2011 Wirt Co. 54 Capital 24
12/16/2011 Woodrow Wilson 40 Hurricane 39
12/16/2011 Woodrow Wilson 42 Gallia Academy 30
12/16/2011 Woodrow Wilson 45 Roane 27
12/14/2011 Bluefield 46 Princeton 34
12/14/2011 Bluefield 60 Pikeview 12
12/14/2011 Buckhannon 42 Grafton 29
12/14/2011 Buckhannon 43 Lewis County 27
12/14/2011 Caldwell, OH 57 Williamstown 22
12/14/2011 Clay-Battelle 60 Mapletown Pa. 24
12/14/2011 Grafton 42 Bridgeport 36
12/14/2011 Indian Creek, OH 47 Weir 33
12/14/2011 John Marshall 46 Cameron 24
12/14/2011 Keyser 55 Liberty Harrison 24
12/14/2011 Keyser 59 Lincoln 17
12/14/2011 LEWIS COUNTY 48 PRESTON 30
12/14/2011 LEWIS COUNTY 72 R.C.BYRD 6
12/14/2011 North Marion 48 Lewis County 24
12/14/2011 North Marion 63, Preston Co 18
12/14/2011 North Marion 69, Robert C Byrd 5
12/14/2011 Tyler Consolidated 30 Magnolia 28
12/14/2011 Weir 54 Steubenville Central Catholic 30
12/10/2011 Berkeley Springs Max Horz, 27th Annual
12/10/2011 Bluefield 47 Princeton 36
12/10/2011 Bluefield 48 - Richwood 33
12/10/2011 Bluefield 54 Oak Hill 27
12/10/2011 Braxton 64 Bluefield 15
12/10/2011 Buckhannon 61 Calhoun Co 15
12/10/2011 Clay Battelle 37 Frankfort 36
12/10/2011 Clay Battelle 42 Moorefield 27
12/10/2011 Clay Battelle 48 Elkins 18
12/10/2011 Dobyns-Bennett, Kingsport TN (Pt Pleasant, Cabell Midland, Park Catholic)
12/10/2011 East Fairmont 36 Oak Glen 33
12/10/2011 East Fairmont 54 Calhoun Co 17
12/10/2011 East Liverpool Potter Classic
12/10/2011 Elkins 42 Moorefield 33
12/10/2011 Fairland 48 Logan 30
12/10/2011 Fayetteville 37 Bluefield 36
12/10/2011 Frankfort 48 X-Team 12
12/10/2011 Frankfort 54 Petersburg 18
12/10/2011 Hampshire 33 Shady Springs 29
12/10/2011 Hampshire 43 X-Team 24
12/10/2011 Hampshire 47 Frankfort 33
12/10/2011 Hampshire 63 Petersburg 6
12/10/2011 John Marshall 41 Buckhannon Upshur 24
12/10/2011 John Marshall 42 East Fairmont 33
12/10/2011 John Marshall 49 McGuffey, PA 19
12/10/2011 John Marshall 66 Marietta, OH 16
12/10/2011 Keyser 48 Morgantown 22
12/10/2011 Keyser 50 Hampshire 25
12/10/2011 Keyser 60 Elkins 18
12/10/2011 Keyser 69 Clay Battelle 13
12/10/2011 Keyser 69 Moorefield 12
12/10/2011 Liberty (R) 60 Greenbrier East 24
12/10/2011 Liberty (R) 64 Webster County 18
12/10/2011 Logan - Ohio Valley Pools, Fairland
12/10/2011 Logan 42 Ashland 24
12/10/2011 Logan 48 Migo Central 12
12/10/2011 Marietta 48 Calhoun Co 29
12/10/2011 Moorefiled 48 Petersburg 18
12/10/2011 Morgantown 54 Clay Battelle 18
12/10/2011 Morgantown 66 Moorefield 12
12/10/2011 Morgantown 69 Elkins 6
12/10/2011 Nicholas County 27 Greenbrier East 24
12/10/2011 Oak Glen 35 Buckhannon 33
12/10/2011 Oak Glen 51 Calhoun Co 22
12/10/2011 Oak Glen 54 Marietta, OH 21
12/10/2011 Parkersburg B 42 Parkersburg South B 39
12/10/2011 Parkersburg South B 46 Lincoln 36
12/10/2011 Parkersburg South B 52 Robert C. Byrd 12
12/10/2011 Parkersburg South B 55 Ritchie County 24
12/10/2011 Parkersburg South B 58 St. Marys 15
12/10/2011 Parkersburg South B 66 Notre Dame 6
12/10/2011 Parkersburg South B 66 Parkersburg Catholic 6
12/10/2011 Parkersburg South B 66 Tyler Consolidated 15
12/10/2011 Parkersburg South Results - Walsh Ironman
12/10/2011 Ripley 53 John Marshall 24
12/10/2011 Ripley 58 Oak Glen 12
12/10/2011 Ripley 65 Calhoun Co 6
12/10/2011 Ripley 65 Calhoun Co 6
12/10/2011 Ritchie County Duals
12/10/2011 Shady Springs 43 Frankfort 24
12/10/2011 Shady Springs 45 Morgantown 30
12/10/2011 Shady Springs 54 Petersburg
12/10/2011 Shady Springs 58 X-Team 6
12/10/2011 Webster County 54 Greenbrier East 30
12/10/2011 Williamstown 45 Parkersburg South B 33
12/10/2011 Winfield 57 Chesapeake, OH 18
12/10/2011 Winfield 62 Huntington B 11
12/10/2011 Winfield 76 Lincoln County 0
12/10/2011 Wirt County 39 Lincoln 36
12/10/2011 Wirt County 39 Williamstown 28
12/10/2011 Wirt County 43 Parkersburg South B 24
12/10/2011 Wirt County 48 Parkersburg B 24
12/10/2011 Wirt County 53 Ritchie County 18
12/10/2011 Wirt County 54 Saint Marys 18
12/10/2011 Wirt County 57 Robert C. Byrd 6
12/10/2011 Wirt County 60 Notre Dame 9
12/10/2011 Wirt County 66 Parkersburg Catholic 0
12/10/2011 Wirt County 66 Tyler Consolidated 6
12/10/2011 X-Team 30 Petersburg 24
12/10/2011 X-Team 35 Elkins 30
12/8/2011 Fairmont Senior 60 Preston 13
12/8/2011 Fairmont Senior 77 Robert C. Byrd 6
12/8/2011 Fairmont Senior 82 Elkins 0
12/8/2011 Monroe Central 45 Magnolia 24
12/8/2011 Shenandoah 48 Magnolia 24
12/8/2011 Woodrow Wilson 55 Greenbrier East 23
12/7/2011 Brooke 57 Morgantown 24
12/7/2011 Fairmont Senior 60 Belpre 24
12/7/2011 Parkersburg South 69 Fairmont Senior 6
12/7/2011 Parkersburg South 78 Belpre 3
12/7/2011 Ripley 36 Huntington 27
12/7/2011 River, OH 53 Tyler Consolidated 12
12/7/2011 Steubenville 51 John Marshall 9
12/7/2011 Wheeling Park 45 Brooke 27
12/7/2011 Wheeling Park 69 Morgantown 6
12/7/2011 Wheeling Park 69 Morgantown 6
12/3/2011 Beckley Newspapers Invitational
12/3/2011 Buffalo 36 Winfield 30
12/3/2011 Buffalo 37 JV All Stars 36
12/3/2011 Cabell Midland 39 Buckhannon-Upshur 36
12/3/2011 Capital 38 Nitro 35
12/3/2011 Capital 42 Buffalo 36
12/3/2011 Capital 48 JV All Stars 21
12/3/2011 Chesapeake 46 Riverside 24
12/3/2011 Chesapeake 48 Ritchie County 24
12/3/2011 Eastern View, VA 37 Hedgesville 34
12/3/2011 Eastern View, VA 57 Jefferson 21
12/3/2011 Eastern View, VA 78 Hedgesville B 6
12/3/2011 Fairmont Senior 36 Musselman 33
12/3/2011 Graham 50 Huntington 13
12/3/2011 Hedgesville 34 Eastern View 37
12/3/2011 Hedgesville 39 Hidden Valley 40
12/3/2011 Hedgesville 42 East Fairmont 39
12/3/2011 Hedgesville 42 Fairmont Senior 33
12/3/2011 Hedgesville Duals, team standings
12/3/2011 Herbert Hoover 38 Logan 30
12/3/2011 Herbert Hoover 39 Winfield 33
12/3/2011 Herbert Hoover 44 Chesapeake 30
12/3/2011 Herbert Hoover 45 Cabell Midland B 24
12/3/2011 Hurricane 39 Chesapeake 33
12/3/2011 Hurricane 39 Nitro 33
12/3/2011 Hurricane 54 Lincoln County 24
12/3/2011 Hurricane 59 South Charleston 24
12/3/2011 Hurricane Mike Ellis Invitatonal
12/3/2011 Jv All stars 39 Cabell Midland B 36
12/3/2011 Logan 39 Cabell Midland B 21
12/3/2011 Logan 39 Winfield
12/3/2011 Logan 42 Riverside 36
12/3/2011 Millbrook, VA 42 Musselman 33
12/3/2011 Millbrook, VA 43 Eastern View, VA 21
12/3/2011 Musselman 33 Hedgesville 30
12/3/2011 Musselman 39 Washington 33
12/3/2011 Musselman 72 Preston 6
12/3/2011 Nitro 48 Lincoln County 30
12/3/2011 Nitro 60 South Charleston 19
12/3/2011 North Marion 38 Eastern View, VA 37
12/3/2011 North Marion 45 Washington 36
12/3/2011 Oak Glen 40 Caldwell (OH) 36
12/3/2011 Parkersburg South 43 Ripley 29
12/3/2011 Parkersburg South 64 Cabell Midland 15
12/3/2011 Parkersburg South 73 Buckhannon-Upshur 3
12/3/2011 Parkersburg South/Buckhannon/Ripley/Cabell Midland JV
12/3/2011 Poca 39 Ritchie County 33
12/3/2011 Poca 42 Lincoln County 36
12/3/2011 Ripley 52 Cabell Midland 20
12/3/2011 Ripley 57 Buckhannon-Upshur 20
12/3/2011 Ritchie County 48 South Charleston 24
12/3/2011 Ritchie County 54 Riverside 15
12/3/2011 Riverside 42 Poca 36
12/3/2011 South Charleston 42 Lincoln County 42
12/3/2011 Spring Valley 43 Hurricane 24
12/3/2011 Spring Valley 45 Capital 26
12/3/2011 Spring Valley 54 Buffalo 18
12/3/2011 Spring Valley 54 JV All Stars 24
12/3/2011 Washington 48 Martinsburg 18
12/3/2011 Washington 49 East Fairmont 24
12/3/2011 Winfield 36 Cabell Midland B 31
12/2/2011 Eastern View VA 72 Preston 12
12/2/2011 Eastern View, VA 72 Preston 12
12/2/2011 Eastern View, VA 74 Martinsburg 5
12/2/2011 Fairmont Senior 40, Eastern View 39
12/2/2011 Hedgesville 45 Washington 28
12/2/2011 Hedgesville 51 North Marion 24
12/2/2011 Hedgesville 56 Jefferson 24
12/2/2011 Hedgesville 70 Berkeley Springs 9
12/2/2011 Hedgesville 72 Preston 6
12/2/2011 Hidden Valley VA 56 Berkeley Springs 22
12/2/2011 Hidden Valley, VA 37 Eastern View, VA 36
12/2/2011 Hidden Valley, VA 42 Fairmont Senior 34
12/2/2011 Hidden Valley, VA 56 Berkeley Springs 22
12/2/2011 Martinsburg 48 Hedgesville B 36
12/2/2011 Millbrook 51 Washington 21
12/2/2011 Millbrook, VA 33 North Marion 25
12/2/2011 Millbrook, VA 51 East Fairmont 24
12/2/2011 Millbrook, VA 60 Martinsburg 12
12/2/2011 Musselman 37 Hidden Valley, VA 36
