West Virginia Wrestling

Johnson Central 39 Huntington East 18

Date: January 6, 2018
Location: AT Barboursville Middle Schol, Barboursvlle WV

78	Double Forfeit
84	Casey Whitt (HE) for
90	Logan Castle (JC) fall Ethan Lovejoy 0:58
95	Patrick Meek (JC) for
102	Dalton Matney (JC) for
110	Zack McCourt (JC) fall Max Specht 1:43
116	Double Forfeit
123	Double Forfeit
128	Blayden Sexton (JC)
135	Double Forfeit
145	Chase Price (JC)
155	Andrew Whitt (HE) fall Bradley Dorton 1:15
171	Jesse McCoy (JC) dec Jacob Lovejoy 9-2
190	Double Forfeit
285	Xander Duncan (HE) fall Dominick Auxier :52

Return to the Scores Index Page
Return to the WV-Mat front page