Coalfield Conference Tournament
PikeView High School
2/2/18-2/3/18
Team Scores
1. Independence 336.00
2. Greenbrier East 198.00
3. Greenbrier West 189.50
4. Liberty Raleigh 129.00
5. Pikeview 102.50
6. Oak Hill 79.50
7. Shady Spring 64.00
8. Nicholas County 61.50
9. Richwood 58.50
10. Fayetteville 55.00
11. Greenbrier West B 35.00
12. Princeton 29.00
13. Independence B 21.00
14. Midland Trail 20.00
14. (tie) Pikeview B 20.00
14. (tie) Bluefield 20.00
17. Greenbrier East B 18.00
18. River View 17.00
19. Greenbrier West C 6.00
20. Shady Spring B 4.00
21. Fayetteville B 3.00
22. Pikeview C 2.00
23. Independence C 0.00
23. (tie) Independence D 0.00
23. (tie) Greenbrier East C 0.00
23. (tie) Nicholas County B 0.00
23. (tie) Nicholas County C 0.00
23. (tie) Midland Trail B 0.00
23. (tie) Richwood B 0.00
23. (tie) River View B 0.00
23. (tie) PikeView D 0.00
23. (tie) PikeView E 0.00


Brackets AT THIS LINK
Team summaries AT THIS LINK
OW Award: Alex Hart, Independence
Coach of the year: Brian Miluk Greenbrier East


Place Winners

Weight: 106
1st: John Sanders .., Independence 9 15- 16
2nd: Landen Hoover.., Greenbrier East 9 33- 10
3rd: Marshal Clere  .., Greenbrier West 10 26- 13
4th: Bradley Brown .., Liberty Raleigh 10 38- 12
5th: Logan Hylton .., Pikeview 9- 22
6th: Daylen Gilkerson .., Independence B 9 11- 14

Weight: 113
1st: Bryce Perdue .., Independence 9 19- 11
2nd: Ashby West .., Oak Hill 10 32- 7
3rd: Matt Amick.., Nicholas County 11 41- 8
4th: Hunter Moore, Pikeview 30- 10
5th: Matthew Sweeney .., Shady Spring 10 25- 22
6th: Trent England .., Princeton 10 19- 17

Weight: 120
1st: Sean Dawson .., Independence 10 22- 9
2nd: Davy Stoots .., Liberty Raleigh 10 34- 8
3rd: Eric Crowe .., Greenbrier West 11 23- 18
4th: Waymon Browning.., Greenbrier East 10 22- 16
5th: Levi Price .., Shady Spring 9 22- 29
6th: Levi Brake.., Nicholas County 10 30- 7

Weight: 126
1st: Liam Lusher .., Independence 11 21- 10
2nd: Logan Seldomridge .., Greenbrier West 12 32- 8
3rd: Cayden Hoover.., Greenbrier East 11 31- 10
4th: Kyle Barker.., Nicholas County 12 32- 12
5th: Dustin Saunders.., River View 11 19- 6
6th: Jack Ellis.., Fayetteville 11 13- 25

Weight: 132
1st: Hunter Taylor .., Independence 12 5- 4
2nd: Clayton Pettry.., Liberty Raleigh 10 38- 12
3rd: Joseph Dudley .., Richwood 11 35- 6
4th: Seth Martin .., Oak Hill 12 27- 11
5th: Dan Nutter .., Greenbrier West 11 19- 17
6th: Mike Rader.., Nicholas County 11 36- 15

Weight: 138
1st: Tanner Harris .., Independence 12 20- 8
2nd: Bailey Alderman .., Richwood 12 38- 10
3rd: Colton Testerman .., Shady Spring 10 28- 18
4th: Billy Stoots .., Liberty Raleigh 10 35- 20
5th: Justin Willhelm .., Greenbrier West 10 17- 16
6th: Liam Leaseburge.., Greenbrier East 10 16- 13

Weight: 145
1st: Alex Hart .., Independence 12 27- 7
2nd: Gamon Trigg .., Bluefield 11 30- 6
3rd: Colby Piner.., Greenbrier East 9 27- 5
4th: Trevor Edenfield .., Greenbrier West 12 34- 10
5th: Aaron Clark.., Liberty Raleigh 12 26- 15

6th: Jacob Williams.., Nicholas County 9 30- 20
Weight: 152
1st: Haegan Harvey .., Independence 12 26- 6
2nd: Levi Hobbs.., Greenbrier East 12 38- 4
3rd: Malik Cox .., Greenbrier West 10 23- 10
4th: Jon Parks .., Greenbrier West B 10 22- 10
5th: Sam Adams .., Independence B 9 21- 9
6th: Sammy Pullens.., Fayetteville 11 27- 14

Weight: 160
1st: Connor Gibson .., Independence 12 25- 7
2nd: Jacob Hefner.., Greenbrier East 12 37- 4
3rd: Trent Pullens.., Fayetteville 12 38- 4
4th: Alex Williams.., Liberty Raleigh 12 34- 18
5th: Moses Truman .., Oak Hill 11 24- 9
6th: Colton Kessler .., Greenbrier West 11 27- 13

Weight: 170
1st: Chase Patterson .., Greenbrier West 10 38- 5
2nd: Leslie Campbell.., Greenbrier East 12 31- 12
3rd: Tucker Lawson .., Independence 12 22- 12
4th: Daylin Toms .., Shady Spring 11 34- 15
5th: Kris Wilson.., Fayetteville 11 33- 11
6th: Tyler Tiller, Pikeview 25- 20

Weight: 182
1st: Adam Daniels .., Independence 12 10- 2
2nd: Jacob Thomas.., Greenbrier East 12 33- 5
3rd: Colton Dorsey .., Greenbrier West 11 28- 8
4th: Benjamin Lusk .., Pikeview 38- 8
5th: Forfeit, 38- 8
6th: Forfeit, 38- 8

Weight: 195
1st: Noah Brown .., Greenbrier West 9 34- 8
2nd: Mason Kump .., Independence 11 23- 11
3rd: Aaron Davis.., Greenbrier East 12 30- 12
4th: Logan Feamster .., Greenbrier West B 12 23- 9
5th: Caleb Lucas .., Pikeview B 25- 9
6th: Vaughn Thacker .., Princeton 12 21- 11

Weight: 220
1st: Christian Lively .., Oak Hill 12 22- 4
2nd: Trey Gunnoe .., Independence 12 7- 7
3rd: Eric Workman.., Liberty Raleigh 29- 8
4th: Logan Price .., Pikeview 34- 10
5th: Forfeit, 34- 10
6th: Forfeit, 34- 10

Weight: 285
1st: Trey White .., Pikeview 32- 2
2nd: Levi Lesher .., Midland Trail 12 27- 5
3rd: Hunter Isom .., Independence 10 14- 5
4th: Drew Bashlor.., Greenbrier East 12 29- 14
5th: Devin Vance.., Liberty Raleigh 10 27- 23
6th: Jacob Scott.., Greenbrier East B 12 2- 6



 
© 2011 - Preferred Educational Software - All rights reserved