2018 Class AA/A Region III Championships
Independence High School
February 9-10, 2018
Team Scores
1. Independence 333.50
2. Greenbrier West 213.00
3. Herbert Hoover 124.00
4. Liberty 108.50
5. Oak Hill 97.00
6. Shady Spring 91.50
7. PikeView 84.50
8. Fayetteville 59.00
9. Richwood 57.00
10. Nicholas County 49.00
11. Webster County 43.00
12. Midland Trail 28.00
13. River View 26.00
14. Bluefield 21.00
15. Team 15 0.00
15. (tie) Team 16 0.00



Brackets AT THIS LINK


Place Winners


Weight: 106
1st: John Sanders, Independence 9 18- 16
2nd: Marshall Clere, Greenbrier West 10 28- 19
3rd: Zach Barber, Oak Hill 12 22- 4
4th: Bradley Brown, Liberty 10 40- 15
5th: Logan Hylton, PikeView 9 10- 24
6th: Colton Legg, Midland Trail 11 15- 19
Weight: 113
1st: Bryce Perdue, Independence 9 21- 11
2nd: Ashby West, Oak Hill 10 33- 8
3rd: Tyler Teel, Herbert Hoover 9 27- 8
4th: Matt Amick, Nicholas County 11 43- 10
5th: Matthew Sweeney, Shady Spring 10 26- 24
6th: Hunter Moore, PikeView 11 30- 13
Weight: 120
1st: Sean Dawson, Independence 10 25- 9
2nd: Eric Crowe, Greenbrier West 11 24- 19
3rd: Davy Stoots, Liberty 10 36- 10
4th: Levi Price, Shady Spring 9 23- 31
5th: Jordon Rose, Webster County 12 29- 12
Weight: 126
1st: Liam Lusher, Independence 11 24- 10
2nd: Justin Stover, Herbert Hoover 12 38- 5
3rd: Logan Seldomridge, Greenbrier West 12 35- 9
4th: Kyle Barker, Nicholas County 12 34- 14
5th: Michael Neal, Webster County 12 24- 12
6th: Dustin Saunders, River View 11 21- 10
Weight: 132
1st: Hunter Taylor, Independence 12 9- 4
2nd: Clayton Pettry, Liberty 11 43- 14
3rd: Seth Martin, Oak Hill 12 30- 12
4th: Dan Nutter, Greenbrier West 11 22- 19
5th: Kadin Ellis, Shady Spring 11 33- 18
6th: Joseph Dudley, Richwood 11 36- 8
Weight: 138
1st: Tanner Harris, Independence 12 24- 8
2nd: Bailey Alderman, Richwood 12 40- 11
3rd: Colton Testerman, Shady Spring 10 32- 19
4th: Eli Sedlock, Fayetteville 9 28- 18
5th: Billy Stoots, Liberty 10 37- 22
6th: Michael Fannin, River View 11 21- 13
Weight: 145
1st: Alex Hart, Independence 12 31- 7
2nd: Gamon Trigg, Bluefield 11 33- 7
3rd: Trevor Edenfield, Greenbrier West 12 39- 11
4th: Ben Kee, Herbert Hoover 10 30- 10
5th: Josh Perrine, Webster County 12 26- 15
6th: Isaac Blake, Richwood 11 13- 16
Weight: 152
1st: Haegan Harvey, Independence 12 30- 6
2nd: Malik Cox, Greenbrier West 10 25- 11
3rd: Cameron Crislip, Nicholas County 12 46- 8
4th: Sammy Pullens, Fayetteville 11 28- 16
5th: Aaron Clark, Liberty 12 30- 17
6th: Jordan Dancy, Webster County 12 14- 10
Weight: 160
1st: Connor Gibson, Independence 12 29- 7
2nd: Trent Pullens, Fayetteville 12 40- 5
3rd: Colton Kessler, Greenbrier West 11 31- 14
4th: Zach Paxton, Herbert Hoover 9 16- 13
5th: Moses Truman, Oak Hill 11 26- 11
6th: Riley Chapman, Shady Spring 10 17- 22
Weight: 170
1st: Chase Patterson, Greenbrier West 10 42- 5
2nd: Tucker Lawson, Independence 12 25- 13
3rd: Hayden Burdette, Richwood 12 22- 10
4th: Kris Wilson, Fayetteville 11 35- 13
5th: Daylin Toms, Shady Spring 11 36- 17
6th: Evan Rose, PikeView 11 47- 10
Weight: 182
1st: Adam Daniels, Independence 12 14- 2
2nd: Colton Dorsey, Greenbrier West 11 30- 9
3rd: Zach Spencer, Herbert Hoover 11 27- 10
4th: Ben Lusk, PikeView 12 40- 10
5th: Joe Dye, Shady Spring 10 28- 13
6th: Jullian Cooper, Oak Hill 12 9- 14
Weight: 195
1st: Mason Kump, Independence 11 27- 11
2nd: Noah Brown, Greenbrier West 9 36- 9
3rd: Eric Workman, Liberty 12 32- 10
4th: Jordan Vaught, PikeView 11 27- 9
5th: Peyton Huffman, Herbert Hoover 12 18- 16
6th: Elijah Evans, Oak Hill 10 17- 10
Weight: 220
1st: Trey Gunnoe, Independence 12 11- 7
2nd: Christian Lively, Oak Hill 12 24- 5
3rd: Ben Bailey, Herbert Hoover 12 26- 4
4th: Logan Price, PikeView 11 37- 12
5th: Issac Brown, Greenbrier West 10 34- 15
6th: Kolby Ellis, Shady Spring 10 24- 27
Weight: 285
1st: Levi Lesher, Midland Trail 12 30- 5
2nd: Trey White, PikeView 12 34- 3
3rd: Hunter Isom, Independence 10 17- 6
4th: Devin Vance, Liberty 10 26- 23
5th: Jacob Mullins, Herbert Hoover 10 18- 20
6th: Ethan Morgan, Shady Spring 10 22- 16




Final Results

Championship
106 John Sanders, Independence Dec Marshall Clere, Greenbrier West, 6-1
113 Bryce Perdue, Independence Dec Ashby West, Oak Hill, 4-1
120 Sean Dawson, Independence Fall Eric Crowe, Greenbrier West
126 Liam Lusher, Independence Fall Justin Stover, Herbert Hoover
132 Hunter Taylor, Independence Dec Clayton Pettry, Liberty, 9-5
138 Tanner Harris, Independence Dec Bailey Alderman, Richwood, 3-1
145 Alex Hart, Independence Fall Gamon Trigg, Bluefield
152 Haegan Harvey, Independence Dec Malik Cox, Greenbrier West, 5-0
160 Connor Gibson, Independence M-Dec Trent Pullens, Fayetteville, 11-3
170 Chase Patterson, Greenbrier West Dec Tucker Lawson, Independence, 1-0
182 Adam Daniels, Independence Fall Colton Dorsey, Greenbrier West
195 Mason Kump, Independence Dec Noah Brown, Greenbrier West, 7-6
220 Trey Gunnoe, Independence Dec Christian Lively, Oak Hill, 5-4
285 Levi Lesher, Midland Trail Dec Trey White, PikeView, 4-2

Consolation
106 Zach Barber, Oak Hill Fall Bradley Brown, Liberty
113 Tyler Teel, Herbert Hoover Fall Matt Amick, Nicholas County
120 Davy Stoots, Liberty Dec Levi Price, Shady Spring, 6-4
126 Logan Seldomridge, Greenbrier West Dec Kyle Barker, Nicholas County, 5-4
132 Seth Martin, Oak Hill Fall Dan Nutter, Greenbrier West
138 Colton Testerman, Shady Spring Fall Eli Sedlock, Fayetteville
145 Trevor Edenfield, Greenbrier West Dec Ben Kee, Herbert Hoover, 3-1
152 Cameron Crislip, Nicholas County Dec Sammy Pullens, Fayetteville, 8-2
160 Colton Kessler, Greenbrier West Fall Zach Paxton, Herbert Hoover
170 Hayden Burdette, Richwood Dflt Kris Wilson, Fayetteville
182 Zach Spencer, Herbert Hoover Fall Ben Lusk, PikeView
195 Eric Workman, Liberty Fall Jordan Vaught, PikeView
220 Ben Bailey, Herbert Hoover Dec Logan Price, PikeView, 2-0
285 Hunter Isom, Independence Dec Devin Vance, Liberty, 7-5

5th Place
106 Logan Hylton, PikeView M-Dec Colton Legg, Midland Trail, 11-2
113 Matthew Sweeney, Shady Spring Dec Hunter Moore, PikeView, 10-7
120 Jordon Rose, Webster County Advanced through BYE
126 Michael Neal, Webster County Fall Dustin Saunders, River View
132 Kadin Ellis, Shady Spring Frft Joseph Dudley, Richwood
138 Billy Stoots, Liberty Frft Michael Fannin, River View
145 Josh Perrine, Webster County Dec Isaac Blake, Richwood, 12-5
152 Aaron Clark, Liberty Frft Jordan Dancy, Webster County
160 Moses Truman, Oak Hill M-Dec Riley Chapman, Shady Spring, 12-1
170 Daylin Toms, Shady Spring M-Dec Evan Rose, PikeView, 13-2
182 Joe Dye, Shady Spring Dec Jullian Cooper, Oak Hill, 15-9
195 Peyton Huffman, Herbert Hoover Dec Elijah Evans, Oak Hill, 3-0
220 Issac Brown, Greenbrier West Fall Kolby Ellis, Shady Spring
285 Jacob Mullins, Herbert Hoover Fall Ethan Morgan, Shady Spring



 
© 2011 - Preferred Educational Software - All rights reserved