West Virginia Wrestling

2019 Winners Choice Wrestling Tournament

Fairmont WV
January 11 & 12 2019

Bridgeport 65.00 Ded: 1.00
126 Derek Starkey Record: 11- 3 5th Place 17.00 pts
132 Bladen Roush Record: 11- 9 1.00 pts
138 Clayton Hammond Record: 3- 6 0.00 pts
145 Aidan Gibson Record: 20- 4 7th Place 10.00 pts
152 JT Muller Record: 8- 5 6.00 pts
160 Austin Gibson Record: 17- 2 5th Place 14.00 pts
170 Josh Wojciechowicz Record: 18- 5 5th Place 17.00 pts

Buckhannon Upshur 87.00
106 Aidan Wilson Record: 23- 9 0.00 pts
113 Trevur Randolph Record: 15- 10 6.00 pts
120 Julius Hobbs Record: 34- 6 6th Place 17.00 pts
126 Austin McCartney Record: 17- 8 4.00 pts
132 Tucker Hurst Record: 14- 9 4.00 pts
138 Tyler Cutright Record: 35- 3 2nd Place 23.00 pts
145 Breagan Pearson Record: 28- 11 6th Place 11.00 pts
152 Nathan Allen Record: 4- 25 0.00 pts
160 Jake Smithson Record: 33- 5 4th Place 16.00 pts
170 Dominic Tenney Record: 10- 23 4.00 pts
195 Alex Bennett Record: 18- 9 0.00 pts
285 Todd Cutlip Record: 9- 8 2.00 pts

Cabell Midland 97.50
106 Luke Jordan Record: 19- 7 6th Place 11.00 pts
126 Payne Salmons Record: 25- 5 7th Place 12.50 pts
138 Isaiah Vaughn Record: 21- 5 4th Place 14.00 pts
145 Ki Taylor Record: 22- 13 2.00 pts
152 Nate Neale Record: 25- 10 7th Place 10.00 pts
170 Ty Chapman Record: 12- 5 4.00 pts
182 Zach Dillon Record: 27- 6 8th Place 9.00 pts
220 Kellen Hunt Record: 22- 5 4th Place 22.00 pts
285 Prestin Rose Record: 19- 9 7th Place 13.00 pts

East Fairmont 174.50
106 Geno Casuccio Record: 25- 2 3rd Place 19.00 pts
113 Blake Boyers Record: 23- 5 1st Place 32.00 pts
120 Connor Konya Record: 4- 10 0.00 pts
126 Chance Rundle Record: 9- 14 0.00 pts
132 Lane Flint Record: 29- 0 1st Place 33.00 pts
138 Ben Cyphers Record: 7- 18 0.00 pts
145 Dom Postlewait Record: 13- 15 10.00 pts
152 Dimarrian Thomas Record: 13- 3 3rd Place 21.50 pts
160 Grant Postlethwait Record: 19- 11 7th Place 11.00 pts
170 Jacob McKenzie Record: 4- 17 0.00 pts
182 Nate Kotsko Record: 25- 3 1st Place 32.00 pts
195 Gavin Hissam Record: 11- 14 4.00 pts
220 Nate Gerau Record: 10- 13 8th Place 12.00 pts
285 Jacob Ogden Record: 5- 20 0.00 pts

Fairmont Senior 102.00
106 Ryan Bohn Record: 4- 5 3.00 pts
113 Tyler Harrison Record: 21- 5 6th Place 11.50 pts
120 Marko Tarley Record: 18- 12 5.00 pts
126 Mikey Jones Record: 25- 5 6th Place 10.50 pts
132 Tavian Richardson Record: 7- 8 0.00 pts
138 Tanner Hoskinson Record: 20- 9 6.00 pts
145 Angelo Manzo Record: 17- 11 0.00 pts
152 Alec Cross Record: 8- 13 0.00 pts
170 Nick Scott Record: 14- 6 7th Place 11.00 pts
182 Zach Anderson Record: 10- 16 0.00 pts
220 Rhett Heston Record: 19- 3 2nd Place 23.00 pts
285 Zach Frazier Record: 20- 0 1st Place 32.00 pts

Fairmont Senior 2 18.00
138 Jace Dalton Record: 4- 9 0.00 pts
285 Aiden Green Record: 5- 7 4.00 pts
285 Iain Campbell Record: 8- 8 8th Place 14.00 pts

George Washington 41.00
106 Gage Pauley Record: 6- 8 0.00 pts
113 Hannah Anderson Record: 11- 19 0.00 pts
120 Devlin Daugherty Record: 12- 18 0.00 pts
126 Isaiah Isabell Record: 19- 14 10.00 pts
138 Joseph Fore Record: 4- 4 3.00 pts
152 Vincent McCray Record: 13- 6 0.00 pts
160 Hayden Stone Record: 22- 7 0.00 pts
170 Brayden Elswick Record: 24- 6 3rd Place 18.00 pts
182 Seth Anderson Record: 13- 12 4.00 pts
195 Austin Hamrick Record: 2- 7 0.00 pts
285 Brace Mullet Record: 21- 10 6.00 pts

Hyndman (PA) 17.00
145 Kenneth Myers Record: 7- 5 8th Place 10.00 pts
285 Hunter Burkett Record: 9- 6 7.00 pts

Keyser 72.50
106 E.J. Guy Record: 13- 9 0.00 pts
113 Stone Kesner Record: 12- 9 2.00 pts
120 Wade Johnson Record: 5- 7 0.00 pts
126 Jakob Hickey Record: 9- 11 0.00 pts
132 Joseph Fracasso Record: 13- 11 4.00 pts
138 Brendan Pattison Record: 16- 6 6.00 pts
145 Dakota McKneeley Record: 6- 11 0.00 pts
152 Tyler Mason Record: 20- 6 8th Place 11.50 pts
160 Zion Powell Record: 12- 11 0.00 pts
170 Aaron Lyons Record: 11- 10 3.00 pts
182 Tristin Fox Record: 22- 3 3rd Place 22.00 pts
195 Adam Kephart Record: 11- 11 8th Place 6.00 pts
220 Alex Oates Record: 1- 2 1.00 pts
285 Jimmy Ratliff Record: 19- 7 5th Place 17.00 pts

Lewis County 43.00 Ded: 1.00
113 Joseph Blake Record: 24- 4 8th Place 9.00 pts
120 Brock Mitchell Record: 24- 4 6.00 pts
126 Austin Snider Record: 3- 5 0.00 pts
132 Caden Oldaker Record: 8- 19 0.00 pts
160 Scott Freeman Record: 17- 13 3.00 pts
195 Will Kuhn Record: 29- 3 4th Place 22.00 pts
220 Ryan Dean Record: 10- 16 0.00 pts
285 Julius Church Record: 21- 9 3.00 pts

Meyersdale (PA) 129.00
106 Evan Thompson Record: 8- 12 8th Place 8.00 pts
113 Trevor Donaldson Record: 14- 5 4th Place 14.00 pts
126 Nick Ackerman Record: 13- 10 10.00 pts
132 Luke McKenzie Record: 14- 8 5.00 pts
138 Logan McKenzie Record: 9- 11 0.00 pts
145 Austin Broadwater Record: 17- 7 2nd Place 21.00 pts
170 Lyle Moody Record: 20- 9 4th Place 22.00 pts
182 Bryant Most Record: 9- 12 4.00 pts
195 Jonah Smith Record: 13- 10 7th Place 13.00 pts
220 Nathan Harvey Record: 10- 12 4.00 pts
285 Jalen Stephens Record: 22- 2 2nd Place 28.00 pts

Morgantown 43.50
113 Eric Shriver Record: 19- 10 7th Place 7.00 pts
126 Cameron Lawrence Record: 19- 10 3.00 pts
132 Trentin Thompson Record: 14- 11 2.00 pts
138 Caden Schmidle Record: 3- 16 0.00 pts
145 Griffen Leombruno Record: 18- 14 7.50 pts
152 Michael Gale Record: 3- 14 0.00 pts
170 Preston Harman Record: 17- 12 6.00 pts
195 Liam OConnor Record: 15- 12 6.00 pts
220 Tylor Yost Record: 21- 10 6th Place 11.00 pts
285 Dylan Haseleu Record: 15- 14 1.00 pts

North Marion 75.00
106 Brody Hess Record: 24- 13 2.00 pts
113 Carter Hamilton Record: 25- 13 2.00 pts
120 Bryson Satterfield Record: 13- 11 2.00 pts
126 Cameron Wilson Record: 20- 5 6.00 pts
132 Beau Bearden Record: 36- 4 5th Place 13.00 pts
138 Hunter Kuhn Record: 32- 6 6th Place 13.00 pts
145 David Williams Record: 18- 9 3.00 pts
152 Hunter Goff Record: 10- 18 4.00 pts
160 Cody Fluharty Record: 5- 8 1.00 pts
182 Garrett Conaway Record: 12- 4 5th Place 19.00 pts
220 Gage Dickson Record: 24- 12 6.00 pts
285 Isaac Wilfong Record: 16- 12 4.00 pts

North Allegheny (PA) 164.50
106 Dylan Coy Record: 20- 0 1st Place 30.00 pts
113 Bradley Stipetich Record: 20- 7 5th Place 14.00 pts
126 Freddy Junko Record: 22- 6 4th Place 16.00 pts
132 Dom Hogan Record: 1- 9 0.00 pts
138 Ian Branstetter Record: 20- 9 5th Place 11.00 pts
145 Brandon Weaver Record: 0- 11 0.00 pts
152 Brady Leczo Record: 13- 5 6th Place 13.00 pts
160 Nick Marcenelle Record: 20- 3 3rd Place 17.50 pts
170 Jon Hoover Record: 22- 1 1st Place 30.00 pts
220 Ben Grafton Record: 14- 5 3rd Place 26.00 pts
285 Austin Huebner Record: 10- 10 7.00 pts

Nitro 16.50
113 Timmy Dyess Record: 12- 11 3.00 pts
120 Alex Cavendish Record: 21- 12 0.00 pts
126 Jay Fazzolari Record: 15- 15 0.00 pts
132 Dallas Hazelett Record: 26- 7 9.50 pts
285 Will Frampton Record: 27- 6 4.00 pts
Oak Hill 66.00
120 Ashby West Record: 18- 1 3rd Place 17.00 pts
132 Isaac Mitchell Record: 13- 15 3.00 pts
152 Sam Evans Record: 15- 11 10.00 pts
160 Scott Wilshire Record: 11- 18 0.00 pts
170 Moses Truman Record: 27- 2 2nd Place 25.00 pts
182 Josh Jackson Record: 12- 10 0.00 pts
220 Elijah Evans Record: 10- 5 7th Place 11.00 pts

Preston 15.00
120 Bryson Wilkins Record: 24- 9 8th Place 6.00 pts
126 Gauge Lantz Record: 2- 8 3.00 pts
132 Brendan Pacholke Record: 9- 16 0.00 pts
138 Curtis Shreve Record: 11- 16 0.00 pts
145 Hunter Bishop Record: 22- 9 4.00 pts
152 Wayne Cosner Record: 1- 15 0.00 pts
182 Hunter Lantz Record: 17- 11 0.00 pts
195 Jacob Gregg Record: 8- 11 2.00 pts
220 Ayden Bishoff Record: 14- 9 0.00 pts
285 Brett Barker Record: 3- 13 0.00 pts

Parkersburg 170.00
106 George Cantwell Record: 9- 10 4.00 pts
120 Garret Donahue Record: 22- 7 2nd Place 24.50 pts
126 Levi Westfall Record: 10- 9 5.00 pts
132 Hunter Ackerman Record: 18- 10 4th Place 19.00 pts
138 Bo Moler Record: 23- 3 1st Place 29.00 pts
145 Aaron Corne Record: 7- 8 1.00 pts
152 John Martin Best Record: 23- 4 1st Place 32.00 pts
160 Chace Mathess Record: 18- 10 6th Place 12.00 pts
170 Tyler Boyd Record: 7- 9 0.00 pts
182 Jalen King Record: 17- 6 4th Place 19.50 pts
195 CJ Wade Record: 17- 8 2nd Place 24.00 pts
285 Matthew McClanahan Record: 0- 4 0.00 pts

Petersburg 50.00
106 Ethan VanMeter Record: 25- 10 2.00 pts
126 Thomas Ours Record: 27- 7 4.00 pts
132 Jacob Landus Record: 19- 13 6.00 pts
138 James Wolford Record: 8- 23 0.00 pts
145 Jacob Perez Record: 20- 14 4.00 pts
195 Alec Burgess Record: 30- 2 1st Place 26.00 pts
220 Aidan Lot Record: 1- 2 4.00 pts
285 Nick Crews Record: 21- 10 4.00 pts

Ritchie County 71.00
113 Jeremy Darnold Record: 17- 5 0.00 pts
120 Brady Layman Record: 16- 5 7th Place 13.00 pts
126 Connor Spaulding Record: 25- 3 3rd Place 22.00 pts
132 Eric Darnold Record: 6- 5 3.00 pts
138 Andrew Hardman Record: 17- 8 7.00 pts
145 Jordan Jones Record: 4- 6 0.00 pts
152 Kayden Procacina Record: 8- 5 3.00 pts
160 Kaleb Kovacs Record: 20- 6 8th Place 8.00 pts
170 Rory Bunner Record: 12- 9 0.00 pts
195 Hunter Leggett Record: 22- 5 6th Place 15.00 pts

Roane County 47.00
106 Andrew Bartlett Record: 21- 9 6.00 pts
113 Sam Richards Record: 12- 10 0.00 pts
126 Ben Fox Record: 7- 11 0.00 pts
132 Colton Saunders Record: 24- 9 5.00 pts
138 David Rhodes Record: 24- 4 8th Place 8.00 pts
160 Jake Whiting Record: 30- 1 2nd Place 21.00 pts
285 DJ Smith Record: 19- 6 7.00 pts

Riverbend (VA) 96.50
106 Yousef Haggy Record: 21- 12 4th Place 22.00 pts
113 Ben Larkin Record: 28- 6 3rd Place 21.50 pts
132 Noah Taylor Record: 23- 12 6th Place 10.00 pts
138 Nate Taylor Record: 28- 6 6.00 pts
145 Joey Ortega Record: 16- 8 4.00 pts
152 Andrew Wright Record: 18- 4 5th Place 16.00 pts
182 Matthew Pressinger Record: 17- 9 7th Place 11.00 pts
195 Bobby Anthony Record: 23- 6 6.00 pts

Riverside 88.00
106 Josh Slack Record: 28- 7 7th Place 11.00 pts
120 Kaleb Ramirez Record: 24- 8 5th Place 15.00 pts
126 Dylan Wentz Record: 17- 12 0.00 pts
132 Zach Holstion Record: 26- 9 8th Place 9.00 pts
138 Austin Barker Record: 22- 9 6.00 pts
145 Izak Petry Record: 32- 6 3rd Place 18.00 pts
152 Michael Hamilton Record: 14- 12 3.00 pts
182 Matthew Holderby Record: 15- 14 0.00 pts
220 Christian Ramsey Record: 14- 5 0.00 pts
285 Austin Chapman Record: 36- 3 3rd Place 26.00 pts

Spring Mills 59.50 Ded: 1.00
106 Michael Dolan Record: 84- 5 2nd Place 22.50 pts
113 Chance Williams Record: 28- 5 2nd Place 21.00 pts
120 Chase Herndon Record: 20- 10 1.00 pts
126 Andrew Staley Record: 1- 6 0.00 pts
132 Hunter Dodson Record: 62- 20 7th Place 9.00 pts
138 Dakota Tobin Record: 6- 13 0.00 pts
145 Caleb Tenney Record: 27- 37 0.00 pts
152 Gunnar Godesy Record: 5- 16 0.00 pts
160 Austin Potter Record: 9- 18 0.00 pts
170 Trevor Ward Record: 27- 34 0.00 pts
182 Desmond Tucker Record: 27- 37 2.00 pts
195 Joseph Moore Record: 1- 6 0.00 pts
220 Nate Stiffler Record: 47- 32 4.00 pts
285 Wyatt McCulley Record: 0- 7 0.00 pts

South Harrison 61.00
106 Mathew Ables Record: 8- 4 0.00 pts
126 Preston Peck Record: 12- 7 5.00 pts
138 Zach Hogsed Record: 16- 4 7th Place 13.00 pts
145 Anthony Colombo Record: 6- 5 0.00 pts
152 Francisco Reyna Record: 10- 5 7.00 pts
160 Blake Davis Record: 6- 9 3.00 pts
170 Gaven Hogsed Record: 12- 8 6th Place 9.00 pts
182 Elias Stamm Record: 16- 1 2nd Place 24.00 pts
195 Ethan Kelley Record: 4- 11 0.00 pts
220 Gaven Velazquez Record: 6- 3 0.00 pts
285 Trey Waller Record: 2- 5 0.00 pts

Sissonville 51.00
106 Caiden Carpenter Record: 25- 11 4.00 pts
120 Hunter Whittington Record: 28- 5 4.00 pts
132 Casey Burdette Record: 7- 6 0.00 pts
138 Hunter Burdette Record: 14- 12 3.00 pts
145 Tate Britton Record: 20- 11 5.00 pts
160 Blaine Kyer Record: 13- 12 3.00 pts
182 Chad Walbrown Record: 11- 23 0.00 pts
195 Hunter Bowles Record: 18- 16 0.00 pts
220 Gavin Shamblin Record: 31- 1 1st Place 32.00 pts
285 Hunter Chapman Record: 6- 13 0.00 pts

University 121.50
120 Matthew Simpson Record: 28- 4 4th Place 17.50 pts
126 Jace Stockett Record: 14- 6 8th Place 10.00 pts
132 Jacob Simpson Record: 30- 2 2nd Place 26.00 pts
138 Calvin Matthews Record: 21- 13 7.00 pts
145 Brise Bennett Record: 26- 9 5th Place 12.00 pts
152 Braeden Pauley Record: 29- 4 4th Place 20.00 pts
170 Will Miller Record: 22- 15 0.00 pts
182 Sean Murray Record: 20- 16 4.00 pts
195 Josh Sanders Record: 25- 9 5th Place 14.00 pts
285 Corbin Turney Record: 19- 16 6th Place 11.00 pts

Washington 111.00
106 Kade Bradbury Record: 13- 11 5th Place 21.00 pts
113 Tyler Meisenzhal Record: 4- 4 3.00 pts
120 Adrian Granados Record: 0- 2 0.00 pts
126 Hunter Locke Record: 12- 9 2nd Place 24.00 pts
132 Ethan Hardy Record: 19- 5 3rd Place 22.00 pts
138 Noah Marrone Record: 7- 5 8.00 pts
152 Luke Perkowski Record: 0- 7 0.00 pts
170 Kyle Nguyen Record: 6- 11 4.00 pts
182 Conor Wogan Record: 12- 11 6th Place 13.00 pts
285 Jonathan Lavely Record: 15- 8 4th Place 16.00 pts

Waynesburg (PA) 208.50 Ded: 1.00
113 Hunter Shriver Record: 5- 7 4.00 pts
120 Cole Homet Record: 25- 4 1st Place 30.00 pts
126 Colton Stoneking Record: 14- 8 1st Place 26.00 pts
132 Nate Kirby Record: 5- 14 0.00 pts
138 Nate Stephenson Record: 17- 8 3rd Place 20.00 pts
145 Trey Howard Record: 25- 4 1st Place 33.50 pts
152 Luca Augustine Record: 24- 5 2nd Place 24.00 pts
160 Colby Morris Record: 24- 4 1st Place 24.00 pts
170 Darnell Johnson Record: 13- 11 8.00 pts
195 Noah Tustin Record: 19- 8 3rd Place 22.00 pts
220 Ryan Howard Record: 15- 10 5th Place 13.00 pts
285 Spencer Lesinski Record: 12- 11 4.00 pts
Williamstown 39.00
106 Brandon Burrell Record: 21- 15 3.00 pts
113 Blade Britton Record: 17- 16 0.00 pts
145 Casch Somerville Record: 25- 8 4th Place 20.00 pts
152 Julian Stoneman Record: 26- 6 6.00 pts
170 Caleb Stansberry Record: 19- 18 8th Place 10.00 pts


Return to the Scores Index Page