Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Woodrow Wilson (WW) | 208.5 | 8 | 12 | 27 | 11 | 14 | 1 | 1 |
St Albans (SA) | 178.5 | 7 | 11 | 21 | 11 | 14 | 1 | 1 |
Riverside (RV) | 153.5 | 4 | 9 | 21 | 8 | 14 | 1 | 0 |
Oak Hill (OH) | 116.0 | 3 | 8 | 16 | 13 | 9 | 0 | 2 |
Princeton (PR) | 98.0 | 3 | 10 | 12 | 19 | 7 | 0 | 0 |
Greenbrier East (GE) | 97.0 | 0 | 10 | 14 | 17 | 8 | 0 | 1 |
George Washington (GW) | 91.0 | 3 | 10 | 11 | 22 | 6 | 0 | 2 |
South Charleston (SC) | 46.0 | 0 | 6 | 6 | 13 | 5 | 0 | 0 |
Garrett Johnson (41-6) Fr (Woodrow Wilson) | 1. Garrett Johnson (41-6) Fr (WW) | ||||
1 | G. J. (WW) | 2. Ben McComas (37-5) Fr (GW) | |||
Will Godby (20-14) Fr (Greenbrier East) | Pin | Champion | 3. Will Godby (20-14) Fr (GE) | ||
97 | G. J. (WW) | 4. Caitlyn Ash (22-13) Jr (SA) | |||
Caitlyn Ash (22-13) Jr (St Albans) | 2-0 | ||||
2 | B. M. (. Fr (GW) | ||||
Ben McComas (37-5) Fr (George Washington) | Pin | ||||
Will Godby (20-14) Fr (Greenbrier East) | Third | ||
L:1 | 50 | W. G. (. Fr (GE) | |
Caitlyn Ash (22-13) Jr (St Albans) | 7-0 | ||
L:2 |
Jimmie Bailes (42-1) Fr (Woodrow Wilson) | 1. Jimmie Bailes (42-1) Fr (WW) | ||||
3 | J. B. ( (WW) | 2. Josh Sergent (30-11) Jr (RV) | |||
Mahayla Finley (5-12) Jr (Princeton) | Pin | Champion | 3. Parker Hale (17-12) Fr (GE) | ||
98 | J. B. ( (WW) | 4. Mahayla Finley (5-12) Jr (PR) | |||
Parker Hale (17-12) Fr (Greenbrier East) | Pin | ||||
4 | J. S. (30-11) Jr (RV) | ||||
Josh Sergent (30-11) Jr (Riverside) | Pin | ||||
Mahayla Finley (5-12) Jr (Princeton) | Third | ||
L:3 | 52 | P. H. (. Fr (GE) | |
Parker Hale (17-12) Fr (Greenbrier East) | Pin | ||
L:4 |
Tyler Roark (41-6) Fr (Woodrow Wilson) | 1. Tyler Roark (41-6) Fr (WW) | ||||
5 | T. R. (. Fr (WW) | 2. Sam Giordano (37-12) So (SA) | |||
Mattie Pauley (8-14) Fr (George Washington) | Pin | Champion | 3. Ayden Fleshman (18-14) Fr (GE) | ||
99 | T. R. (. Fr (WW) | 4. Mattie Pauley (8-14) Fr (GW) | |||
Ayden Fleshman (18-14) Fr (Greenbrier East) | 6-2 | ||||
6 | S. G. (. So (SA) | ||||
Sam Giordano (37-12) So (St Albans) | Pin | ||||
Mattie Pauley (8-14) Fr (George Washington) | Third | ||
L:5 | 54 | A. F. (. Fr (GE) | |
Ayden Fleshman (18-14) Fr (Greenbrier East) | 20-6 | ||
L:6 |
Matthew Mcafee (38-1) So (St Albans) | 1. Matthew Mcafee (38-1) So (SA) | ||||||
7 | M. M. (. So (SA) | 2. Trace Hatfield (21-2) Sr (PR) | |||||
BYE | 3. Josh Slack (23-11) Sr (RV) | ||||||
55 | M. M. (. So (SA) | 4. Jacob Meadows (22-21) Fr (WW) | |||||
Jacob Meadows (22-21) Fr (Woodrow Wilson) | Pin | 5. Joey Jordan (15-15) Fr (OH) | |||||
8 | J. M. (. Fr (WW) | 6. Eithan Spencer (18-14) Sr (GW) | |||||
Josh Slack (23-11) Sr (Riverside) | Pin | Champion | |||||
141 | M. M. (. So (SA) | ||||||
Eithan Spencer (18-14) Sr (George Washington) | Pin | ||||||
9 | E. S. (18-14) Sr (GW) | ||||||
Joey Jordan (15-15) Fr (Oak Hill) | 9-7 | ||||||
56 | T. H. (21-2) Sr (PR) | ||||||
Pin | |||||||
10 | T. H. (21-2) Sr (PR) | ||||||
Trace Hatfield (21-2) Sr (Princeton) | BYE | ||||||
E. S. (18-14) Sr (GW) | |||||||
L:56 | 100 | J. S. (23-11) Sr (RV) | |||||
L:7 | 57 | J. S. (23-11) Sr (RV) | Injury Default | Third | |||
Josh Slack (23-11) Sr (Riverside) | BYE | 122 | J. S. (23-11) Sr (RV) | ||||
L:8 | J. M. (. Fr (WW) | Pin | |||||
Joey Jordan (15-15) Fr (Oak Hill) | L:55 | 101 | J. M. (. Fr (WW) | ||||
L:9 | 58 | J. J. (. Fr (OH) | 14-9 | ||||
BYE | E. S. (18-14) Sr (GW) | Fifth | |||||
L:10 | L:100 | 121 | J. J. (. Fr (OH) | ||||
J. J. (. Fr (OH) | Injury Default | ||||||
L:101 |
Moses Eads (40-1) So (St Albans) | 1. Moses Eads (40-1) So (SA) | ||||||
11 | M. E. (. So (SA) | 2. David Pomeroy (30-11) Jr (RV) | |||||
BYE | 3. Vance Neal (32-12) Fr (WW) | ||||||
59 | M. E. (. So (SA) | 4. Hayden Keffer (31-12) So (OH) | |||||
Jake Ross (18-18) Fr (Princeton) | Pin | 5. Trey Hayes (6-15) Fr (SC) | |||||
12 | H. K. (. So (OH) | 6. Jake Ross (18-18) Fr (PR) | |||||
Hayden Keffer (31-12) So (Oak Hill) | 15-2 | Champion | |||||
142 | M. E. (. So (SA) | ||||||
Vance Neal (32-12) Fr (Woodrow Wilson) | Pin | ||||||
13 | V. N. (. Fr (WW) | ||||||
Trey Hayes (6-15) Fr (South Charleston) | Pin | ||||||
60 | D. P. (30-11) Jr (RV) | ||||||
Brayden Wilburn (0-2) So (George Washington) | Pin | ||||||
14 | D. P. (30-11) Jr (RV) | ||||||
David Pomeroy (30-11) Jr (Riverside) | Pin | ||||||
V. N. (. Fr (WW) | |||||||
L:60 | 102 | V. N. (. Fr (WW) | |||||
L:11 | 61 | J. R. (. Fr (PR) | Pin | Third | |||
Jake Ross (18-18) Fr (Princeton) | BYE | 124 | V. N. (. Fr (WW) | ||||
L:12 | H. K. (. So (OH) | Pin | |||||
Trey Hayes (6-15) Fr (South Charleston) | L:59 | 103 | H. K. (. So (OH) | ||||
L:13 | 62 | T. H. (. Fr (SC) | Pin | ||||
Brayden Wilburn (0-2) So (George Washington) | Pin | J. R. (. Fr (PR) | Fifth | ||||
L:14 | L:102 | 123 | T. H. (. Fr (SC) | ||||
T. H. (. Fr (SC) | Pin | ||||||
L:103 |
Kaleb Ramirez (22-8) Sr (Riverside) | 1. Kaleb Ramirez (22-8) Sr (RV) | ||||||
15 | K. R. (22-8) Sr (RV) | 2. Saige Walls (36-4) So (GW) | |||||
BYE | 3. Braxton Huffman (18-21) So (SA) | ||||||
63 | K. R. (22-8) Sr (RV) | 4. Micah Fisher (13-9) Sr (GE) | |||||
Wyatt Johnson (10-8) JR (South Charleston) | Pin | 5. Patrick Anderson (15-19) So (PR) | |||||
16 | B. H. (. So (SA) | 6. Wyatt Johnson (10-8) JR (SC) | |||||
Braxton Huffman (18-21) So (St Albans) | Pin | Champion | |||||
143 | K. R. (22-8) Sr (RV) | ||||||
Micah Fisher (13-9) Sr (Greenbrier East) | 11-6 | ||||||
17 | M. F. (13-9) Sr (GE) | ||||||
Patrick Anderson (15-19) So (Princeton) | 14-8 | ||||||
64 | S. W. (. So (GW) | ||||||
Cameron Evans (1-9) So (Woodrow Wilson) | Pin | ||||||
18 | S. W. (. So (GW) | ||||||
Saige Walls (36-4) So (George Washington) | Pin | ||||||
M. F. (13-9) Sr (GE) | |||||||
L:64 | 104 | M. F. (13-9) Sr (GE) | |||||
L:15 | 65 | W. J. (10-8) JR (SC) | 5-3 | Third | |||
Wyatt Johnson (10-8) JR (South Charleston) | BYE | 126 | B. H. (. So (SA) | ||||
L:16 | B. H. (. So (SA) | 10-7 | |||||
Patrick Anderson (15-19) So (Princeton) | L:63 | 105 | B. H. (. So (SA) | ||||
L:17 | 66 | P. A. (. So (PR) | Pin | ||||
Cameron Evans (1-9) So (Woodrow Wilson) | Pin | W. J. (10-8) JR (SC) | Fifth | ||||
L:18 | L:104 | 125 | P. A. (. So (PR) | ||||
P. A. (. So (PR) | Pin | ||||||
L:105 |
Colton Spradling (42-8) Sr (St Albans) | 1. Colton Spradling (42-8) Sr (SA) | ||||||
19 | C. S. (42-8) Sr (SA) | 2. Conner Padgett (24-9) Sr (PR) | |||||
BYE | 3. Joseph Cook (21-10) Sr (RV) | ||||||
67 | C. S. (42-8) Sr (SA) | 4. Jacob Reeves (33-13) Fr (WW) | |||||
Chris Hale (21-20) So (Oak Hill) | Pin | 5. King McCray (15-18) So (GW) | |||||
20 | J. C. (21-10) Sr (RV) | 6. Chris Hale (21-20) So (OH) | |||||
Joseph Cook (21-10) Sr (Riverside) | Pin | Champion | |||||
144 | C. S. (42-8) Sr (SA) | ||||||
Jacob Reeves (33-13) Fr (Woodrow Wilson) | 12-0 | ||||||
21 | J. R. (. Fr (WW) | ||||||
King McCray (15-18) So (George Washington) | 3-0 | ||||||
68 | C. P. (24-9) Sr (PR) | ||||||
Thomas Marcinkowski (14-12) So (Greenbrier East) | 4-3 | ||||||
22 | C. P. (24-9) Sr (PR) | ||||||
Conner Padgett (24-9) Sr (Princeton) | Pin | ||||||
J. R. (. Fr (WW) | |||||||
L:68 | 106 | J. R. (. Fr (WW) | |||||
L:19 | 69 | C. H. (. So (OH) | Pin | Third | |||
Chris Hale (21-20) So (Oak Hill) | BYE | 128 | J. C. (21-10) Sr (RV) | ||||
L:20 | J. C. (21-10) Sr (RV) | 2-1 | |||||
King McCray (15-18) So (George Washington) | L:67 | 107 | J. C. (21-10) Sr (RV) | ||||
L:21 | 70 | K. M. (. So (GW) | Pin | ||||
Thomas Marcinkowski (14-12) So (Greenbrier East) | Pin | C. H. (. So (OH) | Fifth | ||||
L:22 | L:106 | 127 | K. M. (. So (GW) | ||||
K. M. (. So (GW) | 15-5 | ||||||
L:107 |
Ethan Osborne (42-3) Jr (Woodrow Wilson) | 1. Ethan Osborne (42-3) Jr (WW) | ||||||
23 | E. O. (42-3) Jr (WW) | 2. Will James (39-8) Jr (SA) | |||||
BYE | 3. Michael Hamilton (21-14) Sr (RV) | ||||||
71 | E. O. (42-3) Jr (WW) | 4. Alijah Nichols (19-8) Sr (GE) | |||||
Gavin Kime (12-18) Sr (Princeton) | Pin | 5. Avery Totten (7-13) Fr (GW) | |||||
24 | A. N. (19-8) Sr (GE) | 6. Gavin Kime (12-18) Sr (PR) | |||||
Alijah Nichols (19-8) Sr (Greenbrier East) | Pin | Champion | |||||
145 | E. O. (42-3) Jr (WW) | ||||||
Michael Hamilton (21-14) Sr (Riverside) | 16-1 | ||||||
25 | M. H. (21-14) Sr (RV) | ||||||
Avery Totten (7-13) Fr (George Washington) | Pin | ||||||
72 | W. J. (39-8) Jr (SA) | ||||||
Alonzo Dillon (4-19) Fr (Oak Hill) | Pin | ||||||
26 | W. J. (39-8) Jr (SA) | ||||||
Will James (39-8) Jr (St Albans) | Pin | ||||||
M. H. (21-14) Sr (RV) | |||||||
L:72 | 108 | M. H. (21-14) Sr (RV) | |||||
L:23 | 73 | G. K. (12-18) Sr (PR) | Pin | Third | |||
Gavin Kime (12-18) Sr (Princeton) | BYE | 130 | M. H. (21-14) Sr (RV) | ||||
L:24 | A. N. (19-8) Sr (GE) | 9-2 | |||||
Avery Totten (7-13) Fr (George Washington) | L:71 | 109 | A. N. (19-8) Sr (GE) | ||||
L:25 | 74 | A. T. (. Fr (GW) | Pin | ||||
Alonzo Dillon (4-19) Fr (Oak Hill) | Pin | G. K. (12-18) Sr (PR) | Fifth | ||||
L:26 | L:108 | 129 | A. T. (. Fr (GW) | ||||
A. T. (. Fr (GW) | 14-6 | ||||||
L:109 |
Mason Wills (22-7) Jr (Oak Hill) | 1. Mason Wills (22-7) Jr (OH) | ||||||
27 | M. W. (22-7) Jr (OH) | 2. Alex Webb (26-8) Sr (WW) | |||||
BYE | 3. Sam Sheets (13-11) Jr (RV) | ||||||
75 | M. W. (22-7) Jr (OH) | 4. Thomas Trexler (15-7) Jr (PR) | |||||
Gage Pauley (12-15) Sr (George Washington) | Pin | 5. Gage Pauley (12-15) Sr (GW) | |||||
28 | E. E. (. So (SA) | 6. Ethan Edge (14-9) So (SA) | |||||
Ethan Edge (14-9) So (St Albans) | Pin | Champion | |||||
146 | M. W. (22-7) Jr (OH) | ||||||
Sam Sheets (13-11) Jr (Riverside) | 5-3 | ||||||
29 | T. T. (15-7) Jr (PR) | ||||||
Thomas Trexler (15-7) Jr (Princeton) | Pin | ||||||
76 | A. W. (26-8) Sr (WW) | ||||||
Pin | |||||||
30 | A. W. (26-8) Sr (WW) | ||||||
Alex Webb (26-8) Sr (Woodrow Wilson) | BYE | ||||||
T. T. (15-7) Jr (PR) | |||||||
L:76 | 110 | T. T. (15-7) Jr (PR) | |||||
L:27 | 77 | G. P. (12-15) Sr (GW) | Pin | Third | |||
Gage Pauley (12-15) Sr (George Washington) | BYE | 132 | S. S. (13-11) Jr (RV) | ||||
L:28 | E. E. (. So (SA) | Pin | |||||
Sam Sheets (13-11) Jr (Riverside) | L:75 | 111 | S. S. (13-11) Jr (RV) | ||||
L:29 | 78 | S. S. (13-11) Jr (RV) | 17-2 | ||||
BYE | G. P. (12-15) Sr (GW) | Fifth | |||||
L:30 | L:110 | 131 | G. P. (12-15) Sr (GW) | ||||
E. E. (. So (SA) | Injury Default | ||||||
L:111 |
Zach Holstion (36-2) Sr (Riverside) | 1. Zach Holstion (36-2) Sr (RV) | ||||||
31 | Z. H. (36-2) Sr (RV) | 2. Carter Meachum (28-8) Jr (PR) | |||||
BYE | 3. Sam Evans (25-23) Sr (OH) | ||||||
79 | Z. H. (36-2) Sr (RV) | 4. Landon Jones (22-19) Fr (WW) | |||||
Carter Hamilton (14-14) So (Greenbrier East) | Pin | 5. Carter Hamilton (14-14) So (GE) | |||||
32 | L. J. (. Fr (WW) | 6. Paul Volpe (16-10) Jr (SA) | |||||
Landon Jones (22-19) Fr (Woodrow Wilson) | Pin | Champion | |||||
147 | Z. H. (36-2) Sr (RV) | ||||||
Sam Evans (25-23) Sr (Oak Hill) | Pin | ||||||
33 | S. E. (25-23) Sr (OH) | ||||||
Paul Volpe (16-10) Jr (St Albans) | 12-1 | ||||||
80 | C. M. (28-8) Jr (PR) | ||||||
9-2 | |||||||
34 | C. M. (28-8) Jr (PR) | ||||||
Carter Meachum (28-8) Jr (Princeton) | BYE | ||||||
S. E. (25-23) Sr (OH) | |||||||
L:80 | 112 | S. E. (25-23) Sr (OH) | |||||
L:31 | 81 | C. H. (. So (GE) | Pin | Third | |||
Carter Hamilton (14-14) So (Greenbrier East) | BYE | 134 | S. E. (25-23) Sr (OH) | ||||
L:32 | L. J. (. Fr (WW) | Pin | |||||
Paul Volpe (16-10) Jr (St Albans) | L:79 | 113 | L. J. (. Fr (WW) | ||||
L:33 | 82 | P. V. (16-10) Jr (SA) | 12-4 | ||||
BYE | C. H. (. So (GE) | Fifth | |||||
L:34 | L:112 | 133 | C. H. (. So (GE) | ||||
P. V. (16-10) Jr (SA) | Pin | ||||||
L:113 |
Elijah Edge (41-7) Jr (St Albans) | 1. Elijah Edge (41-7) Jr (SA) | ||||
35 | E. E. (41-7) Jr (SA) | 2. Hinkley Carter (15-17) So (WW) | |||
Jotunn Amburgey (4-14) Fr (South Charleston) | Pin | Champion | 3. Austin Roberts (4-11) So (GE) | ||
114 | E. E. (41-7) Jr (SA) | 4. Jotunn Amburgey (4-14) Fr (SC) | |||
Hinkley Carter (15-17) So (Woodrow Wilson) | 23-6 | ||||
36 | H. C. (. So (WW) | ||||
Austin Roberts (4-11) So (Greenbrier East) | 5-1 | ||||
Jotunn Amburgey (4-14) Fr (South Charleston) | Third | ||
L:35 | 84 | A. R. (. So (GE) | |
Austin Roberts (4-11) So (Greenbrier East) | Pin | ||
L:36 |
Seth Anderson (28-3) (George Washington) | 1. Jay Jones (26-6) Jr (WW) | ||||||
37 | S. A. (28-3) (GW) | 2. Seth Anderson (28-3) (GW) | |||||
BYE | 3. Maxwell Underwood (33-18) Sr (OH) | ||||||
85 | S. A. (28-3) (GW) | 4. Matthew Holderby (25-19) Sr (RV) | |||||
Ryan Smith (9-7) Sr (South Charleston) | Pin | 5. Ryan Smith (9-7) Sr (SC) | |||||
38 | M. H. (25-19) Sr (RV) | 6. Grayson Hosey (10-14) Jr (GE) | |||||
Matthew Holderby (25-19) Sr (Riverside) | Pin | Champion | |||||
148 | J. J. (26-6) Jr (WW) | ||||||
Maxwell Underwood (33-18) Sr (Oak Hill) | 12-5 | ||||||
39 | M. U. (33-18) Sr (OH) | ||||||
Grayson Hosey (10-14) Jr (Greenbrier East) | Pin | ||||||
86 | J. J. (26-6) Jr (WW) | ||||||
6-3 | |||||||
40 | J. J. (26-6) Jr (WW) | ||||||
Jay Jones (26-6) Jr (Woodrow Wilson) | BYE | ||||||
M. U. (33-18) Sr (OH) | |||||||
L:86 | 115 | M. U. (33-18) Sr (OH) | |||||
L:37 | 87 | R. S. (9-7) Sr (SC) | Pin | Third | |||
Ryan Smith (9-7) Sr (South Charleston) | BYE | 136 | M. U. (33-18) Sr (OH) | ||||
L:38 | M. H. (25-19) Sr (RV) | 7-1 | |||||
Grayson Hosey (10-14) Jr (Greenbrier East) | L:85 | 116 | M. H. (25-19) Sr (RV) | ||||
L:39 | 88 | G. H. (10-14) Jr (GE) | Pin | ||||
BYE | R. S. (9-7) Sr (SC) | Fifth | |||||
L:40 | L:115 | 135 | R. S. (9-7) Sr (SC) | ||||
G. H. (10-14) Jr (GE) | Pin | ||||||
L:116 |
Jai'Ernest Keys (19-6) Sr (South Charleston) | 1. Jerron Allen (39-10) Jr (SA) | ||||||
41 | J. K. (19-6) Sr (SC) | 2. Gabriel Truman (38-12) Jr (OH) | |||||
BYE | 3. Thomas Mullins (26-3) Jr (GE) | ||||||
89 | G. T. (38-12) Jr (OH) | 4. Jai'Ernest Keys (19-6) Sr (SC) | |||||
Jackson Cline (9-18) Jr (Princeton) | Pin | 5. Jackson Cline (9-18) Jr (PR) | |||||
42 | G. T. (38-12) Jr (OH) | 6. Nathan Chilton (8-23) Fr (GW) | |||||
Gabriel Truman (38-12) Jr (Oak Hill) | Pin | Champion | |||||
149 | J. A. (39-10) Jr (SA) | ||||||
Thomas Mullins (26-3) Jr (Greenbrier East) | Pin | ||||||
43 | T. M. (26-3) Jr (GE) | ||||||
Nathan Chilton (8-23) Fr (George Washington) | Pin | ||||||
90 | J. A. (39-10) Jr (SA) | ||||||
Pin | |||||||
44 | J. A. (39-10) Jr (SA) | ||||||
Jerron Allen (39-10) Jr (St Albans) | BYE | ||||||
T. M. (26-3) Jr (GE) | |||||||
L:90 | 117 | T. M. (26-3) Jr (GE) | |||||
L:41 | 91 | J. C. (9-18) Jr (PR) | Pin | Third | |||
Jackson Cline (9-18) Jr (Princeton) | BYE | 138 | T. M. (26-3) Jr (GE) | ||||
L:42 | J. K. (19-6) Sr (SC) | 3-1 | |||||
Nathan Chilton (8-23) Fr (George Washington) | L:89 | 118 | J. K. (19-6) Sr (SC) | ||||
L:43 | 92 | N. C. (. Fr (GW) | Pin | ||||
BYE | J. C. (9-18) Jr (PR) | Fifth | |||||
L:44 | L:117 | 137 | J. C. (9-18) Jr (PR) | ||||
N. C. (. Fr (GW) | Pin | ||||||
L:118 |
Jackson Evans (38-3) Sr (Woodrow Wilson) | 1. Jackson Evans (38-3) Sr (WW) | ||||||
45 | J. E. (38-3) Sr (WW) | 2. Colton Naylor (34-16) So (OH) | |||||
BYE | 3. Calvin Roberts (23-10) So (GE) | ||||||
93 | J. E. (38-3) Sr (WW) | 4. Nijil Amburgey (10-6) Sr (SC) | |||||
Matt Lewis (13-16) Sr (Princeton) | Pin | 5. Matt Lewis (13-16) Sr (PR) | |||||
46 | N. A. (10-6) Sr (SC) | 6. Max Hill (2-12) So (GW) | |||||
Nijil Amburgey (10-6) Sr (South Charleston) | Pin | Champion | |||||
150 | J. E. (38-3) Sr (WW) | ||||||
Colton Naylor (34-16) So (Oak Hill) | Pin | ||||||
47 | C. N. (. So (OH) | ||||||
Max Hill (2-12) So (George Washington) | Pin | ||||||
94 | C. N. (. So (OH) | ||||||
1-0 | |||||||
48 | C. R. (. So (GE) | ||||||
Calvin Roberts (23-10) So (Greenbrier East) | BYE | ||||||
C. R. (. So (GE) | |||||||
L:94 | 119 | C. R. (. So (GE) | |||||
L:45 | 95 | M. L. (13-16) Sr (PR) | Pin | Third | |||
Matt Lewis (13-16) Sr (Princeton) | BYE | 140 | C. R. (. So (GE) | ||||
L:46 | N. A. (10-6) Sr (SC) | Injury Default | |||||
Max Hill (2-12) So (George Washington) | L:93 | 120 | N. A. (10-6) Sr (SC) | ||||
L:47 | 96 | M. H. (. So (GW) | 3-2 | ||||
BYE | M. L. (13-16) Sr (PR) | Fifth | |||||
L:48 | L:119 | 139 | M. L. (13-16) Sr (PR) | ||||
M. H. (. So (GW) | 1-0 | ||||||
L:120 |