West Virginia Wrestling

Final Team Scores and West Virginia Results, National High School Wrestling Tournament, Pittsburgh PA -- April 4-6, 1997

676 STATE FINALISTS COMPETING

WEST VIRGINIA ALL-AMERICANS:

Highlight: Ryan Muldrew (JM) decisioning by 9-5 score Jeremy Rhodes of Sheldon Clark, KY, 1997 Kentucky State Champion and former WV state qualifier for Ripley as a freshman in the 1994 WV State Tournament.

OUTBRACKET CONSOLATIONS:

2nd ROUND CHAMPIONSHIP: PRELIMINARY CONSOLATIONS: 1st ROUND CONSOLATIONS: QUARTERFINALS 2nd ROUND CONSOLATIONS: 3rd ROUND CONSOLATIONS: 4th ROUND CONSOLATIONS: QUARTERFINAL CONSOLATIONS: SEMIFINAL CONSOLATIONS: 7th PLACE: 5th PLACE:


PL AB State Name      SC    1  2  3  4  5  6  7  8

 1 OH Ohio           213    2  2  0  2  1  1  2  1
 2 PA Pennsylvania   208.5  2  1  5  1  1  0  0  1
 3 NJ New Jersey     189.5  2  2  1  2  2  0  0  0
 4 CA California     186.5  2  2  0  3  0  0  2  3
 5 NY New York       185    3  0  1  1  0  0  0  1
 6 MN Minnesota      161    1  0  0  2  1  3  1  0
 7 NC North Carolina 143.5  1  0  0  0  3  0  0  0
 8 MI Michigan       103.5  0  1  0  1  0  1  0  0
 9 IA Iowa            98.5  0  1  1  0  0  2  1  0
10 IN Indiana         97.5  0  1  2  0  1  0  0  1
11 MD Maryland        95.5  0  1  0  0  1  1  0  0
12 FL Florida         92    0  0  1  0  1  1  0  0
13 TX Texas           88.5  0  1  0  0  0  0  0  1
14 IL Illinois        75    0  0  0  1  0  1  1  1
15 KS Kansas          70    0  0  0  1  0  0  0  1
16 MO Missouri        68    0  1  0  0  1  2  0  0
17 WV West Virginia*  67    0  0  0  0  1  0  2  0
18 UT Utah            66    1  0  0  0  0  0  0  1
19 AZ Arizona         58    0  0  0  0  0  0  1  0
20 VA Virginia        48    0  0  1  0  0  0  0  0
21 OK Oklahoma        47.5  0  0  0  0  0  0  1  0
22 KY Kentucky        47    0  1  0  0  0  0  0  0
23 WI Wisconsin       42.5  0  0  0  0  0  1  0  0
24 ID Idaho           42    0  0  0  0  1  0  0  0
25 CO Colorado        39    0  0  0  0  0  0  0  1
26 SC South Carolina  32    0  0  0  0  0  0  0  0
27 LA Louisiana       31.5  0  0  1  0  0  0  0  0
28 DE Delaware        30.5  0  0  0  0  0  0  1  1
29 MA Massachusets    30    0  0  0  0  0  0  0  0
29 NH New Hampshire   30    0  0  0  0  0  0  1  0
29 NM New Mexico      30    0  0  0  0  0  0  0  1
32 NV Nevada          29.5  0  0  0  0  0  1  0  0
33 TN Tennessee       26    0  0  0  0  0  0  0  0
34 ND North Dakota    25.5  0  0  0  0  0  0  1  0
35 GA Georgia         25    0  0  0  0  0  0  0  0
35 OR Oregon          25    0  0  0  0  0  0  0  0
37 CT Connecticut     24    0  0  0  0  0  0  0  0
38 WA Washington      22.5  0  0  0  0  0  0  0  0
39 AK Alaska          20.5  0  0  1  0  0  0  0  0
40 MT Montana         18    0  0  0  0  0  0  0  0
40 SD South Dakota    18    0  0  0  0  0  0  0  0
42 VT Vermont         11    0  0  0  0  0  0  0  0
43 AL Alabama         10    0  0  0  0  0  0  0  0 
44 ME Maine            9    0  0  0  0  0  0  0  0
45 RI Rhode Island     6    0  0  0  0  0  0  0  0
46 NE Nebraska         4    0  0  0  0  0  0  0  0



Check the WPIAL site for further results


Return to the March - November 1997 score page
Return to the Scores Index Page
Return to the WV-Mat front page

Updated April 8, 1997