West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - November and December 1997

Return to the WV-Mat front page
Return to the scores index page

12/30/1997 Akron Garfield 56 Lewis Co 18
12/30/1997 Akron Garfield 57 Weirton 24
12/30/1997 Ashtabula Harbor 46 Weirton 18
12/30/1997 Bellaire 42 Lewis Co 31
12/30/1997 Bellaire 51 Ashtabula Harbor 23
12/30/1997 Brooke 49 University 30
12/30/1997 Brooke 54 Ashtabula Harbor 21
12/30/1997 Brooke vs Akron Garfield
12/30/1997 Brooke vs Lewis Co
12/30/1997 Buckhannon Upshur 34 Wheeling Park 33
12/30/1997 Buckhannon Upshur 41 East Fairmont 30
12/30/1997 Buckhannon Upshur 42 Akron Hoban 34
12/30/1997 Cabell Midland 36 North Marion 32
12/30/1997 Cabell Midland 38 Steubenville 24
12/30/1997 Cabell Midland 39 Tippecanoe 21
12/30/1997 Cabell Midland 47 Fairmont Sr 22
12/30/1997 Cabell Midland vs Buckhannon
12/30/1997 Carrollton 39 Akron Garfield 30
12/30/1997 Carrollton 39 Brooke 37
12/30/1997 Carrollton 47 Ripley 30
12/30/1997 Carrollton 65 Bellaire 18
12/30/1997 Carrollton vs Weir
12/30/1997 Fairmont Sr 47 Tippecanoe 30
12/30/1997 Fairmont Sr 51 Akron Hoban 23
12/30/1997 Jefferson 40 Buckhannon 34
12/30/1997 Jefferson 45 Wheeling Park 34
12/30/1997 Jefferson 51 Akron Hoban 22
12/30/1997 Jefferson vs Tippecanoe
12/30/1997 North Marion 39 Fairmont Sr 28
12/30/1997 North Marion 54 Jefferson 21
12/30/1997 North Marion 64 East Fairmont 14
12/30/1997 North Marion vs Akron Hoban
12/30/1997 Preston 37 Ripley 36
12/30/1997 Preston 38 University 31
12/30/1997 Preston 45 Akron Garfield 29
12/30/1997 Preston 48 Ashtabula Harbor 23
12/30/1997 Preston 60 Bellaire 15
12/30/1997 Ripley 48 Lewis Co 27
12/30/1997 Ripley 51 Weir 21
12/30/1997 Ripley 54 Ashtabula Harbor 23
12/30/1997 Roane Co 50 Calhoun 26
12/30/1997 St Marys 48 Calhoun 27
12/30/1997 Steubenville 46 Wheeling Park 23
12/30/1997 Steubenville 58 Akron Hoban 24
12/30/1997 Steubenville vs Fairmont East
12/30/1997 Stuebenville vs Tippecanoe
12/30/1997 Tippecanoe 48 East Fairmont 27
12/30/1997 University 54 Bellaire 18
12/30/1997 University 70 Weir 12
12/30/1997 University vs Lewis Co
12/30/1997 Wheeling Park 52 East Fairmont 30
12/30/1997 Wheeling Park vs Fairmont Sr
12/29/1997 Akron Garfield 54 Bellaire 49
12/29/1997 Akron Garfield 63 Ashtabula Harbor 18
12/29/1997 Akron Hoban 40 Carrollton 31
12/29/1997 Bellaire 48 Weir 32
12/29/1997 Brooke 40 Preston 30
12/29/1997 Brooke 48 Ripley 27
12/29/1997 Brooke 54 Bellaire 27
12/29/1997 Buckhannon 36 Fairmont Sr 35
12/29/1997 Buckhannon 60 Bellaire 24
12/29/1997 Buckhannon Upshur 41 Brooke 33
12/29/1997 Cabell Midland 44 Wheeling Park 25
12/29/1997 Cabell Midland 55 Carrollton 12
12/29/1997 Cabell Midland 55 Jefferson 19
12/29/1997 Cabell Midland 61 Lewis Co 9
12/29/1997 Cabell Midland 64 Akron Hoban 18
12/29/1997 Carrollton 43 Preston 33
12/29/1997 Carrollton 45 Lewis Co 33
12/29/1997 Carrollton 46 University 33
12/29/1997 East Fairmont 40 University 36
12/29/1997 East Fairmont 52 Ashtabula Harbor 19
12/29/1997 Fairmont East 47 Akron Hoban 30
12/29/1997 Fairmont Senior 48 Ripley 27
12/29/1997 Fairmont Sr 45 East Fairmont 23
12/29/1997 Fairmont Sr 53 Akron Garfield 18
12/29/1997 Jefferson 42 University 33
12/29/1997 Jefferson 45 East Fairmont 29
12/29/1997 Jefferson 52 Ashtabula Harbor 26
12/29/1997 Lewis Co 41 Akron Hoban 39
12/29/1997 Lewis Co 51 Ashtabula Harbor 24
12/29/1997 Lewis Co 60 Weir 23
12/29/1997 North Marion 60 Brooke 17
12/29/1997 North Marion 34 Buckhannon 31
12/29/1997 North Marion 48 Wheeling Park 27
12/29/1997 North Marion 67 Steubenville 11
12/29/1997 North Marion 72 Bellaire 12
12/29/1997 Preston 46 Weir 14
12/29/1997 Ripley 37 University 36
12/29/1997 Ripley 39 Akron Garfield 39
12/29/1997 Steubenville 40 Fairmont Sr 38
12/29/1997 Steubenville 42 Jefferson 38
12/29/1997 Steubenville 49 Ripley 19
12/29/1997 Steubenville 51 Akron Garfield 18
12/29/1997 Tippecanoe 36 Buckhannon Upshur 33
12/29/1997 Tippecanoe 41 Akron Hoban 36
12/29/1997 Tippecanoe 45 Preston 33
12/29/1997 Tippecanoe 54 Weir 13
12/29/1997 University 54 Ashtabula Harbor 22
12/29/1997 Wheeling Park 42 Tippecanoe 27
12/29/1997 Wheeling Park 47 Preston 31
12/29/1997 Wheeling Park 54 Weir 22
12/27/1997 Berkeley Springs 40 Philip Barbour 30
12/27/1997 Cameron 48 Berkeley Springs 24
12/27/1997 John Marshall 69 Berkeley Springs 0
12/23/1997 Berkeley Springs 40 Wirt County 39
12/23/1997 Berkeley Springs 47 Independence 21
12/23/1997 Williamstown 39 Berkeley Springs 37
12/23/1997 Williamstown 42 Independence 42
12/23/1997 Wirt 44 Williamstown 33
12/23/1997 Wirt Co 45 Independence 27
12/20/1997 1997 Max Horz Jr Invit (Berkeley Springs)
12/20/1997 Bath Co Va 36 Fayetteville 21
12/20/1997 Bath Co Va 36 Winfield 36
12/20/1997 Braxton Co 42 Meadow Bridge 42
12/20/1997 Braxton Co 51 Bath Co VA 30
12/20/1997 Calhoun 40 Webster Co 36
12/20/1997 Calhoun 42 Braxton Co 42
12/20/1997 Clay Battelle 30 Morgantown 24
12/20/1997 Elkins 45 Calhoun 35
12/20/1997 Elkins 47 Webster Co 33
12/20/1997 Elkins 62 Winfield 18
12/20/1997 Fairmont Senior 44 Roane Co 29
12/20/1997 Fairmont Senior 49 East Fairmont 18
12/20/1997 Frankfort 78 Morgantown 6
12/20/1997 Grafton 47 South Harrison 36
12/20/1997 Grafton 57 Lewis Co 21
12/20/1997 Grafton 64 Liberty (H) 18
12/20/1997 Grafton 66 RC Byrd 18
12/20/1997 Grafton 66 RC Byrd 18
12/20/1997 Grafton 84 Philip Barbour 0
12/20/1997 Hyndman PA 66 Morgantown 12
12/20/1997 John Marshall 50 Brooke 24
12/20/1997 Keyser 63 Morgantown 12
12/20/1997 Keyser Kiwanis Invitational, 1997
12/20/1997 Lakewood St Edwards 68 Parkersburg South 3
12/20/1997 Lewis Co 52 RC Byrd 18
12/20/1997 Liberty Harrison 36 RC Byrd 28
12/20/1997 Meadow Bridge 42 Bath Co Va 36
12/20/1997 Meadow Bridge 46 Winfield 30
12/20/1997 Meadow Bridge 54 Fayetteville 12
12/20/1997 Nicholas Co 41 Elkins 37
12/20/1997 Nicholas Co 52 Petersburg 21
12/20/1997 Nicholas Co 54 Calhoun 30
12/20/1997 Nicholas Co 69 Winfield 12
12/20/1997 Oak Glen 42 Fairmont Sr 15
12/20/1997 Oak Glen 42 Roane Co 39
12/20/1997 Oak Glen 56 East Fairmont 10
12/20/1997 Petersburg 42 Braxton Co 30
12/20/1997 Petersburg 48 Webster Co 35
12/20/1997 Petersburg 54 Fayetteville 12
12/20/1997 RC Byrd 36 Philip Barbour 30
12/20/1997 Sherrard Jr Hi Classic
12/20/1997 South Harrison 54 RC Byrd 21
12/20/1997 Strasburg (VA) 72 Morgantown 12
12/20/1997 Webster Co 48 Bath Co Va 24
12/20/1997 Webster Co Hardwood Duals - Individual and Team standings
12/20/1997 Winfield 52 Fayetteville 18
12/19/1997 Braxton Co 72 Fayetteville 12
12/19/1997 Cabell Midland 47 Herbert Hoover 21
12/19/1997 Cabell Midland 56 Preston 21
12/19/1997 Calhoun 42 Meadow Bridge 36
12/19/1997 Calhoun 42 Winfield 34
12/19/1997 Calhoun 55 Bath Co (VA) 18
12/19/1997 Calhoun 60 Fayetteville 18
12/19/1997 Domino's JV Tourney, Morgantown results
12/19/1997 Elkins 51 Braxton Co 30
12/19/1997 Elkins 57 Petersburg 18
12/19/1997 Elkins 63 Bath Co Va 12
12/19/1997 Elkins 66 Meadow Bridge 18
12/19/1997 Elkins 71 Fayetteville 12
12/19/1997 Herbert Hoover 48 Preston 29
12/19/1997 Nicholas Co 48 Braxton Co 34
12/19/1997 Nicholas Co 61 Webster Co 15
12/19/1997 Nicholas Co 63 Bath Co (Va) 18
12/19/1997 Nicholas Co 66 Meadow Bridge 18
12/19/1997 Nicholas Co 78 Fayetteville 6
12/19/1997 North Marion 45 Cabell Midland 20
12/19/1997 North Marion 64 Herbert Hoover 18
12/19/1997 North Marion 74 Preston 0
12/19/1997 Petersburg 36 Winfield 30
12/19/1997 Petersburg 45 Calhoun 30
12/19/1997 Petersburg 48 Meadow Bridge 24
12/19/1997 Petersburg 51 Bath Co Va 18
12/19/1997 Webster Co 54 Braxton Co 30
12/19/1997 Webster Co 54 Meadow Bridge 24
12/19/1997 Webster Co 54 Winfield 30
12/19/1997 Webster Co 72 Fayetteville 6
12/19/1997 Winfield 44 Braxton Co 36
12/18/1997 Parkersburg South 47 Parkersburg 21
12/17/1997 Frankfort 48 Grafton 27
12/17/1997 Grafton 42 Philip Barbour 37
12/17/1997 Hedgesville 45 Martinsburg 26
12/17/1997 Independence 36 Shady Spring 33
12/17/1997 Independence 42 Woodrow Wilson 24
12/17/1997 Independence 54 Liberty (R) 15
12/17/1997 Jefferson 51 Grafton 27
12/17/1997 St Marys 56 Weirton Madonna 18
12/17/1997 St Marys 58 Tyler Con 24
12/17/1997 Tyler Cons 60 Weirton Madonna 16
12/17/1997 Williamstown 57 Tyler Cons 24
12/17/1997 Williamstown 58 Weirton Madonna 18
12/16/1997 Fairmont Sr 59 Preston 12
12/13/1997 Webster Co 48 Morgantown 24
12/13/1997 Ashland 39 Hoover 36
12/13/1997 Ashland 41 Hurricane 36
12/13/1997 Ashland 47 Capital 24
12/13/1997 Beckley Newspapers Invitational (BNI)
12/13/1997 Beckley Newspapers Invitational (JR HIGH)
12/13/1997 Berkeley Springs 54 St Albans 29
12/13/1997 Buckhannon 64 Webster Co 18
12/13/1997 Buckhannon Upshur 63 Morgantown 18
12/13/1997 Cabell Midland 53 Roane Co 21
12/13/1997 Cabell Midland 54 Hoover 15
12/13/1997 Cabell Midland 55 Ashland Ky 2
12/13/1997 Cabell Midland 63 Sheldon Clark 15
12/13/1997 Cabell Midland 70 George Washington 6
12/13/1997 Cabell Midland Coke Classic - Team Standings
12/13/1997 Calhoun 39 South Harrison 30
12/13/1997 Capital 41 Hurricane 36
12/13/1997 Capital 51 George Washington 30
12/13/1997 Elkins 41 Webster Co 30
12/13/1997 Elkins 54 Morgantown 36
12/13/1997 Frankfort Invitational
12/13/1997 Hedgesville 52 Martinsburg 19
12/13/1997 Hedgesville 53 Berkeley Springs 30
12/13/1997 Herbert Hoover 64 George Washington 6
12/13/1997 Huntington 33 Roane Co 25
12/13/1997 Huntington 46 Hurricane 18
12/13/1997 Huntington 52 Hoover 18
12/13/1997 Huntington 71 George Washington 6
12/13/1997 Hurricane, Roane County
12/13/1997 Keyser Results, Brookeville (OH) Tournament
12/13/1997 Martinsburg 39 St Albans 31
12/13/1997 Martinsburg 42 Berkeley Springs 31
12/13/1997 McKinley Jr Hi Invitational
12/13/1997 Nicholas Co 39 Webster Co 30
12/13/1997 Nicholas Co 60 Morgantown 24
12/13/1997 Parkersburg South Results, Ironman Invitational
12/13/1997 Philip Barbour 46 Webster Co 32
12/13/1997 Philip Barbour 51 Morgantown 24
12/13/1997 Ravenswood 43 Winfield 33
12/13/1997 Ravenswood 45 Calhoun 30
12/13/1997 Ravenswood 50 South Harrison 30
12/13/1997 Red Rider Invitational
12/13/1997 Ritchie Co 54 Winfield 30
12/13/1997 Ritchie Co 59 South Harrison 24
12/13/1997 Ritchie Co 60 Calhoun 21
12/13/1997 Ritchie Co 66 Ravenswood 18
12/13/1997 Ritchie County 38 Wirt 34
12/13/1997 Roane Co 76 Capital 6
12/13/1997 Roane County 66 Ashland 12
12/13/1997 Sheldon Clark 48 Herbert Hoover 30
12/13/1997 Sheldon Clark 60 Capital 18
12/13/1997 Sheldon Clark 72 Hurricane 6
12/13/1997 Sissonville 41 Calhoun 30
12/13/1997 Sissonville 54 JV's 24
12/13/1997 South Harrison 54 JV's 18
12/13/1997 St Marys 42 Sissonville 33
12/13/1997 St Marys 43 Ravenswood 27
12/13/1997 St Marys 52 JV's 20
12/13/1997 St Marys 54 Tyler Consolidated 24
12/13/1997 Tyler Consolidated 42 Winfield 42
12/13/1997 Tyler Consolidated 47 JV's 36
12/13/1997 Tyler Consolidated 48 Sissonville 36
12/13/1997 Webster Co 48 Morgantown 24
12/13/1997 Wendy's Brooke Classic
12/13/1997 Winfield 37 Calhoun 24
12/13/1997 Winfield 42 South Harrison 36
12/13/1997 Wirt 64 JV's 6
12/13/1997 Wirt 65 St Marys 15
12/13/1997 Wirt 75 Tyler Consolidated 6
12/13/1997 Wirt 78 Sissonville 5
12/12/1997 Mercersburg Academy 43 Martinsburg 27
12/11/1997 East Fairmont 52 Elkins 24
12/11/1997 East Fairmont 62 RC Byrd 13
12/11/1997 Robert C Byrd 40 Elkins 30
12/10/1997 Bishop Donahue 42 Madonna 6
12/10/1997 Braxton Co 48 Webster Co 33
12/10/1997 Cameron 72 Madonna 0
12/10/1997 Central Preston Jr Hi 66 South Morgantown 18
12/10/1997 Edison Jr Hi 69 Wirt Jr 12
12/10/1997 Hyndman 60 Keyser 24
12/10/1997 Independence 48 Nitro 36
12/10/1997 Independence 55 Woodrow Wilson 7
12/10/1997 John Marshall 40 Steubenville 28
12/10/1997 Martinsburg 72 Randolph-Macon Academy 6
12/10/1997 Miller 36 Central Preston Jr Hi 31
12/10/1997 Miller 61 South Morgantown Jr Hi 12
12/10/1997 Nicholas Co 52 Braxton Co 27
12/10/1997 Nicholas Co 54 Webster Co 27
12/10/1997 North Marion 66 Parkersburg 9
12/10/1997 Northern (Garrett, Md) 66 Keyser 9
12/10/1997 Oak Glen 34 Beaver Local 26
12/10/1997 University 57 Clay Battelle 22
12/09/1997 Bishop Donahue 39 Linsly 36
12/09/1997 Greenbrier West 57 Richwood 12
12/09/1997 Greenbrier West 66 Narrows (VA) 12
12/06/1997 Cameron Jr Hi Invitational
12/06/1997 Cammack Bluestreak Invitational
12/06/1997 Clay Battelle 36 Liberty Harrison 24
12/06/1997 Linsly 36 Elderton PA 35
12/06/1997 Preston 48 Clay Battelle 24
12/06/1997 Preston 51 Liberty Harrison 24
12/05/1997 Huntington High 51 Nicholas County 21
12/05/1997 Huntington High 55 Roane County 24
12/05/1997 Roane County 65 Nicholas County 15
12/04/1997 Parkersburg South 37 Cabell Midland 35
11/08/1997 Parkersburg Cougar Results, Williamstown Open Tournament
11/08/1997 Williamstown Open Wrestling Tournament

Return to the WV-Mat front page
Return to the scores index page

Updated 01/18/1998