
WEST VIRGINIA STATE HIGH SCHOOL WRESTLING CHAMPIONS
1958 - 1967
*1958* |
Weight | Name | School
| Coach |
106 | JIMMY MATTERN | PARKERSBURG | BOB DUTTON |
115 | MILLARD ATKINSON | PARKERSBURG | BOB DUTTON |
123 | RON WINES | PARKERSBURG | BOB DUTTON |
130 | JOHN ZECK | FAIRMONT WEST | BILL KERR |
138 | JIM MILLS | SOPHIA | JAMES K. LOWERY |
141 | BILL RHODES | PARKERSBURG | BOB DUTTON |
148 | GENE AUVILLE | PARKERSBURG | BOB DUTTON |
157 | TERRY DUNSCOMB | FAIRMONT WEST | BILL KERR |
168 | JOE ZALESKI | UNIVERSITY | HOMER FIZER |
UNL | GEORGE NEDEFF | PARKERSBURG | BOB DUTTON |
*1959* |
Weight | Name | School
| Coach |
103 | BILL LESTER | SHADY SPRINGS | DIX MANNING |
112 | MILLARD ATKINSON | PARKERSBURG | BOB DUTTON |
120 | WALTER WARSEWICH | MORGANTOWN | JOHN ROCKIS |
127 | ROGER STOOPS | PARKERSBURG | BOB DUTTON |
133 | JIMMY MILLS | SOPHIA | JAMES K. LOWERY |
138 | JAMES VARNER | WEIR | HUGH MANLEY |
145 | PHIL HARRIS | WEBSTER SPRINGS | A. JAMES MANCHIN |
154 | MEL SUTTON | WEIR | HUGH MANLEY |
165 | TOM HOLBERT | PARKERSBURG | BOB DUTTON |
UNL | BOB DELORENZO | FAIRMONT WEST | BILL KERR |
*1960* |
Weight | Name | School
| Coach |
103 | RACINE THOMPSON | BECKLEY | VIC PEELISH |
112 | GEORGE CRAIN | HARRISVILLE | RICHARD ELLIOTT |
120 | TOM BURNETT | FAIRMONT WEST | BILL KERR |
127 | RICHARD JOLLEY | SOPHIA | JAMES K. LOWERY |
133 | ROGER STOOPS | PARKERSBURG | BOB DUTTON |
138 | SPUD MILLS | SOPHIA | JAMES K. LOWERY |
145 | ELDRIDGE MCBRIDE | HINTON | GRANVILLE ZOPP |
154 | JOE STAUD | FAIRMONT WEST | BILL KERR |
165 | RUSSELL WALLS | BECKLEY | VIC PEELISH |
UNL | BOB HARDESTY | KINGWOOD | ZANE RUSH |
*1961* |
Weight | Name | School
| Coach |
103 | JAMES CRAIN | WEIR | CARL FODOR |
112 | JIM DAVIS | SOUTH CHARLESTON | HERBERT HOLSTEIN |
120 | FRANK RAKES | SHADY SPRING | DIX MANNING |
127 | TOM BURNETT | FAIRMONT WEST | BILL KERR |
133 | RICHARD DAWSON | KEYSER | JOE STANISLAWCZYK |
138 | SPUD MILLS | SOPHIA | JESSE LACEY |
145 | HENRY CHILDERS | WEIR | CARL FODOR |
154 | JOHN LUCHINI | MORGANTOWN | JOHN ROCKIS |
165 | HARRY BURNS | WEIR | CARL FODOR |
UNL | BURTON ROGERS | DUPONT | J. D. KIDD |
*1962* |
Weight | Name | School
| Coach |
95 | MICHAEL CRAIN | WEIR | CARL FODOR |
103 | BILL DAWSON | KEYSER | JOE STANISLAWCZYK |
112 | JAMES HICKMAN | CHARLESTON | WILLIAM MCPROUTY |
120 | WILLIAM DEEM | PARKERSBURG | BOB DUTTON |
127 | DAN MOORE | SOPHIA | JESSE LACEY |
133 | JOE HANDLAN | PARKERSBURG | BOB DUTTON |
138 | BILL GLOVER | FAIRMONT WEST | BILL KERR |
145 | TOM VIDOVICH | BECKLEY | VIC PEELICH |
154 | DON HEALEY | BERKELEY SPRINGS | PAUL HODGES |
165 | JOHN LUCHINI | MORGANTOWN | JOHN ROCKIS |
177 | BANE MCCRACKEN | MILTON | BILL BIAS |
UNL | MELVIN EVANS | KEYSER | JOE STANISLAWCZYK |
*1963* |
Weight | Name | School
| Coach |
95 | JIMMY BAILES | SHADY SPRING | DIX MANNING |
103 | JIMMY RICHARDSON | SHADY SPRING | DIX MANNING |
112 | BILL DAWSON | KEYSER | JOE STANISLAWCZYK |
120 | PAT ALLESE | WEIR | CARL FODOR |
127 | ED SMITH | MORGANTOWN | JOHN ROCKIS |
133 | BILL GLOVER | FAIRMONT WEST | BILL KERR |
138 | DANNY HINES | MORGANTOWN | JOHN ROCKIS |
145 | DAVE BYRD | WEIR | CARL FODOR |
154 | BILL PONCEROFF | UNIVERSITY | HOMER FIZER |
165 | DAN HEALEY | BERKELEY SPRINGS | PAUL HODGES |
177 | CHALRES SMITH | MOUNDSVILLE | PAUL CRAGO |
UNL | DUARD BENNETT | ELKINS | BOB IRWIN |
*1964* |
Weight | Name | School
| Coach |
95 | JACKSON NUNNERY | SCOTT | BOB ROUSH |
103 | MASON EPPERLY | SHADY SPRING | DIX MANNING |
112 | DON PASTILONG | MOUNDSVILLE | PAUL CRAGO |
120 | CHARLES LILLY | SHADY SPRING | DIX MANNING |
127 | PAT ALLESE | WEIR | CARL FODOR |
133 | MIKE SIMMONS | ELKINS | BOB IRWIN |
138 | BOB PICKINS | PARKERSBURG | BOB DUTTON |
145 | DAVE BYRD | WEIR | CARL FODOR |
154 | BOB BIDDLE | PARKERSBURG | BOB DUTTON |
165 | STEVE CLARK | BERKELEY SPRINGS | PAUL HODGES |
177 | CHARLES SMITH | MOUNDSVILLE | PAUL CRAGO |
UNL | WILLIAM KUPFNER | PARKERSBURG | BOB DUTTON |
*1965* |
Weight | Name | School
| Coach |
95 | STEVE GLASSCOCK | BERKELEY SPRINGS | PAUL HODGES |
103 | LEON RAVENSCRAFT | KEYSER | JOE STANISLAWCZYK |
112 | MASON EPPERLY | SHADY SPRING | DIX MANNING |
120 | JIM STEVENS | MORGANTOWN | BOB DEANTONIS |
127 | ANDREW JACKSON | LOGAN | GEORGE NISBIL |
133 | BRIAN PERSINGER | MOUNDSVILLE | PAUL CRAGO |
138 | DAVE BOCK | GEORGE WASHINGTON | STEVE EDWARDS |
145 | ROBERT VENSEL | PARKERSBURG | BOB DUTTON |
154 | CHARLES MILLS | WIRT COUNTY | GEORGE MCCUNE |
165 | JACK KERR | FAIRMONT WEST | JIM FELTZ |
177 | STEVE CLARK | BERKELEY SPRINGS | PAUL HODGES |
UNL | WILLIAM KUPFNER | PARKERSBURG | BOB DUTTON |
*1966* |
Weight | Name | School
| Coach |
95 | RICKY MEADOWS | SHADY SPRING | DIX MANNING |
103 | RICHARD HAINES | MORGANTOWN | BOB DEANTONIS |
112 | LEON RAVENSCRAFT | KEYSER | JOE STANISLAWCZYK |
120 | JOHN ARRANGO | WEIR | CARL FODOR |
127 | BILL ARCHER | HUNTINGTON | BOB SANG |
133 | DWIGHT MOTLEY | WEIR | CARL FODOR |
138 | MIKE JONAS | PARKERSBURG | BOB DUTTON |
145 | DAVE BOCK | GEORGE WASHINGTON | STEVE EDWARDS |
154 | RONALD WOODSON | DUPONT | TOM BOSSIE |
165 | BILL DONOHEW | STONEWALL JACKSON | ROGER JEFFERSON |
180 | EARL COCHRAN | DUPONT | TOM BOSSIE |
UNL | MATTEO MAGNONE | WEIR | CARL FODOR |
*1967* |
Weight | Name | School
| Coach |
95 | STEVE BRADLEY | GEORGE WASHINGTON | STEVE EDWARDS |
103 | RICK PRICE | OAK GLEN | VINCE MONSEAU |
112 | RICHARD HINES | MORGANTOWN | BOB DEANTONIS |
120 | STEVE GLASSCOCK | BERKELEY SPRINGS | PAUL HODGES |
127 | RALPH LOUK | OAK GLEN | VINCE MONSEAU |
133 | DAVE THORN | KINGWOOD | HAROLD WRIGHT |
138 | DWIGHT MOTLEY | WEIR | CARL FODOR |
145 | DAVE LUTHER | OAK GLEN | VINCE MONSEAU |
154 | DALE KEE | CHARLESTON | KEITH PRITT |
165 | DAVE CLARK | BERKELEY SPRINGS | PAUL HODGES |
180 | RICK BRAGG | MILTON | LARRY JORDON |
UNL | MATTEO MAGNONE | WEIR | CARL FODOR |
Thanks to Dr. Bill Welker
Updated June 22, 1997
Return to the State Tournament Index Page
Return to the WV-Mat front page