West
Virginia Wrestling
                       
Ten Year West Virginia State High School Wrestling Tournament Results
2010-2011
AA/A Year, State Tournament place.
Number in RED indicates AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
 
SCHOOL   10 09 08 07 06 05 04 03 02 Cumulative place 
11
Oak Glen 5 4 1 1 1 1 1 1 1 1 17
Calhoun County 12 2 3 3 6 2 3 4 3 2 40
Point Pleasant 1 1 2 2 2 3 6 8 9 20 54
Berkeley Springs 2 3 7 4 9 11 9 18 6 7 76
Williamstown 6 8 10 15 3 5 22 3 2 3 77
Cameron 6 7 6 12 21 23 4 2 4 5 90
Independence 10 16 9 6 14 4 7 11 13 6 96
Greenbrier West 9 12 14 8 10 9 8 9 11 10 100
Grafton 14 17 5 9 5 8 11 13 19 8 109
Herbert Hoover 8 11 11 11 4 7 13 17 18 12 112
Roane County 3 5 4 5 22 6 24 12 19 19 119
Shady Spring 16 19 18 29 6 16 2 5 6 13 130
St Marys 15 12 24 10 11 20 5 16 8 9 130
Braxton County 17 10 18 20 17 10 17 6 5 11 131
Clay County 4 9 26 19 8 14 14 37 30 17 178
Wirt County 11 6 16 27 32 38 33 9 10 4 186
Liberty Raleigh 19 15 8 7 13 32 31 42 26 29 222
Sissonville 20 21 22 18 24 21 26 25 22 29 228
Ravenswood 39 39 39 22 26 11 10 15 15 14 230
Ritchie County 25 38 39 23 18 27 18 19 13 11 231
Weir 21 22 20 23 25 24 39 23 21 15 233
Frankfort 34 35 12 26 12 28 35 22 15 16 235
Liberty Harrison 18 19 17 30 27 17 12 31 37 29 237
Oak Hill 28 29 21 16 16 14 20 41 32 23 240
Keyser 13 18 28 17 20 30 20 34 35 28 243
Petersburg 36 30 15 13 31 29 15 30 25 27 251
Tyler Consolidated 39 28 13 31 29 18 22 21 26 24 251
Webster County 32 34 39 40 28 25 16 19 24 32 289
Philip Barbour 35 35 24 20 19 33 30 32 40 24 292
Wahama 29 39 36 37 35 38 25 28 32 18 317
Fayetteville 30 35 27 33 38 21 32 32 40 34 322
Meadow Bridge 36 23 39 34 40 38 39 41 40 24 354
Magnolia 39 39 32 37 36 37 37 37 40 22 356
South Harrison 36 30 33 41 40 34 41 42 31 34 362
SCHOOL   10 09 08 07 06 05 04 03 02 Cumulative  place
 
Madonna 22 14 23 25 30 * 41 28 28 20 *
Midland Trail 40 * * * * * 38 41 34 38 *
Richwood 31 30 38 27 36 38 * 36 40 24 *
Gilbert * * * * 38 35 19 37 * * *
Wyoming East 39 39 * 41 40 38 36 24 32 33 *
Lincoln 23 33 35 34 22 30 33 41 * * *
Wheeling Central 40 * 25 14 15 19 27 42 * 28 *
Man * * * * * 25 28 * * * *
Clay Battelle 39 26 34 41 * * * 42 41 * *
Bishop Donahue 26 24 37 41 * * 41 37 41 37 *
Westside * * * * * * 41 41 38 * *
Hundred * * * * * * * * 17 19 *
Big Creek * * * * * * 41 * * * *
Iaeger * * * * * * * * * * *
Bluefield 32 25 28 * * * * * * * *
Pikeview 40 39 39 * * * * * * * *
Poca 24 27 28 34 38 38 41 * * * *
Moorefield 40 39 28 34 * * * * * * *
                       
AAA Year, State Tournament place.
Number in RED indicates AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
 
SCHOOL 11 10 09 08 07 06 05 04 03 02 Cumulative place
 
Parkersburg South 1 1 1 5 3 2 1 2 2 1 19
Huntington 2 3 6 4 12 5 4 3 6 6 51
Parkersburg High 27 4 17 1 1 3 2 1 1 2 59
Ripley 3 2 3 8 10 12 5 8 5 4 60
Wheeling Park 8 5 2 2 4 1 3 4 13 22 64
East Fairmont 16 12 4 3 2 4 15 7 3 5 71
Cabell Midland 4 6 5 16 5 11 10 11 12 16 96
John Marshall 6 16 12 10 9 9 8 6 17 3 96
North Marion 5 8 9 7 11 7 14 17 8 12 98
University 10 14 7 6 16 6 13 10 10 14 106
Hedgesville 12 9 13 28 20 14 7 9 11 10 133
Brooke 11 21 30 14 15 16 11 5 3 9 135
Fairmont Senior 17 18 11 25 7 8 12 12 22 8 140
Nitro 23 17 16 11 18 22 6 14 7 7 141
Buckhannon 7 15 14 18 27 15 8 15 14 23 156
Musselman 14 20 18 12 7 13 16 19 27 26 172
Lewis County 18 10 10 20 30 21 18 14 12 32 185
Jefferson 29 28 35 19 13 17 20 16 9 11 197
Spring Valley 21 7 15 13 21 25 26 30 19 29 206
Riverside 36 22 20 9 6 17 24 21 26 32 213
George Washington 9 11 8 22 24 23 32 26 28 33 216
Woodrow Wilson 19 27 24 21 26 31 22 13 16 18 217
Nicholas County 19 24 32 30 32 27 25 18 20 15 242
Morgantown 25 30 26 32 29 31 17 20 15 21 246
Greenbrier East 22 30 27 17 19 24 30 25 23 32 249
Martinsburg 24 25 29 32 33 29 19 23 18 17 249
Robert C. Byrd 36 30 21 23 21 19 21 24 24 32 251
Elkins 36 30 27 15 16 30 26 26 21 27 254
St Albans 33 38 25 23 23 20 26 26 28 30 272
Hurricane 29 26 36 29 28 26 29 22 24 32 281
Winfield 25 37 23 32 33 36 29 26 23 21 285
Preston 31 30 33 31 30 28 31 29 28 25 296
Logan 33 19 34 39 33 11 37 27 36 31 300
SCHOOL   10 09 08 07 06 05 04 03 02 Cumulative  place
 
Bridgeport 13 23 31 27 14 10 23 7 29 * *
Capital 28 29 19 26 25 33 * * * * *
Washington 14 13 22 * * * * * * * *

Return to the WV-Mat front page