West Virginia Wrestling

Calhoun Invitational

Thanks to Robert Bonar, Grantsville WV

Year Date Teams Champ Outstanding Wr. Wt. School Notes
1972 1/8 9 Greenbrier West Jerry Harris 126 Calhoun County
19812/7 8 Webster County Paul Goodrich 170 Calhoun County
1982 1/30 8 Calhoun County Scott Erlewine 98 Calhoun County
1983 1/29 8 Cameron Malcolm Ashley 155 Calhoun County
1984 1/28 8 Cameron Danny Ray 167 Wirt County
1985 2/7 7 Calhoun County Scott Erlewine 126 Calhoun County PPD from 1/26
1986 1/25 8 Calhoun County Richard Cokeley 185 Harrisville
1987 1/24 7 Belpre Chris Ferrell 105 Calhoun County
1988 1/23 9 Belpre Matt Johnson 125 Belpre
1989 1/21 9 Calhoun County Shawn McKinney 140 Sissonville
1990 1/20 8 Braxton County Donny Hickman 140 Wirt County
1991 1/19 8 Wirt County . . .
1992 1/25 6 Wirt County . . .
1993 1/23 4 Calhoun County . . .
1994 1/22 9 Parkersburg South Bobby Morris 145 Parkersburg South
1995 1/21 8 Calhoun County Charles Spell HWT Braxton County
1996 1/20 11 Calhoun County . . .
1997 1/25 9 Ritchie County . . .
1998 1/24 10 Ritchie County Justin Wince 125 Ritchie County
1999 1/23 14 Ritchie County Eric McCartney 145 Calhoun County
2000 1/22 11 Braxton County Tony Hardway 160 Braxton County
2001 1/20 16 Calhoun County Chris Morris 119 Calhoun County
2002 1/19 5 Calhoun County . . Bad weather turned 13-team
meet into 5 team dual, Calhoun 4-0
2003 2/25 10 Calhoun County Reggie Snowden 130 Woodrow Wilson DC
2004 1/24 9 Braxton County Eric Metz 145 Calhoun County
2005 1/22 10 Calhoun County Paul Goodrich 171 Calhoun County
2006 1/21 12 Calhoun County . . .
2007 1/20 9 Calhoun County . . .
2008 1/19 10 Calhoun County . . .
2009 1/23 11 Calhoun County . . .
2010 1/23 11 Wirt County . . .

Team Summary

Team CCIs First Last Team Titles Ind Champs
Belpre 6 1986 2004 2 15
Berkeley Springs 5 2006 2010 0 15
Braxton County 29 1972 2010 3 43
Buckhannon-Upshur 3 1985 1988 0 3
Buffalo (Wayne) 3 1995 1998 0 1
Calhoun County 31 1972 2010 15 106
Cameron 4 1981 1984 2 8
Clay County 15 1972 2010 0 20
Doddridge County 1 1981 1981 0 0
DuPont 1 1999 1999 0 0
East Bank 2 1998 1999 0 1
Fayetteville 15 1995 2010 0 6
Frankfort 2 2008 20090 2
Gilmer County 1 1972 1972 0 0
Greenbrier West 17 1972 2010 1 21
Harrisville 4 1981 1986 0 3
Herbert Hoover 1 2005 2005 0 1
Lewis County 1 1972 1972 0 1
Liberty (Harrison) 2 2004 2006 0 0
Liberty (Raleigh) 1 1984 1984 0 1
Marietta 3 1986 1992 0 2
Meadow Bridge 5 1998 2002 0 0
Oak Hill 4 2000 2010 0 0
Parkersburg Catholic 9 1987 1996 0 4
Parkersburg South 2 1972 1994 1 15
Poca 5 2006 2010 0 1
Ravenswood 10 1982 2009 0 6
Richwood 3 1994 1999 0 0
Ripley 2 1981 1985 0 4
Ritchie County 23 1987 2010 3 31
Roane County 3 1996 2000 0 9
Saint Marys 10 1972 2010 0 17
Sissonville 14 1988 2006 0 18
South Harrison 1 1985 1985 0 0
Spencer 1 1990 1990 0 4
Spring Valley 1 2001 2001 0 0
Valley (Wetzel) 2 1981 1983 0 0
Vinton County 1 1989 1989 0 2
Wahama 3 2003 2006 0 1
Walton 1 1972 1972 0 1
Webster County 11 1981 2003 1 5
Wirt County 12 1982 2010 3 25
Woodrow Wilson (DC) 5 1999 2003 0 4

Team Scores

1972
Greenbrier West	163	1
Parkersburg South	157	2
Walton	112	3
Clay County	82	4
Calhoun County	76	5
Saint Marys	61	6
Lewis County	55	7
Gilmer County	46	8
Braxton County	6	9
1981
Webster County	182	1
Calhoun County	178	2
Saint Marys	149	3
Cameron	126	4
Harrisville	46	5
Ripley	42.5	6
Valley (Wetzel)	38	7
Doddridge County	20	8
1982
Calhoun County	188.5	1
Braxton County	126.5	2
Saint Marys	122	3
Wirt County	95	4
Webster County	72	5
Ravenswood	82	6
Cameron	64.5	7
Harrisville	22	8
1983
Cameron	141.5	1
Saint Marys	129	2
Ravenswood	128	3
Braxton County	122.5	4
Calhoun County	119	5
Wirt County	54.5	6
Webster County	51.5	7
Valley (Wetzel)	27.5	8
JV Cameron	15	9
JV Ravenswood	6	10
1984
Cameron	157.5	1
Calhoun County	139	2
Braxton County	116	3
Saint Marys	106	4
Wirt County	94	5
Ravenswood	71.5	6
Webster County	49	7
JV Cameron	28	8
Liberty (Raleigh)	26.5	9
JV Webster County	10.5	10
JV Calhoun County	4	11
JV Wirt County	2	12
1985
Calhoun County	154	1
Ripley	143	2
Braxton County	113.5	3
Ravenswood	111.5	4
Harrisville	104.5	5
Buckhannon-Upshur	94	6
South Harrison	45	7
JV Calhoun County	18.5	8
JV Ravenswood	7	9
JV Harrisville	3	10
JV Ripley	3	11
JV Braxton County	1	12
1986
Calhoun County	123.5	1
Belpre	122.5	2
Marietta	106	3
Wirt County	96	4
Braxton County	89	5
Buckhannon-Upshur	76	6
Ravenswood	68.5	7
Harrisville	59.5	8
1987
Belpre	166	1
Calhoun County	155	2
Marietta	110	3
Wirt County	90	4
Ritchie County	75.5	5
Braxton County	61	6
Parkersburg Catholic	15.5	7
JV Calhoun County	8.5	8
JV Wirt County	4	9
1988
Belpre	131	1
Calhoun County	110	2
Braxton County	104.5	3
Ritchie County	101.5	4
Buckhannon-Upshur	96	5
Wirt County	91	6
Clay County	87.5	7
Sissonville	73.5	8
Parkersburg Catholic	30	9
1989
Calhoun County	154	1
Braxton County	145.5	2
Belpre	108	3
Sissonville	85	4
Clay County	83	5
Vinton County	74	6
Wirt County	44	7
Ritchie County	43.5	8
Parkersburg Catholic	22	9
JV Braxton County	19	10
1990
Braxton County	170.5	1
Spencer	151.5	2
Sissonville	120.5	3
Wirt County	118	4
Calhoun County	97	5
Belpre	63	6
Ritchie County	49	7
Parkersburg Catholic	36	8
JV Sissonville	16	9
JV Calhoun County	6.5	10
JV Belpre	3	11
JV Braxton County	3	12
1991
Wirt County	157.5	1
Sissonville	146	2
Calhoun County	137.5	3
Braxton County	134	4
Ritchie County	89.5	5
Clay County	80.5	6
Webster County	64	7
Parkersburg Catholic	18	8
JV Ritchie County	18	9
JV Calhoun County	15	10
JV Sissonville	8	11
JV Wirt County	3	12
1992
Wirt County	181.5	1
Ritchie County	136.5	2
Marietta	128.5	3
Calhoun County	106	4
Braxton County	86	5
Parkersburg Catholic	26	6
JV Wirt County	25	7
JV Marietta	20	8
JV Ritchie County	16	9
JV Calhoun County	10	10
JV Ritchie County "C"	9.5	11
JV Calhoun County "C"	2	12
1993
Calhoun County	217.5	1
Sissonville	185.5	2
Ritchie County	139	3
Braxton County	96	4
JV Wirt County	69	5
JV Calhoun County	24	6
JV Sissonville	16	7
JV Braxton County	15	8
JV Sissonville "C"	3	9
1994
Parkersburg South	261.5	1
Wirt County	163.5	2
Calhoun County	105	3
JV Parkersburg South	89	4
Richwood	76	5
Saint Marys	69.5	6
Ritchie County	63	7
Ravenswood	54	8
Braxton County	46	9
JV Braxton County	22.5	10
JV Ritchie County	16	11
JV Ravenswood	13	12
JV Saint Marys	0	13
Parkersburg Catholic	0	14
1995
Calhoun County	188	1
Ritchie County	118	2
Greenbrier West	94	3
Braxton County	77.5	4
Buffalo (Wayne)	68.5	5
Ravenswood	64	6
Fayetteville	48	7
Parkersburg Catholic	37	8
JV Braxton County	14	9
JV Greenbrier West	12	10
JV Braxton County "C"	10	11
JV Calhoun County	9	12
1996
Calhoun County	188.5	1
Roane County	167	2
Sissonville	157	3
Braxton County	102	4
Greenbrier West	83.5	5
Ravenswood	67.5	6
Ritchie County	65.5	7
Fayetteville	65	8
Richwood	55.5	9
Webster County	53.5	10
JV Ritchie County	9	11
JV Fayetteville	6	12
JV Webster County	3.5	13
Parkersburg Catholic	2	14
JV Braxton County	2	15
1997
Ritchie County	208	1
Calhoun County	206.5	2
Braxton County	148	3
Greenbrier West	128	4
JV Roane County	90	5
Sissonville	69	6
Webster County	54	7
Fayetteville	44.5	8
Buffalo (Wayne)	0	9
1998
Ritchie County	189	1
Calhoun County	134	2
Braxton County	122	3
Greenbrier West	120	4
East Bank	73	5
Webster County	71.5	6
Meadow Bridge	53	7
Fayetteville	46	8
Sissonville	45	9
Buffalo (Wayne)	1.5	10
1999
Ritchie County	200.5	1
Roane County	167.5	2
Greenbrier West	165	3
Calhoun County	152	4
Braxton County	127	5
Woodrow Wilson (DC)	60	6
Clay County	57	7
Meadow Bridge	42	8
Richwood	39	9
Sissonville	37	10
Webster County	22	11
East Bank	21	12
Fayetteville	16	13
DuPont	5	14
2000
Braxton County	217.5	1
Calhoun County	126	2
Roane County	126	3
Ritchie County	111	4
Greenbrier West	108	5
Clay County	102	6
Woodrow Wilson (DC)	100.5	7
Sissonville	30	8
Meadow Bridge	16.5	9
Oak Hill	16	10
Fayetteville	0	11
2001
Calhoun County	258.5	1
Braxton County	204	2
Clay County	178	3
Greenbrier West	101.5	4
Ritchie County	77	5
Woodrow Wilson (DC)	74	6
Spring Valley	44	7
Fayetteville	43	8
Oak Hill	41	9
Webster County	34	10
Meadow Bridge	23.5	11
JV Braxton County	18	12
Oak Hill	18	13
Sissonville	16	14
JV Calhoun County	13	15
JV Woodrow Wilson (DC)	7	16
2002
Calhoun County	264	1
Greenbrier West	139	2
Woodrow Wilson (DC)	169	3
Ritchie County	96	4
Meadow Bridge	50	5
2003
Calhoun County	181	1
Braxton County	156	2
Greenbrier West	148.5	3
Woodrow Wilson (DC)	96	4
Ritchie County	73.5	5
Webster County	72	6
Clay County	70	7
Sissonville	50.5	8
Wahama	22	9
Fayetteville	15	10
2004
Braxton County	165.5	1
Calhoun County	164	2
Belpre	129	3
Greenbrier West	122	4
Clay County	87	5
Ritchie County	78.5	6
Liberty (Harrison)	49	7
Sissonville	49	8
Fayetteville	42	9
2005
Calhoun County	194	1
Clay County	148	2
Herbert Hoover	114.5	3
Braxton County	69.5	4
Greenbrier West	64	5
Wahama	59	6
JV Calhoun County	38	7
Fayetteville	31	8
JV Clay County	14	9
JV Braxton County	8	10
2006
Calhoun County	201.5	1
Clay County	150	2
Braxton County	127.5	3
Greenbrier West	117	4
Sissonville	90	5
Ritchie County	82.5	6
Berkeley Springs	82.5	7
Ravenswood	36	8
JV Calhoun County	28	9
Fayetteville	25	10
Poca	20	11
JV Greenbrier West	16	12
JV Sissonville	10	13
JV Clay County	8.5	14
Wahama	4	15
JV Braxton County	2	16
Liberty (Harrison)	0	17
JV Ritchie County	0	18
JV Poca	0	19
2007
Calhoun County	166.5	1
Clay County	132	2
Greenbrier West	131.5	3
Berkeley Springs	122	4
Braxton County	108	5
Ritchie County	95	6
Saint Marys	85	7
Poca	56.5	8
Fayetteville	37	9
2008
Calhoun County	177	1
Berkeley Springs	146.5	2
Greenbrier West	127.0	3
Saint Marys	121.0	4
Clay County	115.0	5
Braxton County	113.5	6
Ritchie County	84.5	7
Frankfort	48.0	8
JV Berkeley Springs	32.0	9
Poca	22.0	10
Fayetteville	18.0	11
JV Frankfort	17.0	12
JV Braxton County	15.0	13
JV Calhoun County	12.0	14
JV Clay County	9.0	15
JV Saint Marys	4.0	16
JV Fayetteville	0.0	17
JV Greenbrier West	0.0	17
JV Poca	0.0	17
JV Ritchie County	0.0	17
2009
Calhoun County	244.0	1
Berkeley Springs	169.5	2
Braxton County	142.0	3
Greenbrier West	139.5	4
Oak Hill	105.0	5
Saint Marys	92.5	6
Frankfort	92.5	7
Clay County	90.0	8
Fayetteville	34.0	9
Ravenswood	22.5	10
JV Braxton County	21.0	11
Poca	18.0	12
JV Greenbrier West	11.0	13
JV Calhoun County	11.0	14
Ritchie County	10.0	15
JV Saint Marys	10.0	16
JV Poca	10.0	17
JV Clay County	7.0	18
JV Frankfort	7.0	19
JV Fayetteville	3.0	20
JV Oak Hill	0.0	21
2010
Wirt County	190.5	1
Berkeley Springs	179.0	2
Clay County	178.5	3
Calhoun County	169.0	4
Braxton County	116.0	5
Greenbrier West	72.0	6
Saint Marys	66.0	7
Poca	64.0	8
Ritchie County	30.0	9
Oak Hill	26.0	10
JV Clay County	17.5	11
Fayetteville	15.0	12
JV Calhoun County	7.0	13
JV Ritchie County	6.0	14
JV Greenbrier West	4.0	15
JV Wirt County	3.0	16
JV Fayetteville	0.0	17
JV Poca	0.0	17
JV Saint Marys	0.0	17

Individual Champs

1972	98	Full, Randy	Parkersburg South
1972	105	Schuck, Bob	Parkersburg South
1972	112	Golden, Fred	Lewis County
1972	119	Taylor, Dennis	Greenbrier West
1972	126	Harris, Jerry	Calhoun County
1972	132	Johnson, Mike	Parkersburg South
1972	138	Walker, Clifford	Walton
1972	145	Bosley, Steve	Parkersburg South
1972	155	Feathers, Mark	Parkersburg South
1972	167	Childers, Ron	Saint Marys
1972	185	McClung, Tom	Greenbrier West
1972	UNL	McClung, Jim	Greenbrier West
1981	101	Morrison, Perry	Calhoun County
1981	108	Rush, Wayne	Cameron
1981	115	Jones, Adam	Calhoun County
1981	121	Nicholas, Dale	Calhoun County
1981	129	Hayhurst, Brad	Webster County
1981	135	Newbrough, Shane	Saint Marys
1981	141	Tracy, Paul	Webster County
1981	148	Ross, Ron	Cameron
1981	158	Davis, Vic	Calhoun County
1981	170	Goodrich, Paul	Calhoun County
1981	188	Turner, Joe	Webster County
1981	UNL	Jamison, Scott	Saint Marys
1982	98	Erlewine, Scott	Calhoun County
1982	105	Jones, Richard	Calhoun County
1982	112	Jones, Adam	Calhoun County
1982	119	Childers, Larry	Saint Marys
1982	126	Nicholas, Dale	Calhoun County
1982	132	Newbrough, Shane	Saint Marys
1982	138	Friend, Pat	Ravenswood
1982	145	Ashley, Malcolm	Calhoun County
1982	155	Shuman, Brian	Braxton County
1982	167	Goodrich, Paul	Calhoun County
1982	185	Dunn, Andy	Cameron
1982	UNL	Kesterson, John	Wirt County
1983	98	Hinerman, Dave	Cameron
1983	105	Hughart, Lester	Saint Marys
1983	112	Hughart, Jeff	Saint Marys
1983	119	Mickey, Robert	Cameron
1983	126	Everett, Mike	Saint Marys
1983	132	West, Phil	Saint Marys
1983	138	Friend, Pat	Ravenswood
1983	145	Goodrich, Jeff	Calhoun County
1983	155	Ashley, Malcolm	Calhoun County
1983	167	Dunn, Andy	Cameron
1983	185	McLaughlin, Greg	Braxton County
1983	UNL	Slaven, Mike	Ravenswood
1984	98	Allen, John	Calhoun County
1984	105	Korsen, Billy	Calhoun County
1984	112	Hughart, Lester	Saint Marys
1984	119	Hinerman, Dave	Cameron
1984	126	Mickey, Robert	Cameron
1984	132	Wright, Dan	Liberty Raleigh
1984	138	Everett, Mike	Saint Marys
1984	145	Schindler, Tom	Ravenswood
1984	155	Childers, Larry	Saint Marys
1984	167	Ray, Danny	Wirt County
1984	185	Helmic, Bob	Braxton County
1984	UNL	Chambers, Scott	Wirt County
1985	98	Foster, Steve	Harrisville
1985	105	Allen, John	Calhoun County
1985	112	Korsen, Billy	Calhoun County
1985	119	Asbury, Jody	Braxton County
1985	126	Erlewine, Scott	Calhoun County
1985	132	Simon, Billy	Ripley
1985	138	Coakley, Shawn	Buckhannon-Upshur
1985	145	Caveliere, Chris	Ripley
1985	155	Norman, Andy	Braxton County
1985	167	Schindler, Tom	Ripley
1985	185	Cokeley, Richard	Harrisville
1985	UNL	Love, Bryan	Ripley
1986	98	Wilson, Sheldon	Calhoun County
1986	105	Gordon, Danny	Calhoun County
1986	112	Bain, Jon	Wirt County
1986	119	Bain, Jerry	Wirt County
1986	126	Hixon, Elvin	Calhoun County
1986	132	Toney, Herbie	Wirt County
1986	138	Gordon, Ronnie	Calhoun County
1986	145	Rohaley, Mike	Braxton County
1986	155	Spencer, Ron	Belpre
1986	167	Packard, Dave	Belpre
1986	185	Cokeley, Richard	Harrisville
1986	UNL	Slaven, Mark	Ravenswood
1987	98	Watson, Eric	Belpre
1987	105	Ferrell, Chris	Calhoun County
1987	112	Foster, Steve	Ritchie County
1987	119	Blake, Travis	Belpre
1987	126	Turiczek, Jay	Belpre
1987	132	Toney, Herbie	Wirt County
1987	138	Gordon, Ronnie	Calhoun County
1987	145	Wood, Dwayne	Braxton County
1987	155	Ferguson, Jon	Wirt County
1987	167	Packard, Dave	Belpre
1987	185	Enoch, Kevin	Belpre
1987	UNL	Ray, Chad	Wirt County
1988	103	Perry, Matt	Buckhannon-Upshur
1988	112	Wilson, Sheldon	Wirt County
1988	119	Rucker, Steve	Clay County
1988	125	Johnson, Matt	Belpre
1988	130	Gordon, Danny	Calhoun County
1988	135	Hurst, Billy	Buckhannon-Upshur
1988	140	Somerville, Rick	Ritchie County
1988	145	Morris, Kelly	Braxton County
1988	152	Linder, Eric	Belpre
1988	160	McCullough, Chad	Parkersburg Catholic
1988	171	Metheney, Tim	Calhoun County
1988	189	Elder, Chad	Ritchie County
1988	HWT	George, Donnie	Ritchie County
1989	103	Butler, Scott	Calhoun County
1989	112	Wilson, Randy	Calhoun County
1989	119	Hannah, Chad	Ritchie County
1989	125	McFerren, Bobby	Vinton County
1989	130	Cheuvront, Kenny	Wirt County
1989	135	Liberati, Jason	Parkersburg Catholic
1989	140	McKinney, Shawn	Sissonville
1989	145	Allen, Curtis	Calhoun County
1989	152	Chandler, Dave	Vinton County
1989	160	Turiczek, Jay	Belpre
1989	171	Lane, Stanley	Braxton County
1989	189	Merzouk, Rick	Braxton County
1989	HWT	Hanshaw, Bill	Braxton County
1990	103	Wright, Jason	Belpre
1990	112	Mace, Randy	Spencer
1990	119	Sheppard, Mike	Wirt County
1990	125	Ferrell, Chris	Calhoun County
1990	130	Kendall, Todd	Spencer
1990	135	Carper, Dave	Spencer
1990	140	Hickman, Donny	Wirt County
1990	145	Greathouse, Tom	Spencer
1990	152	Smith, Craig	Sissonville
1990	160	Morris, Kelly	Braxton County
1990	171	Harper, Robert	Sissonville
1990	189	Merzouk, Rick	Braxton County
1990	UNL	Lane, Stanley	Braxton County
1991	103	McKown, D.L.	Calhoun County
1991	112	Wilson, Randy	Calhoun County
1991	119	Lancaster, Chad	Braxton County
1991	125	Sheppard, Mike	Wirt County
1991	130	Duffield, Dwayne	Braxton County
1991	135	Crookshank, Scott	Sissonville
1991	140	Duffield, Shane	Braxton County
1991	145	McKinney, Shawn	Sissonville
1991	152	Ray, Toby	Wirt County
1991	160	Smith, Craig	Sissonville
1991	171	Stalnaker, Tom	Webster County
1991	189	Belk, Kevin	Clay County
1991	275	Merzouk, Rick	Braxton County
1992	103	Life, Danny	Wirt County
1992	112	Adams, Raymond	Wirt County
1992	119	Roe, Dave	Marietta
1992	125	Lancaster, Chad	Braxton County
1992	130	Williams, Bryan	Marietta
1992	135	Duffield, Dwayne	Braxton County
1992	140	Brindo, Jon	Wirt County
1992	145	Duffield, Shane	Braxton County
1992	152	Sheppard, Mike	Wirt County
1992	160	Ray, Toby	Wirt County
1992	171	Bischoff, Dwayne	Calhoun County
1992	189	Rolston, Shane	Wirt County
1992	HWT	Joyce, Tom	Parkersburg Catholic
1993	103	Powell, Kent	Sissonville
1993	112	Cross, Jeremy	Calhoun County
1993	119	Mossor, Dave	Ritchie County
1993	125	Stump, Adam	Calhoun County
1993	130	Basnett, Jason	Calhoun County
1993	135	Brown, Dallas	Calhoun County
1993	140	McKown, D.L.	Calhoun County
1993	145	Gianni, Joe	Ritchie County
1993	152	May, Scott	Calhoun County
1993	160	Richards, Charlie	Calhoun County
1993	171	Lycans, Jason	Sissonville
1993	189	Bischoff, Dwayne	Calhoun County
1993	HWT	Shivley, Chuck	Sissonville
1994	103	Sandy, Jeremy	Parkersburg South
1994	112	Mulinex, Justin	Parkersburg South
1994	119	Life, Danny	Wirt County
1994	125	Smith, Chad	Parkersburg South
1994	130	Greathouse, Heath	Parkersburg South
1994	135	Hyre, Aaron	Wirt County
1994	140	Lindsay, Jeff	Parkersburg South
1994	145	Morris, Bobby	Parkersburg South
1994	152	Roberts, Bobby	Parkersburg South
1994	160	Duncan, Jason	Parkersburg South
1994	171	Crites, Jeremy	Parkersburg South
1994	189	Camp, Scott	Parkersburg South
1994	275	Branch, Ron	Saint Marys
1995	103	Rush, Scott	Calhoun County
1995	112	Dunn, Shawn	Parkersburg Catholic
1995	119	Edwards, Nathan	Ritchie County
1995	125	Long, Eugene	Calhoun County
1995	130	Holcomb, Henry	Greenbrier West
1995	135	Yoak, Matt	Calhoun County
1995	140	Basnett, Jason	Calhoun County
1995	145	Wines, Shane	Calhoun County
1995	152	Painter, Justin	Greenbrier West
1995	160	Coffey, Jason	Fayetteville
1995	171	Winter, Craig	Fayetteville
1995	189	Hensley, Brad	Buffalo Wayne
1995	HWT	Spell, Charles	Braxton County
1996	103	Rush, Scott	Calhoun County
1996	112	McCartney, Eric	Calhoun County
1996	119	Craddock, Josh	Roane County
1996	125	Long, Eugene	Calhoun County
1996	130	Whiton, Mike	Sissonville
1996	135	Brewer, Jason	Calhoun County
1996	140	Cain, Roddy	Roane County
1996	145	Kincaid, Dave	Sissonville
1996	152	Burgess, Bo	Roane County
1996	160	Rider, Jason	Calhoun County
1996	171	Smith, Matt	Sissonville
1996	189	Byrd, A.J.	Sissonville
1996	215	Parsons, Benji	Sissonville
1996	HWT	Conley, Todd	Roane County
1997	103	Johnson, Jimmy	Calhoun County
1997	112	Hayhurst, Jason	Ritchie County
1997	119	Edwards, Nathan	Ritchie County
1997	125	McCartney, Eric	Calhoun County
1997	130	Richardson, Robbie	Sissonville
1997	135	Robinson, Jeremy	Webster County
1997	140	Brewer, Jason	Calhoun County
1997	145	Ross, Jason	Ritchie County
1997	152	Underwood, Justin	Braxton County
1997	160	Haynes, Joey	Ritchie County
1997	171	Toothman, Mike	Ritchie County
1997	189	McKown, Chris	Calhoun County
1997	215	Parsons, Benji	Sissonville
1997	HWT	Williams, Paul	Roane County "B"
1998	103	McCartney, Travis	Calhoun County
1998	112	Johnson, Jimmy	Calhoun County
1998	119	Hayhurst, Jason	Ritchie County
1998	125	Wince, Justin	Ritchie County
1998	130	Ransom, Aaron	Greenbrier West
1998	135	McCartney, Eric	Calhoun County
1998	140	Smith, Nat	Ritchie County
1998	145	Petty, Mark	East Bank
1998	152	Stewart, Sam	Braxton County
1998	160	Ramsey, Josh	Calhoun County
1998	171	Ross, Jason	Ritchie County
1998	189	Snider, Mark	Ritchie County
1998	215	Arritt, Frank	Fayetteville
1998	275	Seay, Bryan	Fayetteville
1999	103	Morris, Chris	Calhoun County
1999	112	McCartney, Travis	Calhoun County
1999	119	Johnson, Jimmy	Calhoun County
1999	125	Hayhurst, Jason	Ritchie County
1999	130	Wince, Justin	Ritchie County
1999	135	Silanas, Elvis	Woodrow Wilson DC
1999	140	Koslosky, Rhett	Ritchie County
1999	145	McCartney, Eric	Calhoun County
1999	152	McClung, Marshall	Greenbrier West
1999	160	Hardway, Tony	Braxton County
1999	171	Nichols, Lonnie	Roane County
1999	189	Collins, Scottie	Roane County
1999	215	Welsh, Robert	Roane County
1999	275	Naylor, Tom	Ritchie County
2000	103	Morris, Chris	Calhoun County
2000	112	Yurkovich, Bub	Braxton County
2000	119	McCartney, Travis	Calhoun County
2000	125	Harris, James	Braxton County
2000	130	Minger, Mike	Clay County
2000	135	Stutler, Robert	Clay County
2000	140	Cummings, Lee	Roane County
2000	145	Koslosky, Rhett	Ritchie County
2000	152	Smith, Nat	Ritchie County
2000	160	Hardway, Tony	Braxton County
2000	171	Hart, Bobby	Braxton County
2000	189	Hart, David	Braxton County
2000	215	Moore, Roy	Roane County
2000	275	Naylor, Tom	Ritchie County
2001	103	Tataneye, Oscar	Woodrow Wilson DC
2001	112	Morris, Matt	Braxton County
2001	119	Morris, Chris	Calhoun County
2001	125	Metz, Eric	Calhoun County
2001	130	Cohen, Sam	Woodrow Wilson DC
2001	135	Minger, Mike	Clay County
2001	140	Morris, Jeff	Calhoun County
2001	145	Stewart, Casey	Calhoun County
2001	152	Stutler, Robert	Clay County
2001	160	Stewart, Andy	Braxton County
2001	171	Burge, Ray	Calhoun County
2001	189	Shaver, Noah	Braxton County
2001	215	Peck, Donnie	Clay County
2001	275	Naylor, Tom	Ritchie County
2003	103	Gungle, Bryan	Calhoun County
2003	112	Morris, Matt	Braxton County
2003	119	Adams, James	Braxton County
2003	125	Ashley, Justin	Calhoun County
2003	130	Snowden, Reggie	Woodrow Wilson DC
2003	135	Flynt, Jordan	Braxton County
2003	140	Goodrich, Paul	Calhoun County
2003	145	Metz, Eric	Calhoun County
2003	152	Morris, Jeff	Calhoun County
2003	160	Adkins, Joey	Clay County
2003	171	Burge, Ray	Calhoun County
2003	189	Tincher, Chad	Greenbrier West
2003	215	Bridgette, Tyler	Sissonville
2003	275	Crookshanks, Maynor	Greenbrier West
2004	103	Highlander, Travis	Greenbrier West
2004	112	Reyes	Belpre
2004	119	Deal	Belpre
2004	125	Digman, Brandon	Braxton County
2004	130	Ashley, Justin	Calhoun County
2004	135	Cummings, Andrew	Calhoun County
2004	140	Flynt, Jordan	Braxton County
2004	145	Hines, Lance	Braxton County
2004	152	Metz, Eric	Calhoun County
2004	160	Goodrich, Paul	Calhoun County
2004	171	Wetzengel	Belpre
2004	189	Smith, Mark	Greenbrier West
2004	215	Boone, Travis	Ritchie County
2004	275	Jones	Belpre
2005	103	Adkins, Jordan	Clay County
2005	112	Burrows, Eddie	Calhoun County
2005	119	Gungle, Bryan	Calhoun County
2005	125	Ramsey, Justin	Calhoun County
2005	130	Sampson, Jaron	Calhoun County
2005	135	Cummings, Andrew	Calhoun County
2005	140	Currie, Stephen	Herbert Hoover
2005	145	Coleman, Shaun	Fayetteville
2005	152	Price, Justin	Calhoun County
2005	160	Barton, Johnny	Wahama
2005	171	Goodrich, Paul	Calhoun County
2005	189	Jones, Dusty	Clay County
2005	215	Samples, Jacob	Clay County
2005	275	Harper, Ben	Clay County
2006	103	Grose, Sean	Clay County
2006	112	Richards, Chuck	Ritchie County
2006	119	Dennis, David	Ravenswood
2006	125	Ferrill, Randy	Greenbrier West
2006	130	Sampson, Jaron	Calhoun County
2006	135	Ramsey, Justin	Calhoun County
2006	140	Goodrich, Jeff	Calhoun County
2006	145	Hart, Caleb	Calhoun County
2006	152	Coleman, Shaun	Fayetteville
2006	160	Bennett, Tyson	Berkeley Springs
2006	171	Walker, Trent	Greenbrier West
2006	189	Goodrich, Paul	Calhoun County
2006	215	Tharp, Isaac	Greenbrier West
2006	275	Walker, Nathan	Sissonville
2007	103	Hovermale, Derek	Berkeley Springs
2007	112	Richards, Chuck	Ritchie County
2007	119	Clark, Cody	Calhoun County
2007	125	Adkins, Jordan	Clay County
2007	130	Bain, Tyler	Calhoun County
2007	135	Hinzman, Aaron	Ritchie County
2007	140	Daniels, Zack	Clay County
2007	145	Goodrich, Jeff	Calhoun County
2007	152	Gray, Brian	Greenbrier West
2007	160	Bennett, Tyson	Berkeley Springs
2007	171	Myles, Jon	Greenbrier West
2007	189	Reed, Cody	Berkeley Springs
2007	215	Walker, Trent	Greenbrier West
2007	285	Barnhart, Brian	Saint Marys
2008	103	Crane, Jon	Greenbrier West
2008	112	Hovermale, Derek	Berkeley Springs
2008	119	Reed, Bradley	Berkeley Springs
