Calhoun County High School Wrestling Statistics, 1981-2008

Compiled by Newton Nichols, editor, The Calhoun Chronicle, Grantsville WV
Reprinted by permission from The Calhoun Chronicle, 12/11/2008

Click Here for this document in printer friendly Adobe Acrobat

Coaches
   Lee Evans - 1981-87
   Mike Stump - 1988-present

20 Individual Champions
(Six Most Outstanding)
112 placing in top six

When Calhoun High School Coach Lee Evans expanded the 1980-81 wrestling schedule, no one could have guessed that the squad of 15 would be the first of 28 straight winning teams. Those 15 wrestlers led the Red Devils to an eighth place finish of 39 teams represented in the Class AA-A state tournament, and five placed among the top six of their respective weight classes.The following year, the team finished second in the state, with three champions and three other placers.

Coach Mike Stump took over in 1988 and has continued to lead the team to success. He is now in his 22nd year.

Calhoun has finished among the top four teams in the Class AA-A tournament seven times in the last eight years.


1980-81 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
98Perry Morrison 27-14 19 150
105Roger Kirby 27-13 20 170
112Adam Jones 24-10 13 134.5
119Dale Nicholas 18-15 6 96
126Jeff Goodrich 8-17 2 30.5
132Roger Carter 8-18 4 30.5
138Jeff Church 8-7 4 36
138Joe Goodrich 3-8 1 21
138Scottie Whytsell 1-2 0 2
145Charlie Carpenter 14-8 10 67
145Kevin Yeager 13-11 10 79
155Nick Davis 31-9 15 166.5
167Paul Goodrich 31-4 18 191.5
185Jim Parsons 2-14 2 6
Unl.John Whipkey 1-8 0 6
Others (inc. forfeits) 0-16 0 -4
Total 216-174 124 1182.5
Dual Record -- 7-4
Tournament Record -- 33-24
State Finish -- 8th of 39 teams
Individual State Finishes
    Roger Kirby - 6th
    Adam Jones - 4th
    Dale Nicholas - 4th
    Kevin Yeager - 6th
    Paul Goodrich - 3rd
1981-82 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
98Scott Erlewine 28-11 16 154.5
98Ron Neely 7-7 3 39
98Billy Korsen 3-2 1 15
105Richard Jones 25-8 16 146
105Tim McCumbers 0-2 0 0
112Adam Jones 31-4 21 215
119Perry Morrison 17-15 8 90.5
126Dale Nicholas 31-8 10 183
132Jeff Goodrich 11-19 7 61
132Jack Hardway 2-4 1 13
138Roger Carter 21-18 5 72
145Malcolm Ashley 38-1 29 256.5
155Kevin Yeager 11-8 6 50
167Paul Goodrich 39-0 20 244
185Benji Kerby 0-8 0 0
Unl.Frankie Yeager 12-21 11 60
Others (inc. forfeits) 2-18 2 12
Total 278-154 156 1611.5
Dual Record -- 12-3
Tournament Record -- 48-10
State Finish -- 2nd of 40 teams
Individual State Finishes
    Scott Erlewine - 5th
    Richard Jones - 3rd
    Adam Jones - 1st
    Dale Nicholas - 2nd
    Malcolm Ashley - 1st
    Paul Goodrich - 1st
1982-83 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
98Billy Korsen 21-15-1 9 110
105Todd Miner 4-8 1 23
105Ron Neely 10-8 8 47
112Scott Erlewine 23-12 16 133
119Elvin Hixon 13-17 5 42
126Greg Nicholson 8-17 4 31
126Ron Barton 2-6 1 9
132Jack Hardway 3-6 2 15
138Randall Dawson 5-12 3 23
145Jeff Goodrich 26-11-1 16 124
155Malcolm Ashley 32-3 25 223
167Mike Milhoan 4-12 4 13
167Joe Goodrich 1-14 15 6
185Frankie Yeager 18-13 13 85.5
Unl.Jim Parsons 23-12 11 113
Others (inc. forfeits) 2-11 0 6
Total 195-177-2 133 1003.5
Dual Record -- 6-5
Tournament Record -- 31-24-1
State Finish -- 9th of 37 teams
Individual State Finishes
   Scott Erlewine - 5th
   Malcolm Ashley - 1st - MOW
1983-84 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
98John Allen 30-0 15 215.5
98Stan Markley 2-5 2 12
105Billy Korsen 27-4 11 175.5
112Ron Gordon 28-9 16 166
119Elvin Hixon 16-12-1 11 92
119Todd Miner 1-4 0 2
126Scott Erlewine 28-6 18 177.5
126Ron Neely 1-2 1 4
132Chuck Hicks 16-14 10 78
138David Tipton 10-14 9 51
145Scott Siers 0-8 0 0.
145Pat Nicholas 0-6 0 0
155Jeff Goodrich 26-6 14 150
167Mike Milhoan 19-14 12 112
185Jim Parsons 17-13-1 12 93
Unl.Ron Cottrill 3-9 2 16
Unl.Randy Robinson 1-12 1 4
Others (inc. forfeits) 6-12 6 39
Total 231-150-2 140 1387.5
Dual Record -- 6-3-1
Tournament Record -- 45-5
State Finish -- 7th of 37 teams
Individual State Finishes
   John Allen - 1st
   Billy Korsen - 3rd
   Ron Gordon - 4th
1984-85 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
98Stan Markley 15-15 7 68
98Ron Markley 0-6 0 0
105John Allen 28-2 19 182.5
105Lee Helmic 9-3 6 52
105Bobby West 3-6 1 10.5
112Billy Korsen 26-3 17 177
112Lynn Tanner2-4 1 9
119Elvin Hixon 15-8 13 87.5
126Scott Erlewine 27-5 18 163
132Ron Gordon23-8 17 150
138Scott Jones 5-14 4 19
145Tim Metheney 20-9 13 104
155Jamie Lopez 10-14 8 47.5
167Curtis Boggs 11-15 8 58
Others (inc. forfeits) 0-9 0 -2
Total 194-121 132 1126
Dual Record -- 4-1
Tournament Record -- 41-13
State Finish -- 7th of 39 teams
Individual State Finishes
   John Allen - 3rd
   Billy Korsen - 3rd
   Scott Erlewine - 3rd
   Ron Gordon - 2nd
1985-86 Wrestling Statistics
Wt. WrestlerRec. Pins Pts.
98Sheldon Wilson 26-10 15 162
105Danny Gordon27-4-1 15 185.5
112Bobby West 11-14 7 57
112Jamie Allen 0-1 0 0
119John Allen10-2 5 73.5
126Elvin Hixon31-10 21 163.5
132Scott Jones 17-17 12 79
138Ron Gordon31-6 21 197
145Greg Sears 2-7 1 11
145Larry Harold 2-12 1 12
155Tim Metheney 29-12 14 143
Unl.Allen Ragland 6-16 6 34
Others(inc. forfeits) 6-33-1 4 31
Total 198-144-2 122 1148.5
Dual Record -- 8-4
Tournament Record -- 39-15
State Finish -- 6th of 36 teams
Individual State Finishes
   Sheldon Wilson - 6th
   John Allen - 2nd
   Elvin Hixon - 6th
   Ron Gordon - 3rd
   Tim Metheney - 6th
1986-87 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
98Scott Butler 17-9 7 71.5
98Stan Markley17-12 8 99.5
105Chris Ferrell12-20 6 80
112Jamie Allen 24-13 13 133
119Danny Gordon 26-8 18 171
126John Allen 32-3 22 231
132Curtis Allen 28-12 19 160
138Ron Gordon27-2-1 21 194
145Scott Jones20-13 13 95
155Luke Hickman18-14-1 10 92.5
167Tim Metheney 30-8 16 177.5
185John Butler 2-14 0 14
Others (inc. forfeits) 2-29 2 11
Total 255-157-2 155 1530
Dual Record -- 9-5
Tournament Record -- 40-9-1
State Finish -- 4th of 39 teams
Individual State Finishes
   Danny Gordon - 2nd
   John Allen - 1st - MOW
   Ron Gordon - 2nd
   Tim Metheney - 3rd
1987-88 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
103Scott Butler 28-7 10 175
103Randy Wilson 2-3 0 18
112Joey McCune7-16 5 32
112Chris Metheney5-10 1 16
119Wesley Murphy4-5 1 12.5
125Chris Ford3-14 2 14
130Danny Gordon 30-4 22 204.5
135Curtis Allen 21-8 14 133
145Luke Hickman 19-14 10 116.5
152Jeff Riggs 6-10 5 38
152Paul Staton 7-16 6 45
160Larry Harold 14-9-2 3 81
160Steve Haymaker 1-4 1 4
171Tim Metheney 32-3-1 19 209.5
189John Butler7-20 4 36
Others(inc. forfeits) 20-44 16 112
Total 206-187-3 119 1247
Dual Record -- 7-5-1
Tournament Record -- 30-14
State Finish -- 10th of 39 teams
Individual State Finishes
   Scott Butler - 3rd
   Danny Gordon - 3rd
   Luke Hickman - 6th
   Tim Metheney - 5th
1988-89 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
103Scott Butler 33-2 15 224.5
112Randy Wilson23-11-1 11 150
119Silas Dreamer 7-14 3 46
119Leonard Hardway 1-2-1 0 5
119Joey McCune3-4 2 21
125Chris Ferrell 25-11 8 119
135Jamie Allen 9-9 4 60.5
135Chris Ford 4-16 2 24
135Mike Snider0-2 0 0
140Danny Gordon32-5 13 193
145Curtis Allen34-2 22 236
152Luke Hickman29-6 14 177
160Paul Staton 25-12 14 151.5
171Steve Haymaker12-16-1 6 72
171Jeff Riggs3-8 2 18
189Greg Lindsey 7-10 5 45
189Jason Boatright 4-11 2 24
Unl.Keith Yoak 15-16-1 10 109
Others(inc. forfeits) 12-17 7 63
Total 278-174-4 140 1738.5
Dual Record -- 15-3
Tournament Record -- 31-8
State Finish -- 6th of 38 teams
Individual State Finishes
   Scott Butler - 3rd
   Jamie Allen - 6th
   Danny Gordon - 3rd
   Curtis Allen - 2nd
   Luke Hickman - 3rd
1989-90 Wrestling Statistics
Wt. WrestlerRec. Pins Pts.
103Carl Burr 17-15 6 96
112Randy Wilson 28-11 15 153
119Silas Dreamer 13-13 7 65
125Chris Ferrell 27-9 12 142
135Chris Ford 23-14 10 109
140Jeff Richards 2-10 2 10
145Jimmy McCune 2-13 2 48.5
152Paul Staton 34-8-1 26 218.5
160Taz Yoak21-18-1 15 114.5
171Steve Haymaker 11-21 8 65
189Jason Boatright11-17 6 50
Unl.Keith Yoak 23-14-1 12 138
Others(inc. forfeits) 37-52 18 137.5
Total 249-215-3 139 1347
Dual Record -- 11-5-1
Tournament Record -- 28-27
State Finish -- 19th of 40 teams
Individual State Finishes
   Randy Wilson - 5th
   Paul Staton - 4th
1990-91 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
112Randy Wilson 30-6 22 223.5
119Dallas Brown 11-14 5 72
119Jim Wilson 14-11 6 69
125Silas Dreamer18-15 9 90
130Jeff Richards19-19-1 15 115
130Mark Bottenfield8-14 3 41
140Chris Ford 26-15 9 111.5
140Ryan Riddel12-5 1 12
140Denny Kight 0-2 0 0
145Charlie Richards 14-14 10 71
152Paul Staton33-8 26 209
160Taz Yoak 21-16-1 15 116
171Roger Starcher 2-12 0 12
189Jason Boatright 11-16 7 57
Unl.Keith Yoak 28-13 17 137
Others (inc. forfeits) 18-44 9 114
Total 265-224-2 154 1450
Dual Record -- 13-4
Tournament Record -- 34-22
State Finish -- 8th of 36 teams
Individual State Finishes
   Randy Wilson - 1st - MOW
   Chris Ford - 5th
   Paul Staton - 5th
   Keith Yoak - 4th
1991-92 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Jason Basnett 15-10 3 85.5
112Roger Whipkey 16-19 6 81
112Cabe Sims 0-2 0 0
119Frank Hickman 12-20 3 62
125D.L. McKown 13-19 6 74
125Lee Rush 0-2 0 0
130Silas Dreamer 28-7 15 173
135Dallas Brown 29-14 18 178
140Jeff Richards 20-16-1 13 108
145Scott May 24-14 13 153
152Charlie Richards 23-12 22 140
152Jason Swearingen 2-2 0 12
160Brian Evans 31-8 20 210
171Dewayne Bischoff 13-17 9 88
Unl.Keith Yoak 32-9 27 218
Others (inc. forfeits) 7-9 3 41
Total 265-180-1 158 1623.5
Dual Record -- 9-4
Tournament Record -- 46-18
State Finish - 9th of 34 teams
Individual State Finishes
   Silas Dreamer - 4th
   Dallas Brown - 5th
   Keith Yoak - 3rd
1992-93 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Scottie Rush 14-17 7 85
112Jeremy Cross 20-15 14 123
119Roger Whipkey 12-14 11 92
125Adam Stump 20-17 14 122
130Jason Basnett 15-15 10 94.5
135Dallas Brown 27-5 16 207
135Stacy Goodrich 5-2 3 23
140D.L. McKown 21-13 14 126
140Bruce Martin 0-6 0 0
145Jason Rider 5-19 4 30
152Scott May 25-9 18 185.5
160Charlie Richards 25-8 20 190.5
171O.B. Smith 11-18 10 70
189.Dewayne Bischoff 17-15 12 100
189.Jason Swearingen 3-7 3 17
Unl.David Nicholas 3-12 1 16
Others(inc.forfeits) 11-19 9 48
Total 234-211 166 1529.5
Dual Record -- 6-3
Tournament Record -- 52-12
State Finish -- 12th of 36 teams
Individual State Finishes
   Dallas Brown - 2nd
   Charlie Richards - 5th
1993-94 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Scottie Rush 12-13 6 80.5
112Jeremy Cross 24-6 20 189.5
119Jason Brewer 13-18 11 65.5
119Chris Slider 1-2 1 2
125Adam Stump 16-12 11 99
130Mike Wilson 12-15 8 62
130Lee Rush 0-2 0 0
135Matt Yoak 8-18 7 38
140Dallas Brown 26-4 18 214
145D.L. McKown 16-12 12 87
152Jason Rider 15-16 11 72
Hw.Hw.-Jason Swearingen 6-19 5 23
Hw.Mike Cain 2-3 0 9
Others(inc.forfeits) 37-42 32 162
Total 188-182 142 1103.5
Dual Record -- 2-1
Tournament Record -- 39-27
State Finish - 15th of 35 teams
Individual State Finishes
   Dallas Brown - 1st
1994-95 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Scottie Rush 28-9 11 160.5
112Jeff Tallhammer 22-15 18 129
119Roger Whipkey 20-13 14 135
125Eugene Long 26-7 19 178.5
130John Hickman 5-12 2 23
135Matt Yoak 10-17 7 65
140Jason Basnett 27-7 18 186
145Shane Wines 15-17 10 102
152Eric Boone 19-14 14 124
160Jason Rider 26-12 23 158
189O.B. Smith 19-15 17 114
Hw.Jason Swearingen 10-14 5 51
Hw.Shane Arnold 0-6 0 0
Hw.Mike Cain 4-1 2 24
Others(inc.forfeits) 13-14 11 68
Total 244-173 171 1518
Dual Record -- 11-1
Tournament Record -- 49-15
State Finish -- 18th of 37 teams
Individual State Finishes
   Scottie Rush - 6th
1995-96 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Scottie Rush 18-7 5 136
112Eric McCartney 24-8 12 138.5
119John Hickman 8-16 5 41
125Eugene Long 26-3 15 180
130Mike Wilson 18-9 8 109
135Jason Brewer 23-9 20 154
140Matt Yoak 19-10 12 107
145Shane Wines 27-4 19 187
152Josh Ramsey 10-14 7 57
160Jason Rider 19-10 13 113.5
171Brian Cadle 4-15 3 19
215Jeremy Boatright 21-8 18 138
Hw.Ed Mackerley 1-15 1 6
Others(inc.forfeits) 0-16 0 0
Total 218-144 138 1386
Dual Record -- 9-2-1
Tournament Record -- 37-10
State Finish - 9th of 35 teams
Individual State Finishes
   Eugene Long - 2nd
   Matt Yoak - 5th
   Shane Wines - 5th
   Jason Brewer - 6th
1996-97 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Jimmy Johnson 42-1 19 276.5
112Travis McCartney 16-10 3 94
119John Hickman 28-13 13 164.5
125Eric McCartney 36-6 27 216
130Eric Zwoll 6-17 2 41
135Jerry McCartney 9-27 3 49
140Jason Brewer 31-6 27 201
145Shane Wines 35-9 19 216.5
152Matt Yoak 34-8 26 219
160Steve Wilmoth 18-13 11 98
171Josh Ramsey 30-14 17 165
189Chris McKown 23-15 15 150
215Ed Mackerley 18-15 14 107
215Brian Cadle 7-14 7 41
Hw.Jeremy Boatright 34-13 31 215
Hw.Ryan Underwood 3-11 2 14
Others(inc.forfeits) 10-27 6 56
Total 380-219 242 2323.5
Dual Record -- 20-3
Tournament Record -- 47-8
State Finish -- 4th of 35 teams
Individual State Finishes
   Jimmy Johnson - 1st
   Eric McCartney - 3rd
   Jason Brewer - 3rd
   Shine Wines - 4th
   Jeremy Boatright - 5th
1997-98 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Travis McCartney 33-13 16 186.5
112Jimmy Johnson 29-3 12 187
119Eddie Marco 3-4 1 20
125Jason Valdez 1-17 0 8
130Jeremy Ramsey 13-22 8 74
135Eric McCartney 37-3 28 251
140Pete Haines 10-28 4 54
152Pat Mace 12-17 4 59
160Josh Ramsey 30-9 16 173
189Steve Wilmoth 30-13 20 178
215Jeremy Boatright 10-4 10 75
Hw.Ed Mackerley 24-14 22 142
HwJeremy Laughlin 14-13 6 74
Others(inc.forfeits) 9-82 11 107
Total 255-242 158 1588.5
Dual Record -- 9-11-1
Tournament Record -- 43-14
State Finish -- 5th of 36 teams
Individual State Finishes
   Jimmy Johnson - 1st
   Eric McCartney - 2nd
   Travis McCartney - 5th
   Josh Ramsey - 6th
   Jeremy Boatright - 6th
1998-99 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Chris Morris 37-7 16 227
112Travis McCartney 37-5 17 236
119Jimmy Johnson 32-3 14 184.5
125Derek Metz 1-9 0 9
130Bobby Ledbetter 36-12 17 185
130Amos Walker 8-13 4 48
135Jeremy Ramsey 23-20 19 124
140Jason Valdes 13-19 11 69
145Eric McCartney 42-1 26 271.5
152Josh Stull 10-21 8 49
160Denny Cottrell 18-18 12 104
171Wayne Wykert 4-7 1 18
171Jeremy Collins 2-11 0 12
171James Marks 5-13 2 29
189Jordan Welch 9-9 7 46
189Joseph Kute 0-2 0 0
215Mike Marks 5-3 1 30
215Charlie Gibson 17-17 14 91
Hw.Jeremy Laughlin 28-17 22 169
Others(inc.forfeits) 0-3 0 0
Total 327-210 191 1902
Dual Record -- 15-1-2
Tournament Record -- 54-15
State Finish -- 6th of 38 teams
Individual State Finishes
   Chris Morris - 5th
   Travis McCartney - 4th
   Jimmy Johnson - 3rd
   Bobby Ledbetter - 5th
   Eric McCartney - 2nd
   Jeremy Laughlin - 6th
1999-00 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Chris Morris 30-3 15 226.5
112Jared Brewer 9-14 6 59
112Devon Horsley 0-2 0 0
119Travis McCartney 25-5 16 171
125Jimmy Johnson 21-3 9
130Derek Metz 20-13 13 137.5
130Gary Wager 2-7 2 10
135Jeremy Ramsey 25-16 17 127.5
135Tim Parkin 4-4 3 23
140Jeff Morris 20-14 13 108
140Casey Stewart 1-5 1 16
145Jason Valdes 21-19 18 111
152Zack Hopkins 9-11 6 56
160Denny Cottrell 23-13 20 143
160Mike Hall 3-10 1 14
171Ray Burge 13-7 7 67
189Joe Kute 1-2 1 3
189Jordan Welch 11-15 6 65
215Charlie Gibson 11-2 8 66
Hw.Jeremy Laughlin 25-9 21 181
Others(inc.forfeits) 0-5 0 0
Total 274-179 183 1709.5
Dual Record -- 12-1
Tournament Record -- 54-15-1
State Finish - 9th of 35 teams
Individual State Finishes
   Chris Morris - 2nd
   Travis McCartney - 4th
   Jeremy Laughlin - 4th
   Jimmy Johnson - 6th
2000-01 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
112Jared Brewer 25-11 18 149
119Chris Morris 40-1 27 270
125Eric Metz 29-13 21 169
130Derek Metz 18-8 12 122
130Jeremy Moss 9-14 5 52
135Moe Riddel 16-10 10 86
135Gary Wager 14-14 7 74.5
135Damon Merola 3-4 2 18
135Tim Parkin 7-0 2 42
140Jeff Morris 36-7 28 222
145Casey Stewart 32-11 24 196
152Jason Valdes 29-17 22 153
160Denny Cottrell 38-7 26 233
160Kenny Siers 3-5 2 18
171Ray Burge 36-5 27 228
171Joey Moore 9-7 9 51
171Brent Arthur 0-8 0 0
189Pat Mace 25-16 18 152
215Charlie Gibson 32-12 23 191
Hw.Jeremy Laughlin 31-11 25 207
Others(inc.forfeits) 0-16 0 0
Total 432-197 308 2633.5
Dual Record -- 16-2
Tournament Record -- 72-5
State Finish -- 4th of 38 teams
Individual State Finishes
   Chris Morris - 1st
   Ray Burge - 4th
   Denny Cottrell - 5th
   Jeremy Laughlin - 5th
   Eric Metz - 6th
   Casey Stewart - 6th
2001-02 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Bryan Gungle 36-7 18 242
112Justin Ashley 43-1 21 276
119Jared Brewer 38-9 24 231
125Chris Morris 44-0 27 289.5
125Jeremy Moss 10-4 4 52
130Derek Metz 41-6 25 250
130Dustyn Nichols 10-4 5 52
130Justin Price 8-8 5 40
135Gary Wager 39-11 19 210.5
140Jeff Morris 40-7 30 258
140Josh Slider 5-9 2 30
145Eric Metz 37-9 22 233.5
152Damon Merola 12-13 7 64
160Joey Moore 33-16 26 189
171Ray Burge 44-2 30 269.5
275Charlie Gibson 35-10 30 242
Others(inc.forfeits) 35-42 27 202.5
Total 510-158 322 3131.5
Dual Record -- 28-1
Tournament Record -- 46-0
State Finish -- 2nd of 36 teams
Individual State Finishes
   Justin Ashley - 1st
   Chris Morris - 1st - MOW
   Derek Metz - 1st
   Jeff Morris - 2nd
   Ray Burge - 3rd
   Jared Brewer - 4th
   Eric Metz - 4th
   Charlie Gibson - 4th
   Gary Wager - 5th
2002-03 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Bryan Gungle 36-11 24 234
112Jaron Sampson 23-15 10 127
125Justin Ashley 44-0 23 296
130-Andrew Cummings 34-12 19 192.5
130-Justin Ramsey 15-19 9 85.5
135Justin Price 36-13 16 180.5
140Paul Goodrich 37-10 20 217.5
140Brandon Gainer 9-6 7 54
140Dustyn Nichols 15-9 9 71
140Adam Rupert 4-7 3 24
145Eric Metz 43-2 26 289
152Jeff Morris 41-4 31 282
160Damon Merola 32-12 20 169.5
160Shaun Laughlin 6-16 5 31
171Ray Burge 45-2 31 294
215Michael Roberts 13-24 9 76
275Zach Propst 1-12 1 3
Others(inc.forfeits) 18-37 5 103
Total 452-211 268 2729.5
Dual Record -- 21-1
Tournament Record -- 72-2
State Finish -- 3rd of 44 teams
Individual State Finishes
   Justin Ashley - 1st
   Eric Metz - 2nd
   Ray Burge - 2nd
   Jeff Morris - 5th
   Bryan Gungle - 6th
2003-04 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Seth Jarvis 7-17 3 35
103Bryan Gungle 16-7 7 96
112Eddie Burrows 25-13 15 146.5
119Jaron Sampson 29-15 9 156
125Justin Ramsey 36-15 19 183
130-Justin Ashley 42-1 21 282.5
135And. Cummings 37-6 27 250.5
135Adam Rupert 3-9 2 18
140Justin Price 29-14 15 173
145Dustyn Nichols 23-20 6 98.5
152Eric Metz 44-1 30 288.5
152Steve Wagoner 4-10 1 24
160Paul Goodrich 41-5 24 263
171Dustin Carpenter 9-13 5 42.5
189Michael Roberts 17-21 11 92
275Justin Whipkey 10-21 2 54
Others(inc.forfeits) 2-21 2 11
Total 374-209 199 2214
Dual Record -- 22-3
Tournament Record -- 70-5
State Finish -- 4th of 43 teams
Individual State Finishes
   Justin Ashley - 1st - MOW
   Eric Metz - 2nd
   Andrew Cummings - 2nd
   Paul Goodrich - 4th
   Jaron Sampson - 6th
2004-05 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Seth Jarvis 30-13 20 164
112Eddie Burrows 24-4 16 154
119Bryan Gungle 25-11 13 159.5
119Tyler Bain 19-8 17 106
119Will Abicht 2-2 2 12
125Justin Ramsey 38-5 19 225
125Brandon Sampson 4-5 1 15
130-Jaron Sampson 37-11 22 215
135Andrew Cummings 37-5 32 260
135Derek Roberts 0-9 0 4
140Jeff Goodrich 18-17 8 98
145Caleb Hart 18-13 15 107
152Justin Price 41-3 16 252.5
160Dustyn Nichols 33-15 15 157.5
171Paul Goodrich 43-0 29 292.5
189Zac Yeager 27-16 18 154
215Michael Roberts 10-20 6 56
275Justin Whipkey 24-15 16 139
275Randy Brannon 2-8 2 11
Others(inc.forfeits) 0-4 0 0
Total 432-184 267 2582
Dual Record -- 12-0
Tournament Record -- 72-5
State Finish -- 3rd of 42 teams
Individual State Finishes
   Paul Goodrich - 1st
   Andrew Cummings - 2nd
   Justin Price - 2nd
   Justin Ramsey - 3rd
   Jaron Sampson - 5th
2005-06 Wrestling Statistics
Wt. Wrestler Rec. Pins Pts.
103Sean Gungle 33-14 17 203
103Nick Stevens 16-14 9 81
112Seth Jarvis 30-16 14 175
119Tyler Bain 26-7 20 166
119Will Abicht 12-17 9 54
125Eddie Burrows 37-11 22 272.5
130-Jaron Sampson 39-14 31 230
135Justin Ramsey 43-7 24 268.5
140Jeff Goodrich 29-16 15 165.5
140Derek Roberts 6-6 1 22
145Caleb Hart 33-18 20 195.5
152Allen Carpenter 5-14 3 27
160Chris Mace 6-30 4 30
171Steve Wagoner 3-11 3 11
189Paul Goodrich 44-2 29 303.5
215Zac Yeager 18-17 15 92
275Justin Whipkey 33-14 26 200
Others(inc.forfeits) 20-34 9 94
Total 433-262 271 2590.5
Dual Record -- 13-2
Tournament Record -- 81-11
State Finish -- 2nd of 39 teams
Individual State Finishes
   Tyler Bain - 2nd
   Eddie Burrows - 2nd
   Paul Goodrich - 2nd
   Justin Ramsey - 3rd
   Caleb Hart - 3rd
   Justin Whipkey - 4th
   Jaron Sampson - 5th
   Sean Gungle - 6th
2006-07 Wrestling Statistics
Wt.WrestlerRec. Pins Pts.
103Nick Stevens 32-13 21 173
112Seth Jarvis 33-12 22 206
119Cody Clark 38-4 21 269
119Austin Moore 7-12 2 40
125Sean Gungle 32-13 20 184.5
130-Tyler Bain 32-7 19 207.5
135Eddie Burrows 15-11 10 84
135Will Abicht 4-8 3 18
140Derek Roberts 27-23 7 103.5
145Jeff Goodrich 25-14 11 145.5
152Aaron Yoak 28-22 18 130
160Caleb Hart 18-11 11 90
160Jeremy Conley 11-17 6 48.5
171Tim Sutro 12-17 7 52
171Jacob Haught 3-11 2 15
171Steve Wagoner 6-15 3 28
189Cody Cottrell 4-13 3 19
215Zac Yeager 32-16 25 175
215Christian Cottrell 11-21 6 45
285J.J. Bremar 6-13 5 35
Others(inc.forfeits) 0-7 0 0
Total 376-280 222 2068.5
Dual Record -- 10-2
Tournament Record -- 89-5
State Finish - 6th of 39 teams
Individual State Finishes
   Cody Clark - 1st - MOW
   Nick Stevens - 6th
   Seth Jarvis - 6th
   Derek Roberts - 6th
2007-08 Wrestling Statistics
Wt.Wrestler Rec. Pins Pts.
103Zach Hanshaw 27-16 18 155
112Nick Stevens 36-15 24 213
112Aaron Jarvis 5-8 5 18
119Austin Moore 27-17 14 131
125Sean Gungle 34-10 18 204
130-Cody Clark 43-2 30 279
135Ben Laughlin 38-4 19 245
140Dillon Mefford 16-25 7 65
145Aaron Yoak 37-12 23 206.5
152Jeff Goodrich 35-11 14 189
152Jeremy Conley 20-8 14 98
160Caden Arnold 34-19 25 187.5
171Tim Sutro 29-18 24 152
189Christian Cottrell 10-14 8 57
215Zac Yeager 32-9 16 205
Others(inc.forfeits) 0-23 0 0
Total 423-211 259 2405
Dual Record -- 12-0
Tournament Record -- 89-4
State Finish - 3rd of 44 teams
Individual State Finishes
   Cody Clark - 1st
   Zac Yeager - 1st
   Ben Laughlin - 2nd
   Nick Stevens - 4th
   Jeff Goodrich - 6th
   Caden Arnold - 6th
. .


Updated 12/11/2008