Tech hosts tri-meet in Van Meter Gym

February 3, 2018

WVU Tech 16 vs. Alderson Broaddus University 38
WEIGHT WINNER (SCHOOL) RESULT LOSER (SCHOOL) SCORE/TIME TEAM SCORE
125lbs. Breandon Coughlin (AB) Fall Neko Aquilina (WVU Tech) 0:47 | 6 pts. 0-6
133lbs. TJ Bean (WVU Tech) Fall Paul Steger (AB) 2:32 | 6 pts. 6-6
141lbs. Curtis Cox (AB) Fall Devin Wilhelm (WVU Tech) 2:21 | 6 pts. 6-12
149lbs. Robert Pritt (WVU Tech) Major Decision Daniel Dayton (AB) 17-5 | 4 pts. 10-12
157lbs Derek Schmidt (AB) Fall Caleb Barley (WVU Tech) 5:43 | 6 pts. 10-18
165lbs. Logan Shurina (AB) Decision Corey Palmer (WVU Tech) 1-2 | 3 pts. 10-21
174lbs. Gino Sita (AB) Technical Fall Bryan Overton (WVU Tech) 17-1 | 5 pts. 10-26
184lbs. Sam Solomon (AB) Forfeit WVU Tech Forfeit | 6 pts. 10-32
197lbs. Alex Eaton (AB) Fall Will Van Hoose (WVU Tech) 6:42| 6 pts. 10-38
285lbs. Noah Julian (WVU Tech) Forfeit Alderson Broaddus Forfeit | 6 pts. 16-38

WVU Tech 9 vs. Reinhardt University 34

WEIGHT WINNER (SCHOOL) RESULT LOSER (SCHOOL) SCORE/TIME TEAM SCORE
125lbs. Koby Milner (RU) Major Decision Neko Aquilina (WVU Tech) 7-20 | 4 pts. 0-4
133lbs. TJ Bean (WVU Tech) Decision Jordan Pitt (RU) 6-5 | 3 pts. 3-4
141lbs. Kalvin Harris (RU) Decision Devin Wilhelm (WVU Tech) 3-8 | 3 pts. 3-7
149lbs. Dawson Hunt (RU) Major Decision Robert Pritt (WVU Tech) 13-21 | 4 pts. 3-11
157lbs Caleb Mariakis (RU) Fall Caleb Barley (WVU Tech) 0:54 | 6 pts. 3-17
165lbs. Corey Palmer (WVU Tech) Fall Garrett Klinger (RU) 1:31 | 6 pts. 9-17
174lbs. Michael Carew (RU) Technical Fall Bryan Overton (WVU Tech) 0-16 | 5 pts. 9-22
184lbs. Antonio Stewart (RU) Forfeit WVU Tech Forfeit | 6 pts. 9-28
197lbs. Brandon Reibly (RU) Decision Will Van Hoose (WVU Tech) 9-12 | 3 pts. 9-31
285lbs. Hinton Bolinger (RU) Decision Noah Julian (WVU Tech) 1-5 | 3 pts. 9-34


Return to the WV-Mat front page