West Virginia Wrestling

AAA Region III Championships

Date: April 10, 2021
Location: Riverside High School

Team Scores:
1. St. Albans, 186.5
2. Oak Hill, 151.5
3. Riverside, 151.0
4. Woodrow Wilson, 137.0
5. George Washington, 120.0
6. Greenbrier East, 119.0
7. Princeton, 99.0
8. South Charleston, 8.0
2021 WVSSAC AAA Region 3 
Bracket: 106
1.	Mac Payne, fr, 14-4	(StAl)	St Albans
2.	Kaiden Radford, soph, 4-2	(WdrW)	Woodrow Wilson
3.	Wyatt Chestnut, fr, 5-10	(Rvrs)	Riverside
4.	Mahayla Finley, soph, 11-7	(Prnc)	Princeton

Bracket: 113
1.	Joshua Slack, jr, 13-4	(Rvrs)	Riverside
2.	Trace Hatfield, jr, 19-1	(Prnc)	Princeton
3.	Sam Giordano, fr, 12-7	(StAl)	St Albans
4.	Chase Martin, soph, 9-7	(GrnE)	Greenbrier East
5.	Cameron Evans, fr, 1-11	(WdrW)	Woodrow Wilson
6.

Bracket: 120
1.	Saige Walls, fr, 19-4	(GrgW)	George Washington
2.	Moses Eads, fr, 9-3	(StAl)	St Albans
3.	Josh Sergent, soph, 13-5	(Rvrs)	Riverside
4.	Ryan Muktar, fr, 11-5	(WdrW)	Woodrow Wilson
5.	Hayden Keffer, fr, 8-11	(OkHl)	Oak Hill
6.

Bracket: 126
1.	Matthew McAfee, fr, 16-2	(StAl)	St Albans
2.	David Pomeroy, soph, 9-7	(Rvrs)	Riverside
3.	Aaron Higginbotham, fr, 16-5	(OkHl)	Oak Hill
4.	Eithan Spencer, jr, 7-14	(GrgW)	George Washington
5.	Emma Kesterson, jr, 10-10	(GrnE)	Greenbrier East
6.

Bracket: 132
1.	Blake Lyons, soph, 10-2	(Rvrs)	Riverside
2.	Thomas Hartley, sr, 10-2	(GrgW)	George Washington
3.	Montana Meachum, sr, 17-5	(Prnc)	Princeton
4.	Micah Fisher, jr, 11-9	(GrnE)	Greenbrier East
5.	Colton Martin, soph, 9-7	(OkHl)	Oak Hill
6.	Caitlynn Ash, soph,0-2	(StAl)	St Albans

Bracket: 138
1.	Ethan Osborne, soph, 16-1	(WdrW)	Woodrow Wilson
2.	Colton Spradling, jr, 13-5	(StAl)	St Albans
3.	Kaleb Ramirez, jr, 5-2	(Rvrs)	Riverside
4.	Case Bryant, sr, 10-4	(OkHl)	Oak Hill
5.	Alex Smith, sr, 6-12	(Prnc)	Princeton
6.

Bracket: 145
1.	Eli Sedlock, sr, 13-6	(OkHl)	Oak Hill
2.	Will James, soph, 12-6	(StAl)	St Albans
3.	Bryson Ormsbee, jr, 9-7	(GrnE)	Greenbrier East
4.	Christian Holcomb, fr, 3-11	(Rvrs)	Riverside
5.	Patrick Anderson, fr, 7-10	(Prnc)	Princeton
6.

Bracket: 152
1.	Hezekyiah Creasy, sr, 17-0	(WdrW)	Woodrow Wilson
2.	Mason Wills, soph, 6-7	(OkHl)	Oak Hill
3.	Craig Barnhouse, soph, 10-5	(GrnE)	Greenbrier East
4.	Michael Hamilton, jr, 9-7	(Rvrs)	Riverside

Bracket: 160
1.	Colby Pinner, sr, 13-2	(GrnE)	Greenbrier East
2.	Zachery Holstion, jr, 17-2	(Rvrs)	Riverside
3.	Chris Fernatt, sr, 10-7	(StAl)	St Albans
4.	Sam Evans, jr, 10-3	(OkHl)	Oak Hill
5.	Alex Webb, jr, 9-4	(WdrW)	Woodrow Wilson
6.

Bracket: 170
1.	Eli Padgett, sr, 17-3	(Prnc)	Princeton
2.	Seth Anderson, jr, 18-6	(GrgW)	George Washington
3.	Jay Jones, soph, 13-4	(WdrW)	Woodrow Wilson
4.	Dalton Devault, soph, 7-11	(Rvrs)	Riverside
5.	Scott Wilshire, sr, 8-16	(OkHl)	Oak Hill
6.	Levi Fisher, sr, 12-9	(GrnE)	Greenbrier East

Bracket: 182
1.	Elijah Edge, soph, 18-0	(StAl)	St Albans
2.	Landen Hoover, sr, 17-3	(GrnE)	Greenbrier East
3.	Domonique Johnson, jr, 6-4	(OkHl)	Oak Hill
4.	Carter Meachum, soph, 17-3	(Prnc)	Princeton
5.	Ryan Smith, jr, 0-2	(SthC)	South Charleston
6.

Bracket: 195
1.	Devan Gauldin, sr, 15-1	(WdrW)	Woodrow Wilson
2.	Jarron Allen, soph, 13-5	(StAl)	St Albans
3.	Maxwell Underwood, jr, 15-10	(OkHl)	Oak Hill
4.	Daly Mullett, fr, 4-17	(GrgW)	George Washington
5.	Mathew Holderby, jr, 13-7	(Rvrs)	Riverside
6.	Thomas Trexler, soph, 9-12	(Prnc)	Princeton

Bracket: 220
1.	Thomas Mullins, soph, 16-2	(GrnE)	Greenbrier East
2.	Ty Roy, jr, 10-6	(StAl)	St Albans
3.	Zach Johnson, jr, 3-10	(GrgW)	George Washington
4.	Mike Cole, fr, 7-13	(OkHl)	Oak Hill
5.	Hinckley Carter, fr, 2-12	(WdrW)	Woodrow Wilson
6.

Bracket: 285
1.	Brace Mullett, sr, 12-1	(GrgW)	George Washington
2.	Jackson Evans, jr, 13-2	(WdrW)	Woodrow Wilson
3.	Colton Naylor, fr, 13-6	(OkHl)	Oak Hill
4.	Matt Lewis, jr, 9-14	(Prnc)	Princeton
5.	Calvin Roberts, fr, 9-13	(GrnE)	Greenbrier East
6.	Ashton Stokes, sr, 6-13	(StAl)	St Albans

Return to the Scores Index Page
Return to the WV Mat front page