Wahama High School
White Falcons -- Wrestling
- Coach: Jodie Roush
- Assistant Coaches: Andrew Roush, Scott Edwards, Russell Kidwell, Ryan Russell
- Stats: Shelby Roush and Ashton Broughman
- Class: A
- Region: 4
- School colors: Red and white
- School Address:
- PO Box 348, One White Falcon Dr
- Mason,
WV 25260
- School Phone: (304) 773-5539
- School FAX: (304) 773-5216
- County: Mason
- Coach Address:
Coach Phone (Coach Roush): (304) 593-4446
e-mail address, Coach Roush: jroush@k12.wv.us
Athletic director: Don Linger
Principal: Missy VanMeter
Directions to school:
From Charleston: Take I-77 north, exit at
Ripley. Take Rt 33 west through New Haven to Mason. Go past bridge
beside Walmart on the left.
From Huntington: Go North on Rt. 2 from Huntington to Point Pleasant.
After crossing the bridge, take 62 North. We are about 15 miles from
Point Pleasant on the right before the Pomeroy, OH Bridge.
If coming from Parkersburg, take OH Rt. 7 South to Pomeroy Bridge.
After crossing the bridge, we are directly on the right.
WAHAMA WHITE FALCON WRESTLING
BEST STATE TEAM FINISH AND POINTS SCORED
2013 10TH PLACE SCORING 67 POINTS
BEST SINGLE A STATE FINISH
2019 5TH PLACE SCORING 31 POINTS
BEST REGIONAL PLACE FINISH
2012 5TH PLACE SCORING 87POINTS WITH 7 PLACERS AND 2 STATE QUAILIFIERS
MOST POINTS SCORED AT REGIONALS
2013 SCORED 116 POINTS FINISHING 6TH PLACE WITH 6 PLACERS AND 5 STATE QUALIFIERS
100 HIGH SCHOOL CAREER WINS
2005 PERRY ELLIS 127-29
2014 RANDALL ROBIE 123-40
2014 KANE ROUSH 120-24
2018 ETHAN HERDMAN 107-46
2019 ANTONIO SEREVICZ 116-30
2020 TREVOR HUNT 147-45
STATE PLACEWINNERS
| WEIGHT | NAME | CLASS | PLACE | RECORD |
2002 | 103 | PERRY ELLIS | FR | 6TH | 27-8 |
2002 | 160 | BRADFORD CLARK | SR | 6TH | 27-12 |
2003 | 119 | PERRY ELLIS | SOPH | 6TH | 30-9 |
2005 | 130 | PERRY ELLIS | SR | 3RD | 38-2 |
2011 | 140 | KANE ROUSH | FR | 6TH | 27-13 |
2012 | 152 | KANE ROUSH | SOPH | 2ND | 29-7 |
2013 | 126 | RANDLE ROBIE | JR | 5TH | 25-11 |
2013 | 160 | KANE ROUSH | JR | 3RD | 30-2 |
2013 | 170 | CRANDLE NEAL | SR | 4TH | 24-7 |
2013 | 182 | COLTON NEAL | JR | 6TH | 25-7 |
2014 | 126 | JACOB BENNETT | SR | 5TH | 42-7 |
2014 | 132 | RANDLE ROBIE | SR | 3RD | 44-9 |
2014 | 170 | KANE ROUSH | SR | 3RD | 34-2 |
2019 | 145 | TREVOR HUNT | JR | 6TH | 46-8 |
2019 | 220 | ANTONIO SEREVICZ | SR | 2ND | 49-3 |
WAHAMA HIGH SCHOOL GIRLS ONLY STATE TOURNAMENT PLACERS
| WEIGHT | NAME | CLASS | PLACE | RECORD |
2020 | 111 | EMMA TOMLINSON | SR | 3RD | 29-15 |
STATE QUALIFIERS
YEAR | WEIGHT | WRESTLER | CLASS | RECORD |
2000 | 152 | ADAM RICKARD | SOPH | 13-15 |
2000 | 125 | RICHARD LOCKHART | JR | 12-9 |
2000 | 275 | DONNIE SCAGGS | SR | 3-7 |
2001 | 130 | BRANDON HODGE | FR | |
2001 | 135 | RICHARD LOCKHART | SR | 42-7 |
2001 | 152 | BRADFORD CLARK | JR | 26-20 |
2001 | 171 | ADAM RICKARD | JR | 33-13 |
2001 | 189 | CARL RICKARD | SR | 16-8 |
2001 | 160 | ROBERT BRINKER | SR | 34-15 |
2002 | 103 | PERRY ELLIS | FR | 27-8 |
2002 | 145 | BRANDON HODGE | SOPH | 25-12 |
2002 | 160 | BRADFORD CLARK | SR | 27-12 |
2002 | 171 | ADAM RICKARD | SR | 23-11 |
2003 | 119 | PERRY ELLIS | SOPH | 30-9 |
2004 | 125 | PERRY ELLIS | JR | 32-10 |
2004 | 160 | BRANDON HODGE | SR | 22-14 |
2005 | 130 | PERRY ELLIS | SR | 38-2 |
2005 | 160 | JONNY BARTON | SR | 24-10 |
2005 | 215 | CORY PATTERSON | FR | 29-14 |
2007 | 145 | MICAIAH BRANCH | FR | 18-17 |
2007 | 189 | NATHAN STAFFORD | SR | 23-10 |
2007 | 215 | JORDAN ROUSH | SR | 28-9 |
2008 | 152 | MICAIAH BRANCH | SOPH | 28-15 |
2009 | 171 | MICAIAH BRANCH | JR | 22-9 |
2011 | 140 | KANE ROUSH | FR | 27-13 |
2012 | 120 | RANDALL ROBIE | SOPH | 28-8 |
2012 | 152 | KANE ROUSH | SOPH | 29-7 |
2013 | 126 | RANDALL ROBIE | JR | 25-11 |
2013 | 160 | KANE ROUSH | JR | 30-2 |
2013 | 170 | CRANDLE NEAL | SR | 24-7 |
2013 | 182 | COLTON NEAL | JR | 25-7 |
2013 | 195 | DEMITRIUS SEREVICZ | SOPH | 22-9 |
2014 | 126 | JACOB BENNETT | SR | 42-7 |
2014 | 132 | RANDALL ROBIE | SR | 44-9 |
2014 | 170 | KANE ROUSH | SR | 34-2 |
2014 | 195 | DEMITRIUS SEREVICZ | JR | 27-10 |
2015 | 126 | DALTON KEARNS | FR | 17-14 |
2016 | 145 | ETHAN HERDMAN | SOPH | 30-14 |
2017 | 120 | TREVOR HUNT | FR | 29-14 |
2017 | 145 | ETHAN HERDMAN | JR | 28-7 |
2017 | 152 | BRADY POWELL | SR | 25-14 |
2017 | 195 | ANTONIO SEREVICZ | SOPH | 30-18 |
2018 | 132 | TREVOR HUNT | SOPH | 34-14 |
2018 | 145 | ETHAN HERDMAN | SR | 38-11 |
2018 | 182 | CHRISTIAN THOMAS | SR | 28-14 |
2018 | 220 | ANTONIO SEREVICZ | JR | 34-5 |
2019 | 145 | TREVOR HUNT | JR | 43-5 |
2019 | 220 | ANTONIO SEREVICZ | SR | 49-3 |
2020 | 132 | KASE STEWART | FR | 37-13 |
2020 | 145 | TREVOR HUNT | SR | 38-9 |
2021 | 132 | KASE STEWART | SO | 22-5 |
2021 | 170 | GAVIN STILTNER | SR | 17-7 |
Jump to the Wahama High School
Home Page
Return to the WV-Mat front page